Items Database/039
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Type | Slots | Equip level | Weapon / armor level |
|---|---|---|---|---|---|
| 13127 | Crimson Revolver | Weapon | 2 | 70 | 3 / 0 |
| 13128 | Vicious Mind Revolver | Weapon | 1 | 160 | 4 / 0 |
| 13129 | Unity Revolver | Weapon | 1 | 1 | 3 / 0 |
| 13130 | Thunder Gun | Weapon | 2 | 50 | 3 / 0 |
| 13131 | [Rental] Hunting Gun | Weapon | 0 | 50 | 3 / 0 |
| 13132 | Enhanced Metal Revolver | Weapon | 1 | 100 | 3 / 0 |
| 13133 | Unrivaled Gun | Weapon | 2 | 50 | 3 / 0 |
| 13134 | Altair Ares | Weapon | 1 | 100 | 4 / 0 |
| 13135 | Heaven's Feather & Hell's Fire | Weapon | 1 | 100 | 4 / 0 |
| 13136 | Trial Rebel's Revolver | Weapon | 1 | 100 | 3 / 0 |
| 13137 | Avenger Handgun | Weapon | 0 | 100 | 4 / 0 |
| 13138 | Dark Rose | Weapon | 2 | 120 | 3 / 0 |
| 13139 | Blue Gun | Weapon | 2 | 50 | 3 / 0 |
| 13140 | Diva Handgun | Weapon | 1 | 150 | 4 / 0 |
| 13141 | Mirage Handgun | Weapon | 1 | 150 | 4 / 0 |
| 13142 | Handgun of Evil | Weapon | 0 | 100 | 4 / 0 |
| 13144 | Beginner Rebel's Revolver | Weapon | 1 | 100 | 3 / 0 |
| 13145 | Metal Deathadder | Weapon | 1 | 130 | 4 / 0 |
| 13146 | Calf Deathadder | Weapon | 2 | 150 | 4 / 0 |
| 13150 | Branch | Weapon | 3 | 1 | 1 / 0 |
| 13151 | Cyclone | Weapon | 1 | 24 | 2 / 0 |
| 13152 | Cyclone | Weapon | 2 | 24 | 2 / 0 |
| 13153 | Dusk | Weapon | 1 | 56 | 2 / 0 |
| 13154 | Rolling Stone | Weapon | 1 | 14 | 1 / 0 |
| 13155 | Black Rose | Weapon | 1 | 35 | 2 / 0 |
| 13156 | Gate Keeper | Weapon | 0 | 55 | 2 / 0 |
| 13157 | Drifter | Weapon | 1 | 55 | 2 / 0 |
| 13158 | Butcher | Weapon | 0 | 68 | 3 / 0 |
| 13159 | Butcher | Weapon | 1 | 68 | 3 / 0 |
| 13160 | Destroyer | Weapon | 0 | 52 | 2 / 0 |
| 13161 | Destroyer | Weapon | 1 | 52 | 2 / 0 |
| 13162 | Inferno | Weapon | 1 | 65 | 2 / 0 |
| 13163 | Long Barrel | Weapon | 0 | 70 | 3 / 0 |
| 13164 | Long Barrel | Weapon | 1 | 70 | 3 / 0 |
| 13165 | Jungle Carbine | Weapon | 0 | 70 | 3 / 0 |
| 13166 | Jungle Carbine | Weapon | 1 | 70 | 3 / 0 |
| 13167 | Gate Keeper-DD | Weapon | 0 | 70 | 4 / 0 |
| 13168 | Thunder P | Weapon | 1 | 70 | 3 / 0 |
| 13169 | Thunder P | Weapon | 2 | 70 | 3 / 0 |
| 13170 | Lever Action Rifle | Weapon | 2 | 70 | 3 / 0 |
| 13171 | Soldier Rifle | Weapon | 0 | 80 | 3 / 0 |
| 13172 | Soldier Gatling Gun | Weapon | 0 | 80 | 3 / 0 |
| 13173 | Soldier Shotgun | Weapon | 0 | 80 | 3 / 0 |
| 13174 | Soldier Grenade Launcher | Weapon | 0 | 80 | 3 / 0 |
| 13175 | Lever Action Rifle | Weapon | 0 | 1 | 3 / 0 |
| 13176 | Glorious Rifle | Weapon | 0 | 80 | 4 / 0 |
| 13177 | Glorious Gatling Gun | Weapon | 0 | 80 | 4 / 0 |
| 13178 | Glorious Shotgun | Weapon | 0 | 80 | 4 / 0 |
| 13179 | Glorious Grenade Launcher | Weapon | 0 | 80 | 4 / 0 |
| 13180 | Novice Rifle | Weapon | 3 | 1 | 1 / 0 |
| 13181 | Novice Shotgun | Weapon | 0 | 1 | 1 / 0 |
| 13182 | Novice Gatling | Weapon | 0 | 1 | 1 / 0 |
| 13183 | Novice Grenade Launcher | Weapon | 0 | 1 | 1 / 0 |
| 13184 | TE Woe Rifle | Weapon | 0 | 40 | 3 / 0 |
| 13185 | TE Woe Gatling | Weapon | 0 | 40 | 3 / 0 |
| 13186 | TE Woe Shotgun | Weapon | 0 | 40 | 3 / 0 |
| 13187 | TE Woe Grenade | Weapon | 0 | 40 | 3 / 0 |
| 13189 | Color Scope | Weapon | 2 | 105 | 3 / 0 |
| 13190 | RAG203 | Weapon | 1 | 140 | 3 / 0 |
| 13192 | Death Fire | Weapon | 1 | 108 | 3 / 0 |
| 13193 | Rolling Thunder | Weapon | 1 | 120 | 3 / 0 |
| 13194 | Peace Breaker | Weapon | 0 | 140 | 3 / 0 |
| 13195 | RAG203 | Weapon | 0 | 140 | 3 / 0 |
| 13196 | Peace Breaker | Weapon | 1 | 140 | 3 / 0 |
| 13197 | Mini Mei | Weapon | 2 | 106 | 2 / 0 |
| 13198 | Tempest | Weapon | 0 | 140 | 4 / 0 |
| 13199 | Tempest | Weapon | 1 | 140 | 4 / 0 |
| 13200 | Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13201 | Surplus Silver Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13202 | Surplus Bloody Shell | Ammo | 0 | 1 | 0 / 0 |
| 13203 | Surplus Flare Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13204 | Surplus Lightning Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13205 | Surplus Poison Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13206 | Surplus Blind Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13207 | Surplus Freezing Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13208 | Sow Bug | Ammo | 0 | 50 | 0 / 0 |
| 13210 | Slug Ammunition L | Ammo | 0 | 0 | 0 / 0 |
| 13211 | Slug Ammunition M | Ammo | 0 | 0 | 0 / 0 |
| 13212 | Slug Ammunition H | Ammo | 0 | 0 | 0 / 0 |
| 13213 | Slug Ammunition SH | Ammo | 0 | 0 | 0 / 0 |
| 13214 | Slug Ammunition XH | Ammo | 0 | 0 | 0 / 0 |
| 13215 | Armor-Piercing Bullet | Ammo | 0 | 100 | 0 / 0 |
| 13216 | Blazing Bullet | Ammo | 0 | 100 | 0 / 0 |
| 13217 | Freezing Bullet | Ammo | 0 | 100 | 0 / 0 |
| 13218 | Lightning Bullet | Ammo | 0 | 100 | 0 / 0 |
| 13219 | Magic Stone Bullet | Ammo | 0 | 100 | 0 / 0 |
| 13220 | Purifying Bullet | Ammo | 0 | 100 | 0 / 0 |
| 13221 | Silver Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13222 | Bloody Shell | Ammo | 0 | 1 | 0 / 0 |
| 13223 | Flare Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13224 | Lightning Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13225 | Poison Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13226 | Blind Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13227 | Freezing Sphere | Ammo | 0 | 0 | 0 / 0 |
| 13228 | Flare Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13229 | Lightning Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13230 | Ice Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13231 | Poison Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13232 | Blind Bullet | Ammo | 0 | 1 | 0 / 0 |
| 13250 | Shuriken | Ammo | 0 | 1 | 0 / 0 |
| 13251 | Nimbus Shuriken | Ammo | 0 | 20 | 0 / 0 |
| 13252 | Flash Shuriken | Ammo | 0 | 40 | 0 / 0 |
| 13253 | Sharp Leaf Shuriken | Ammo | 0 | 60 | 0 / 0 |
| 13254 | Thorn Needle Shuriken | Ammo | 0 | 80 | 0 / 0 |
| 13255 | Icicle Kunai | Ammo | 0 | 1 | 0 / 0 |
| 13256 | Black Earth Kunai | Ammo | 0 | 1 | 0 / 0 |
| 13257 | High Wind Kunai | Ammo | 0 | 1 | 0 / 0 |
| 13258 | Heat Wave Kunai | Ammo | 0 | 1 | 0 / 0 |
| 13259 | Fell Poison Kunai | Ammo | 0 | 1 | 0 / 0 |
| 13260 | Apple Bomb | Ammo | 0 | 99 | 0 / 0 |
| 13261 | Coconut Bomb | Ammo | 0 | 99 | 0 / 0 |
| 13262 | Melon Bomb | Ammo | 0 | 99 | 0 / 0 |
| 13263 | Pineapple Bomb | Ammo | 0 | 99 | 0 / 0 |
| 13264 | Banana Bomb | Ammo | 0 | 99 | 0 / 0 |
| 13265 | Black Lump | Ammo | 0 | 99 | 0 / 0 |
| 13266 | Hard Black Lump | Ammo | 0 | 99 | 0 / 0 |
| 13267 | Extremely Hard Black Lump | Ammo | 0 | 99 | 0 / 0 |
| 13268 | Mysterious Powder | Ammo | 0 | 99 | 0 / 0 |
| 13269 | Throwing Boost 500 | Ammo | 0 | 99 | 0 / 0 |
| 13270 | Throwing Full Swing K | Ammo | 0 | 99 | 0 / 0 |
| 13271 | Throwing Mana Plus | Ammo | 0 | 99 | 0 / 0 |
| 13272 | Throwing Cure Free | Ammo | 0 | 99 | 0 / 0 |
| 13273 | Throwing Muramura M | Ammo | 0 | 99 | 0 / 0 |
| 13274 | Throwing Falmons F | Ammo | 0 | 99 | 0 / 0 |
| 13275 | Throwing Increase HP Potion (Small) | Ammo | 0 | 99 | 0 / 0 |
| 13276 | Throwing Increase HP Potion (Medium) | Ammo | 0 | 99 | 0 / 0 |
| 13277 | Throwing Increase HP Potion (Large) | Ammo | 0 | 99 | 0 / 0 |
| 13278 | Throwing Increase SP Potion (Small) | Ammo | 0 | 99 | 0 / 0 |
| 13279 | Throwing Increase SP Potion (Medium) | Ammo | 0 | 99 | 0 / 0 |
| 13280 | Throwing Increase SP Potion (Large) | Ammo | 0 | 99 | 0 / 0 |
| 13281 | Throwing Concentrated White Potion Z | Ammo | 0 | 99 | 0 / 0 |
| 13282 | Throwing Vitata 500 | Ammo | 0 | 99 | 0 / 0 |
| 13283 | Throwing Ceromain Soup | Ammo | 0 | 99 | 0 / 0 |
| 13284 | Throwing Savage Full Roast | Ammo | 0 | 99 | 0 / 0 |
| 13285 | Throwing Cocktail Warg Blood | Ammo | 0 | 99 | 0 / 0 |
| 13286 | Throwing Minor Stew | Ammo | 0 | 99 | 0 / 0 |
| 13287 | Throwing Siroma Iced Tea | Ammo | 0 | 99 | 0 / 0 |
| 13288 | Throwing Drosera Herb Salad | Ammo | 0 | 99 | 0 / 0 |
| 13289 | Throwing Petite Tail Soup | Ammo | 0 | 99 | 0 / 0 |
| 13290 | Throwing Black Mass | Ammo | 0 | 99 | 0 / 0 |
| 13291 | Starfish | Ammo | 0 | 50 | 0 / 0 |
| 13292 | Dried Squid | Ammo | 0 | 1 | 0 / 0 |
| 13293 | Flying Fish | Ammo | 0 | 1 | 0 / 0 |
| 13294 | Explosive Kunai | Ammo | 0 | 100 | 0 / 0 |
| 13295 | Light Shuriken | Ammo | 0 | 0 | 0 / 0 |
| 13300 | Huuma Wing Shuriken | Weapon | 0 | 65 | 4 / 0 |
| 13301 | Huuma Giant Wheel Shuriken | Weapon | 3 | 42 | 4 / 0 |
| 13302 | Huuma Giant Wheel Shuriken | Weapon | 4 | 42 | 4 / 0 |
| 13303 | Huuma Blaze Shuriken | Weapon | 0 | 55 | 4 / 0 |
| 13304 | Huuma Calm Mind | Weapon | 2 | 70 | 3 / 0 |
| 13305 | Brave Huuma Front Shuriken | Weapon | 0 | 80 | 3 / 0 |
| 13306 | Valorous Huuma Front Shuriken | Weapon | 0 | 80 | 3 / 0 |
| 13307 | Glorious Shuriken | Weapon | 0 | 80 | 4 / 0 |
| 13308 | Huuma Blaze Shuriken | Weapon | 0 | 0 | 4 / 0 |
| 13309 | Huuma Giant Wheel Shuriken | Weapon | 0 | 1 | 4 / 0 |
| 13310 | P.Huuma Suriken I | Weapon | 0 | 60 | 3 / 0 |
| 13311 | Sword Huuma Shuriken | Weapon | 0 | 99 | 3 / 0 |
| 13312 | Prototype Huuma Shuriken | Weapon | 0 | 99 | 4 / 0 |
| 13313 | Flower Huuma Shuriken | Weapon | 2 | 110 | 3 / 0 |
| 13314 | Wave Huuma Shuriken | Weapon | 0 | 110 | 4 / 0 |
| 13315 | Thunderstorm Huuma Shuriken | Weapon | 0 | 110 | 4 / 0 |
| 13316 | Upg Huuma Shuriken | Weapon | 1 | 1 | 3 / 0 |
| 13317 | TE Woe Huuma | Weapon | 0 | 40 | 3 / 0 |
| 13321 | Half BF Huuma Shuriken | Weapon | 0 | 80 | 3 / 0 |
| 13322 | Huuma Metal Shuriken | Weapon | 1 | 1 | 3 / 0 |
| 13323 | Infinity Shuriken | Weapon | 1 | 100 | 4 / 0 |
| 13327 | Crimson Huuma Shuriken | Weapon | 2 | 70 | 3 / 0 |
| 13328 | Vicious Mind Huuma Shuriken | Weapon | 1 | 160 | 4 / 0 |
| 13329 | Unity Huuma Shuriken | Weapon | 1 | 1 | 3 / 0 |
| 13330 | Enhanced Metal Huuma Shuriken | Weapon | 1 | 100 | 3 / 0 |
| 13332 | Huuma Shuriken of Dancing Petals | Weapon | 2 | 100 | 4 / 0 |
| 13333 | Diva Huuma | Weapon | 1 | 150 | 4 / 0 |
| 13334 | Mirage Huuma | Weapon | 1 | 150 | 4 / 0 |
| 13335 | Huuma of Evil | Weapon | 0 | 100 | 4 / 0 |
| 13336 | Trial Ninja's Huuma Shuriken | Weapon | 1 | 100 | 3 / 0 |
| 13337 | Illusion Huuma Fluttering Snow | Weapon | 2 | 120 | 4 / 0 |
| 13338 | Illusion Wing Shuriken | Weapon | 2 | 120 | 4 / 0 |
| 13339 | Neev Huuma Shuriken | Weapon | 1 | 170 | 4 / 0 |
| 13340 | Huuma Shuriken of Dancing Petals | Weapon | 3 | 130 | 4 / 0 |
| 13341 | Beginner Kagerou&Oboro's Huuma Shuriken | Weapon | 1 | 100 | 3 / 0 |
| 13343 | Abyss Huuma | Weapon | 1 | 165 | 4 / 0 |
| 13345 | Huuma Shuriken Clearness | Weapon | 2 | 100 | 4 / 0 |
| 13346 | Grinder Huuma Shuriken | Weapon | 2 | 170 | 4 / 0 |
| 13347 | Royal Huuma Shuriken | Weapon | 2 | 170 | 4 / 0 |
| 13400 | Cutlus | Weapon | 1 | 40 | 4 / 0 |
| 13401 | Excalibur | Weapon | 0 | 1 | 4 / 0 |
| 13402 | Cutlus | Weapon | 0 | 0 | 4 / 0 |
| 13403 | Solar Sword | Weapon | 0 | 0 | 4 / 0 |
| 13404 | Platinum Shotel | Weapon | 1 | 55 | 4 / 0 |
| 13405 | Curved Sword | Weapon | 2 | 55 | 4 / 0 |
| 13406 | Edger | Weapon | 0 | 0 | 1 / 0 |
| 13407 | Refined Nagan | Weapon | 0 | 0 | 4 / 0 |
| 13408 | Refined Fireblend | Weapon | 0 | 0 | 4 / 0 |
| 13409 | Refined Immaterial Sword | Weapon | 0 | 0 | 4 / 0 |
| 13410 | Valorous Gladiator Blade | Weapon | 0 | 80 | 3 / 0 |
| 13411 | Brave Gladiator Blade | Weapon | 0 | 80 | 3 / 0 |
| 13412 | Twin Edge of Naght Sieger | Weapon | 3 | 75 | 4 / 0 |
| 13413 | Twin Edge of Naght Sieger | Weapon | 3 | 75 | 4 / 0 |
| 13414 | Elemental Sword | Weapon | 3 | 70 | 3 / 0 |
| 13415 | Novice Falchion | Weapon | 3 | 2 | 1 / 0 |
