Items Database/066
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Type | Slots | Equip level | Weapon / armor level |
|---|---|---|---|---|---|
| 20824 | Awakened Eden Group Manteau II | Armor | 0 | 130 | 0 / 1 |
| 20825 | Awakened Eden Group Manteau III | Armor | 0 | 160 | 0 / 1 |
| 20826 | Angel Feather | Armor | 1 | 1 | 0 / 1 |
| 20827 | Diva Manteau | Armor | 1 | 150 | 0 / 1 |
| 20828 | Mirage Manteau | Armor | 1 | 150 | 0 / 1 |
| 20830 | Wings of Seraph | Armor | 1 | 1 | 0 / 1 |
| 20831 | Adventurer's Spirit | Armor | 1 | 100 | 0 / 1 |
| 20833 | Fallen Angel Wing | Armor | 1 | 1 | 0 / 1 |
| 20834 | Drifter's Cape | Armor | 0 | 100 | 0 / 1 |
| 20835 | [Katsuya] Fallen Angel Wings | Armor | 1 | 99 | 0 / 1 |
| 20836 | Skin of Lindwyrm | Armor | 1 | 100 | 0 / 1 |
| 20837 | Skin of Gwiber | Armor | 1 | 100 | 0 / 1 |
| 20838 | Illusion Muffler | Armor | 1 | 99 | 0 / 1 |
| 20840 | Illusion Ancient Cape | Armor | 1 | 100 | 0 / 1 |
| 20841 | Golden Angel Wing | Armor | 1 | 1 | 0 / 1 |
| 20842 | Candy Pouch Bag (Physical) | Armor | 1 | 1 | 0 / 1 |
| 20843 | Candy Pouch Bag (Range) | Armor | 1 | 1 | 0 / 1 |
| 20844 | Candy Pouch Bag (Magic) | Armor | 1 | 1 | 0 / 1 |
| 20845 | Skin of Malach | Armor | 1 | 100 | 0 / 1 |
| 20846 | Temporal Manteau | Armor | 1 | 100 | 0 / 1 |
| 20847 | Illusion Survivor Manteau | Armor | 1 | 130 | 0 / 1 |
| 20852 | Witch's Cloak | Armor | 1 | 130 | 0 / 1 |
| 20853 | Rudo's Black Wing | Armor | 1 | 130 | 0 / 1 |
| 20854 | Medical Cape | Armor | 1 | 10 | 0 / 1 |
| 20855 | Costume Oxygen Tank | Armor | 0 | 40 | 0 / 1 |
| 20856 | YSF01 Manteau | Armor | 1 | 170 | 0 / 1 |
| 20857 | Sniping Veil | Armor | 1 | 130 | 0 / 1 |
| 20858 | Y.S.F.0.1 Manteau | Armor | 1 | 170 | 0 / 1 |
| 20859 | Phreeoni Wings | Armor | 1 | 100 | 0 / 1 |
| 20860 | Battle Surcoat | Armor | 1 | 70 | 0 / 1 |
| 20861 | Sword Wing | Armor | 1 | 1 | 0 / 1 |
| 20862 | EXE Backpack | Armor | 1 | 1 | 0 / 1 |
| 20863 | Menblatt Wing Manteau | Armor | 1 | 100 | 0 / 1 |
| 20864 | Lesser Guild Member's Manteau | Armor | 1 | 70 | 0 / 1 |
| 20865 | Lesser Guild Member's Muffler | Armor | 1 | 70 | 0 / 1 |
| 20866 | Golden Angel Wing | Armor | 1 | 1 | 0 / 1 |
| 20867 | Subjugation Team's Shoulder Belt | Armor | 1 | 60 | 0 / 1 |
| 20868 | Expedition's Manteau | Armor | 1 | 70 | 0 / 1 |
| 20869 | Expedition's Muffler | Armor | 1 | 70 | 0 / 1 |
| 20870 | Contingent Manteau | Armor | 1 | 80 | 0 / 1 |
| 20871 | Contingent Cloak | Armor | 1 | 80 | 0 / 1 |
| 20872 | Contingent Muffler | Armor | 1 | 80 | 0 / 1 |
| 20873 | Contingent Cape | Armor | 1 | 80 | 0 / 1 |
| 20874 | Conqueror's Manteau | Armor | 1 | 90 | 0 / 1 |
| 20875 | Conqueror's Cloak | Armor | 1 | 90 | 0 / 1 |
| 20876 | Conqueror's Muffler | Armor | 1 | 90 | 0 / 1 |
| 20877 | Conqueror's Cape | Armor | 1 | 90 | 0 / 1 |
| 20900 | Bouncer's Scarf | Armor | 1 | 130 | 0 / 1 |
| 20902 | True Hunting Manteau | Armor | 1 | 100 | 0 / 1 |
| 20903 | Short-term Hunting Manteau | Armor | 0 | 50 | 0 / 1 |
| 20904 | Etran Shirt | Armor | 1 | 1 | 0 / 1 |
| 20905 | Asteria's Cloak | Armor | 1 | 1 | 0 / 1 |
| 20906 | Beginner's Cloak | Armor | 0 | 100 | 0 / 1 |
| 20907 | Fairy Cloth | Armor | 1 | 100 | 0 / 1 |
| 20908 | Witch's Cloak | Armor | 1 | 130 | 0 / 1 |
| 20909 | Battle Haori | Armor | 1 | 70 | 0 / 1 |
| 20910 | Etran Shirt | Armor | 1 | 1 | 0 / 1 |
| 20915 | Doram Cape | Armor | 1 | 1 | 0 / 1 |
| 20916 | High-End Doram Cape | Armor | 1 | 1 | 0 / 1 |
| 20917 | Special Doram Cape | Armor | 1 | 100 | 0 / 1 |
| 20918 | Angel Poring Wing | Armor | 1 | 1 | 0 / 1 |
| 20922 | Leviathan Muffler | Armor | 1 | 100 | 0 / 1 |
| 20923 | Illusion Goibne Spaulders | Armor | 1 | 130 | 0 / 1 |
| 20924 | Brave Muffler | Armor | 1 | 165 | 0 / 1 |
| 20925 | Commander Manteau | Armor | 1 | 100 | 0 / 1 |
| 20926 | 2018-RTC Memorial Cloak | Armor | 1 | 100 | 0 / 1 |
| 20927 | 2018 RTC Cape1 | Armor | 1 | 100 | 0 / 1 |
| 20928 | 2018 RTC Cape2 | Armor | 1 | 100 | 0 / 1 |
| 20929 | 2018 RTC Cape3 | Armor | 1 | 100 | 0 / 1 |
| 20931 | Prism Rangers Scarf | Armor | 0 | 100 | 0 / 1 |
| 20932 | Old Morocc Shawl | Armor | 1 | 100 | 0 / 1 |
| 20933 | Illusion Engine wing A-type | Armor | 1 | 130 | 0 / 1 |
| 20934 | Illusion Engine wing B-type | Armor | 1 | 130 | 0 / 1 |
| 20935 | Lava Leather Manteau | Armor | 1 | 175 | 0 / 1 |
| 20936 | Lava Leather Muffler | Armor | 1 | 175 | 0 / 1 |
| 20937 | Lava Leather Hood | Armor | 1 | 175 | 0 / 1 |
| 20938 | Seraphim's Wings | Armor | 1 | 0 | 0 / 1 |
| 20939 | Temporal Transcendence Manteau | Armor | 1 | 99 | 0 / 1 |
| 20940 | Violet Halo | Armor | 1 | 0 | 0 / 1 |
| 20941 | Phoenix Muffler | Armor | 1 | 100 | 0 / 1 |
| 20942 | Manteau Of Guardsman | Armor | 1 | 100 | 0 / 1 |
| 20943 | Geffen Magic Muffler | Armor | 1 | 99 | 0 / 1 |
| 20944 | Anti Magic Manteau | Armor | 1 | 99 | 0 / 1 |
| 20945 | Regia Hunting Manteau | Armor | 1 | 50 | 0 / 1 |
| 20946 | Dragon Scale Hood | Armor | 1 | 170 | 0 / 1 |
| 20947 | Clergy's Manteau | Armor | 1 | 170 | 0 / 1 |
| 20948 | Illusion Morpheus's Shawl | Armor | 1 | 130 | 0 / 1 |
| 20949 | Skin of Ladon | Armor | 1 | 100 | 0 / 1 |
| 20951 | Leo Manteau | Armor | 0 | 0 | 0 / 1 |
| 20952 | Mysterious Muffler | Armor | 1 | 100 | 0 / 1 |
| 20953 | High Adventurer Hood | Armor | 1 | 0 | 0 / 1 |
| 20954 | Cancer Manteau | Armor | 0 | 0 | 0 / 1 |
| 20955 | Christmas Guardian Tree | Armor | 1 | 0 | 0 / 1 |
| 20962 | Skin of Typhon | Armor | 1 | 100 | 0 / 1 |
| 20963 | Temporal Str Manteau | Armor | 1 | 100 | 0 / 1 |
| 20964 | Temporal Agi Manteau | Armor | 1 | 100 | 0 / 1 |
| 20965 | Temporal Vit Manteau | Armor | 1 | 100 | 0 / 1 |
| 20966 | Temporal Int Manteau | Armor | 1 | 100 | 0 / 1 |
| 20967 | Temporal Dex Manteau | Armor | 1 | 100 | 0 / 1 |
| 20968 | Temporal Luk Manteau | Armor | 1 | 100 | 0 / 1 |
| 20969 | Rainbow Muffler | Armor | 0 | 100 | 0 / 1 |
| 20970 | Libra Manteau | Armor | 0 | 0 | 0 / 1 |
| 20971 | Taurus Manteau | Armor | 0 | 0 | 0 / 1 |
| 20972 | Aquarius Manteau | Armor | 0 | 0 | 0 / 1 |
| 20973 | Spiritual Cloth | Armor | 1 | 100 | 0 / 1 |
| 20976 | Scorpio Manteau | Armor | 0 | 0 | 0 / 1 |
| 20983 | Pollux Mantle | Armor | 0 | 0 | 0 / 1 |
| 20984 | Procyon Mantle | Armor | 0 | 0 | 0 / 1 |
| 20985 | Costume Gourd Bottle | Armor | 0 | 0 | 0 / 1 |
| 20986 | Scientists Mantle | Armor | 1 | 100 | 0 / 1 |
| 20987 | Costume Piglering Bag | Armor | 0 | 0 | 0 / 1 |
| 20988 | Costume: Mechanical Butterfly | Armor | 0 | 0 | 0 / 1 |
| 20989 | Costume Mainspring Screw | Armor | 0 | 0 | 0 / 1 |
| 20990 | Costume Rotating Gears | Armor | 0 | 0 | 0 / 1 |
| 20991 | Fairy of Eden | Armor | 1 | 100 | 0 / 1 |
| 20992 | Costume Fairy of Eden | Armor | 0 | 0 | 0 / 1 |
| 20993 | Avoidance Cape | Armor | 1 | 100 | 0 / 1 |
| 20994 | Ancient Megalith Cloak | Armor | 1 | 100 | 0 / 1 |
| 21000 | Uprage Two-handed Sword | Weapon | 1 | 1 | 3 / 0 |
| 21001 | Vellum Claymore | Weapon | 0 | 95 | 4 / 0 |
| 21002 | Vellum Katzbalger | Weapon | 0 | 95 | 4 / 0 |
| 21003 | Muramasa | Weapon | 2 | 48 | 4 / 0 |
| 21004 | Alca Bringer | Weapon | 2 | 100 | 3 / 0 |
| 21005 | Metal Two Hand Sword | Weapon | 1 | 1 | 3 / 0 |
| 21006 | TE Woe Two Hand Sword | Weapon | 0 | 40 | 3 / 0 |
| 21007 | Heavy Greatsword | Weapon | 1 | 150 | 1 / 0 |
| 21008 | Kogarasumaru | Weapon | 2 | 50 | 4 / 0 |
| 21009 | Thanos Great Sword | Weapon | 1 | 120 | 4 / 0 |
| 21010 | Evil Slayer Slaher Sword | Weapon | 1 | 100 | 3 / 0 |
| 21011 | Gigantic Blade | Weapon | 1 | 130 | 4 / 0 |
| 21012 | Magic Sword | Weapon | 2 | 110 | 4 / 0 |
| 21013 | Hetairoi's Sword | Weapon | 2 | 110 | 4 / 0 |
| 21014 | Infinity Two-Handed Sword | Weapon | 1 | 100 | 4 / 0 |
| 21015 | Crimson Two-Handed Sword | Weapon | 2 | 70 | 3 / 0 |
| 21016 | Vicious Mind Two-Handed Sword | Weapon | 1 | 160 | 4 / 0 |
| 21018 | Lindy Hop | Weapon | 2 | 170 | 4 / 0 |
| 21019 | Onimaru | Weapon | 2 | 130 | 4 / 0 |
| 21023 | Enhanced Metal Two-Handed Sword | Weapon | 1 | 100 | 3 / 0 |
| 21024 | Veteran Sword | Weapon | 3 | 80 | 4 / 0 |
| 21026 | Diva Claymore | Weapon | 1 | 150 | 4 / 0 |
| 21027 | Mirage Claymore | Weapon | 1 | 150 | 4 / 0 |
| 21028 | Two-Handed Sword of Evil | Weapon | 0 | 100 | 4 / 0 |
| 21030 | Trial Rune Knight's Two-Handed Sword | Weapon | 1 | 100 | 3 / 0 |
| 21031 | Neev Claymore | Weapon | 1 | 170 | 4 / 0 |
| 21037 | Beginner Rune Knight's Two-Handed Sword | Weapon | 1 | 100 | 3 / 0 |
| 21038 | Oriental Sword | Weapon | 2 | 100 | 4 / 0 |
| 21039 | Royal Knight's Broadsword | Weapon | 2 | 175 | 4 / 0 |
| 21041 | Earth Dragon Great Sword | Weapon | 2 | 70 | 3 / 0 |
| 21042 | Onimaru Sword | Weapon | 1 | 130 | 4 / 0 |
| 21043 | Yinyang Great Sword | Weapon | 2 | 70 | 3 / 0 |
| 21044 | Lesser Guild Member's Craymore | Weapon | 0 | 70 | 3 / 0 |
| 21046 | Abyss Claymore | Weapon | 1 | 165 | 4 / 0 |
| 21047 | Beam Claymor-OS | Weapon | 2 | 130 | 4 / 0 |
| 21049 | Sealed Eastern Sword | Weapon | 2 | 99 | 4 / 0 |
| 21050 | Illusion Tae Goo Lyeon | Weapon | 2 | 120 | 4 / 0 |
| 21051 | Volar | Weapon | 2 | 170 | 4 / 0 |
| 21052 | Vernan | Weapon | 2 | 170 | 4 / 0 |
| 21053 | Full Force | Weapon | 1 | 99 | 4 / 0 |
| 21054 | Claw Sword | Weapon | 2 | 170 | 4 / 0 |
| 21055 | Guardian Knight Claymore | Weapon | 2 | 170 | 4 / 0 |
| 21056 | Volare | Weapon | 1 | 100 | 4 / 0 |
| 21057 | Vernan | Weapon | 1 | 100 | 4 / 0 |
| 21058 | Patent Dragonic Slayer | Weapon | 2 | 150 | 4 / 0 |
| 21063 | Solid Claymore | Weapon | 2 | 220 | 5 / 0 |
| 21064 | Herosria Two-handed Sword | Weapon | 0 | 200 | 5 / 0 |
| 21065 | [Not For Sale] Oriental Sword | Weapon | 2 | 100 | 4 / 0 |
| 21066 | [Not For Sale] Dragonic Slayer | Weapon | 2 | 100 | 4 / 0 |
| 21200 | Costume Teardrop | Armor | 0 | 0 | 0 / 1 |
| 21201 | Ethereum Helm | Armor | 0 | 1 | 0 / 1 |
| 21202 | Costume Eatcoin Helm | Armor | 0 | 0 | 0 / 1 |
| 21205 | Nut Cracker | Armor | 0 | 0 | 0 / 1 |
| 21206 | Costume Nut Cracker | Armor | 0 | 0 | 0 / 1 |
| 21207 | Costume Bull Head | Armor | 0 | 0 | 0 / 1 |
| 21300 | Costume Lion Mask | Armor | 0 | 0 | 0 / 1 |
| 21400 | Costume Blue Dragon Statue | Armor | 0 | 0 | 0 / 1 |
| 22000 | Temporal Str Boots | Armor | 0 | 99 | 0 / 1 |
| 22001 | Temporal Int Boots | Armor | 0 | 99 | 0 / 1 |
| 22002 | Temporal Agi Boots | Armor | 0 | 99 | 0 / 1 |
| 22003 | Temporal Vit Boots | Armor | 0 | 99 | 0 / 1 |
| 22004 | Temporal Dex Boots | Armor | 0 | 99 | 0 / 1 |
| 22005 | Temporal Luk Boots | Armor | 0 | 99 | 0 / 1 |
| 22006 | Temporal Str Boots | Armor | 1 | 99 | 0 / 1 |
| 22007 | Temporal Vit Boots | Armor | 1 | 99 | 0 / 1 |
| 22008 | Temporal Dex Boots | Armor | 1 | 99 | 0 / 1 |
| 22009 | Temporal Int Boots | Armor | 1 | 99 | 0 / 1 |
| 22010 | Temporal Agi Boots | Armor | 1 | 99 | 0 / 1 |
| 22011 | Temporal Luk Boots | Armor | 1 | 99 | 0 / 1 |
| 22012 | Mana Boots | Armor | 0 | 1 | 0 / 1 |
| 22013 | Rand Test | Armor | 0 | 0 | 0 / 1 |
| 22014 | Enhanced Variant Shoes | Armor | 1 | 85 | 0 / 1 |
| 22015 | Advanced Angel's Reincarnation | Armor | 1 | 99 | 0 / 1 |
| 22016 | Assassin's Shoes | Armor | 0 | 30 | 0 / 1 |
| 22017 | Fisherman's Shoes | Armor | 0 | 30 | 0 / 1 |
| 22018 | Sage's Shoes | Armor | 1 | 50 | 0 / 1 |
| 22019 | Immune Boots | Armor | 1 | 70 | 0 / 1 |
| 22020 | Guillotine Cross Battle Boots | Armor | 1 | 99 | 0 / 1 |
| 22021 | Ranger Battle Boots | Armor | 1 | 99 | 0 / 1 |
| 22022 | Royal Guard Battle Boots | Armor | 1 | 99 | 0 / 1 |
| 22023 | Rune Knight Battle Boots | Armor | 1 | 99 | 0 / 1 |
| 22024 | Mechanic Battle Boots | Armor | 1 | 99 | 0 / 1 |
