Items Database/079
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Type | Slots | Equip level | Weapon / armor level |
|---|---|---|---|---|---|
| 25802 | Sorcerer Stone II (Bottom) | Etc | 0 | 0 | 0 / 0 |
| 25803 | Sorcerer Stone II (Middle) | Etc | 0 | 0 | 0 / 0 |
| 25804 | Sorcerer Stone II (Upper) | Etc | 0 | 0 | 0 / 0 |
| 25805 | Shadow Chaser Stone II (Garment) | Etc | 0 | 0 | 0 / 0 |
| 25806 | Shadow Chaser Stone II (Bottom) | Etc | 0 | 0 | 0 / 0 |
| 25807 | Shadow Chaser Stone II (Middle) | Etc | 0 | 0 | 0 / 0 |
| 25808 | Shadow Chaser Stone II (Upper) | Etc | 0 | 0 | 0 / 0 |
| 25809 | Redium | Etc | 0 | 0 | 0 / 0 |
| 25810 | Rindium | Etc | 0 | 0 | 0 / 0 |
| 25811 | Odium | Etc | 0 | 0 | 0 / 0 |
| 25812 | Purdium | Etc | 0 | 0 | 0 / 0 |
| 25813 | Whidium | Etc | 0 | 0 | 0 / 0 |
| 25814 | Dynite | Etc | 0 | 0 | 0 / 0 |
| 25815 | Hardened Dust | Etc | 0 | 0 | 0 / 0 |
| 25816 | Broken Trap | Etc | 0 | 0 | 0 / 0 |
| 25817 | Bizarre Stone Carvings | Etc | 0 | 0 | 0 / 0 |
| 25820 | Metal Weapon Exchange Ticket | Etc | 0 | 0 | 0 / 0 |
| 25840 | January Costume Exchange Coupon | Etc | 0 | 0 | 0 / 0 |
| 25841 | Smooth Noodles | Etc | 0 | 0 | 0 / 0 |
| 25842 | Soul Reaper Stone (Garment) | Etc | 0 | 0 | 0 / 0 |
| 25843 | Soul Linker Stone (Upper) | Etc | 0 | 0 | 0 / 0 |
| 25844 | Soul Linker Stone (Middle) | Etc | 0 | 0 | 0 / 0 |
| 25845 | Soul Linker Stone (Bottom) | Etc | 0 | 0 | 0 / 0 |
| 25846 | Star Gladiator Stone (Upper) | Etc | 0 | 0 | 0 / 0 |
| 25847 | Star Gladiator Stone (Middle) | Etc | 0 | 0 | 0 / 0 |
| 25848 | Star Gladiator Stone (Bottom) | Etc | 0 | 0 | 0 / 0 |
| 25849 | Star Emperor Stone (Garment) | Etc | 0 | 0 | 0 / 0 |
| 25850 | Ninja Stone (Upper) | Etc | 0 | 0 | 0 / 0 |
| 25851 | Ninja Stone (Middle) | Etc | 0 | 0 | 0 / 0 |
| 25852 | Ninja Stone (Bottom) | Etc | 0 | 0 | 0 / 0 |
| 25853 | Kagerou Stone (Garment) | Etc | 0 | 0 | 0 / 0 |
| 25854 | Oboro Stone (Garment) | Etc | 0 | 0 | 0 / 0 |
| 25855 | Gunslinger Stone (Upper) | Etc | 0 | 0 | 0 / 0 |
| 25856 | Gunslinger Stone (Middle) | Etc | 0 | 0 | 0 / 0 |
| 25857 | Gunslinger Stone (Bottom) | Etc | 0 | 0 | 0 / 0 |
| 25858 | Gunslinger Stone (Garment) | Etc | 0 | 0 | 0 / 0 |
| 25859 | Doram Stone (Upper) | Etc | 0 | 0 | 0 / 0 |
| 25860 | Doram Stone (Middle) | Etc | 0 | 0 | 0 / 0 |
| 25861 | Doram Stone (Bottom) | Etc | 0 | 0 | 0 / 0 |
| 25862 | Doram Stone (Garment) | Etc | 0 | 0 | 0 / 0 |
| 25863 | 2019 Superstar R Ticket | Etc | 0 | 0 | 0 / 0 |
| 25864 | Sealed Temporal Circlet | Etc | 0 | 0 | 0 / 0 |
| 25865 | Temporal Gemstone | Etc | 0 | 0 | 0 / 0 |
| 25866 | Temporal Spell | Etc | 0 | 0 | 0 / 0 |
| 25867 | Temporal Fragment | Etc | 0 | 0 | 0 / 0 |
| 25876 | Lottery ticket for harvest | Etc | 0 | 0 | 0 / 0 |
| 25892 | Deep Sea Shell | Etc | 0 | 0 | 0 / 0 |
| 25893 | Deep Sea Fish's Tail | Etc | 0 | 0 | 0 / 0 |
| 25894 | Rotten Deep Sea Fish | Etc | 0 | 0 | 0 / 0 |
| 25895 | Deep Sea Starfish | Etc | 0 | 0 | 0 / 0 |
| 25896 | Deep Sea Crab | Etc | 0 | 0 | 0 / 0 |
| 25897 | Deep Sea Witch's Crown | Etc | 0 | 0 | 0 / 0 |
| 25898 | Searud's Fishing Rod | Etc | 0 | 0 | 0 / 0 |
| 25899 | Abyssal Essence | Etc | 0 | 0 | 0 / 0 |
| 25920 | Armor Enhancment Gemstone(Advanced) | Etc | 0 | 0 | 0 / 0 |
| 25921 | Aged Cacao Beans | Etc | 0 | 0 | 0 / 0 |
| 25924 | Booster Costume Enchantment Ticket | Etc | 0 | 0 | 0 / 0 |
| 25928 | [Event] Headgear Enchant Stone Ticket | Etc | 0 | 0 | 0 / 0 |
| 25929 | [Event] Garment Enchant Stone Ticket | Etc | 0 | 0 | 0 / 0 |
| 25934 | Loft Stone Garment (STR) | Card | 0 | 0 | 0 / 0 |
| 25935 | Loft Stone Garment (LUK) | Card | 0 | 0 | 0 / 0 |
| 25936 | Loft Stone Garment (DEX) | Card | 0 | 0 | 0 / 0 |
| 25937 | Loft Stone Garment (INT) | Card | 0 | 0 | 0 / 0 |
| 25938 | Loft Stone Garment (VIT) | Card | 0 | 0 | 0 / 0 |
| 25939 | Loft Stone Garment (AGI) | Card | 0 | 0 | 0 / 0 |
| 25940 | Loft Stone Garment (Ultimate) | Card | 0 | 0 | 0 / 0 |
| 26001 | Enhanced Metal Lance | Weapon | 1 | 100 | 3 / 0 |
| 26004 | Diva Lance | Weapon | 1 | 150 | 4 / 0 |
| 26005 | Mirage Lance | Weapon | 1 | 150 | 4 / 0 |
| 26006 | Lance of Evil | Weapon | 0 | 100 | 4 / 0 |
| 26007 | Illusion Spectral Spear | Weapon | 1 | 99 | 4 / 0 |
| 26008 | Neev Glaive | Weapon | 1 | 170 | 4 / 0 |
| 26015 | Beginner Royal Guard's Lance | Weapon | 1 | 100 | 3 / 0 |
| 26016 | Royal Knight's Lance | Weapon | 2 | 175 | 4 / 0 |
| 26017 | Earth Dragon Spear | Weapon | 2 | 70 | 3 / 0 |
| 26018 | Yinyang Spear | Weapon | 2 | 70 | 3 / 0 |
| 26019 | Lesser Guild Member's Lance | Weapon | 0 | 70 | 3 / 0 |
| 26021 | Abyss Lance | Weapon | 1 | 165 | 4 / 0 |
| 26024 | Block Lance | Weapon | 1 | 100 | 4 / 0 |
| 26100 | Eden Group Foxtail Staff II | Weapon | 0 | 40 | 2 / 0 |
| 26101 | Eden Group Foxtail Staff III | Weapon | 0 | 60 | 3 / 0 |
| 26102 | Unrivaled Staff | Weapon | 2 | 50 | 3 / 0 |
| 26103 | [Rental] Holy Stick | Weapon | 0 | 70 | 4 / 0 |
| 26104 | Blue Staff | Weapon | 2 | 50 | 3 / 0 |
| 26105 | Diva Wand | Weapon | 1 | 150 | 4 / 0 |
| 26106 | Mirage Wand | Weapon | 1 | 150 | 4 / 0 |
| 26107 | Elder Staff | Weapon | 3 | 100 | 3 / 0 |
| 26108 | Rod of Evil | Weapon | 0 | 100 | 4 / 0 |
| 26109 | Illusion Staff of Bordeaux | Weapon | 2 | 99 | 4 / 0 |
| 26110 | Candy Cane Rod | Weapon | 2 | 99 | 4 / 0 |
| 26111 | Metal Foxtail | Weapon | 1 | 1 | 3 / 0 |
| 26112 | Trial Summoner's Foxtail | Weapon | 1 | 100 | 3 / 0 |
| 26118 | Shadow Staff | Weapon | 2 | 100 | 4 / 0 |
| 26119 | Beginner Sorcerer's Staff | Weapon | 1 | 100 | 3 / 0 |
| 26120 | Beginner Summoner's Foxtail | Weapon | 1 | 100 | 3 / 0 |
| 26138 | Hellfire Staff | Weapon | 2 | 175 | 4 / 0 |
| 26139 | Icicle Staff | Weapon | 2 | 175 | 4 / 0 |
| 26140 | Witch's Broom | Weapon | 2 | 210 | 5 / 0 |
| 26142 | Earth Dragon Wand | Weapon | 2 | 70 | 3 / 0 |
| 26143 | Diva Foxtail | Weapon | 1 | 150 | 4 / 0 |
| 26144 | Mirage Foxtail | Weapon | 1 | 150 | 4 / 0 |
| 26145 | Yinyang Wand | Weapon | 2 | 70 | 3 / 0 |
| 26146 | Lesser Guild Member's Healing Staff | Weapon | 0 | 70 | 3 / 0 |
| 26147 | Lesser Guild Member's Arc Wand | Weapon | 0 | 70 | 3 / 0 |
| 26148 | Owl.D Stick | Weapon | 0 | 60 | 3 / 0 |
| 26149 | Abyss Wand | Weapon | 1 | 165 | 4 / 0 |
| 26150 | Abyss Foxtail | Weapon | 1 | 165 | 4 / 0 |
| 26151 | Rutilus Stick-OS | Weapon | 2 | 130 | 4 / 0 |
| 26152 | Staff of Puffy | Weapon | 1 | 100 | 4 / 0 |
| 26154 | Spirit Pendulum | Weapon | 2 | 100 | 4 / 0 |
| 26155 | Meowmeow Foxtail | Weapon | 2 | 100 | 4 / 0 |
| 26156 | Sealed Shadow Staff | Weapon | 2 | 99 | 4 / 0 |
| 26158 | Crimson Rose Stick | Weapon | 2 | 170 | 4 / 0 |
| 26159 | Psychic Spear Rod | Weapon | 2 | 170 | 4 / 0 |
| 26160 | Dust Grave | Weapon | 2 | 170 | 4 / 0 |
| 26161 | Penitentia | Weapon | 2 | 170 | 4 / 0 |
| 26162 | Welding Wand | Weapon | 2 | 170 | 4 / 0 |
| 26163 | Rainbow Foxtail | Weapon | 1 | 100 | 4 / 0 |
| 26164 | Electric Fox-OS | Weapon | 2 | 130 | 4 / 0 |
| 26165 | Royal Cleric Staff | Weapon | 2 | 170 | 4 / 0 |
| 26166 | Royal Magician Wand | Weapon | 2 | 170 | 4 / 0 |
| 26167 | Aquarius Staff | Weapon | 1 | 0 | 4 / 0 |
| 26168 | Crimson Rose Stick | Weapon | 1 | 100 | 4 / 0 |
| 26169 | Psychic Spear Rod | Weapon | 1 | 100 | 4 / 0 |
| 26170 | Dust Grave | Weapon | 1 | 100 | 4 / 0 |
| 26171 | Ponitendtia | Weapon | 1 | 100 | 4 / 0 |
| 26172 | Royal Foxtail | Weapon | 2 | 170 | 4 / 0 |
| 26175 | Chromium Staff | Weapon | 1 | 70 | 4 / 0 |
| 26176 | Karlite Staff | Weapon | 1 | 70 | 4 / 0 |
| 26177 | Wizard's Memory | Weapon | 1 | 100 | 4 / 0 |
| 26178 | [Not For Sale] Shadow Staff | Weapon | 2 | 100 | 4 / 0 |
| 26200 | Hippie Rope | Weapon | 2 | 100 | 3 / 0 |
| 26201 | Diva Blade Whip | Weapon | 1 | 150 | 4 / 0 |
| 26202 | Mirage Blade Whip | Weapon | 1 | 150 | 4 / 0 |
| 26203 | Wire of Evil | Weapon | 0 | 100 | 4 / 0 |
| 26204 | Hippie Rope | Weapon | 3 | 130 | 4 / 0 |
| 26207 | Earth Dragon Book | Weapon | 2 | 70 | 3 / 0 |
| 26208 | Earth Dragon Whip | Weapon | 2 | 70 | 3 / 0 |
| 26209 | Yinyang Whip | Weapon | 2 | 70 | 3 / 0 |
| 26210 | Lesser Guild Member's Lariat | Weapon | 0 | 70 | 3 / 0 |
| 26212 | Heart Whip | Weapon | 2 | 170 | 4 / 0 |
| 26213 | Scarlet Ribbon | Weapon | 2 | 170 | 4 / 0 |
| 26215 | Safety Whip | Weapon | 2 | 170 | 4 / 0 |
| 26216 | Royal Whip | Weapon | 2 | 170 | 4 / 0 |
| 26217 | Heart Whip | Weapon | 1 | 100 | 4 / 0 |
| 26218 | Scarlet Ribbon | Weapon | 1 | 100 | 4 / 0 |
| 26221 | Dark Illusion Whip | Weapon | 2 | 100 | 4 / 0 |
| 27002 | Horror of Xmas Giftcase Card | Card | 0 | 0 | 0 / 0 |
| 27007 | Celine Kimi Card | Card | 0 | 0 | 0 / 0 |
| 27008 | Realized Amdarais Card | Card | 0 | 0 | 0 / 0 |
| 27009 | Realized Corruption Root Card | Card | 0 | 0 | 0 / 0 |
| 27012 | Kick Step Card | Card | 0 | 0 | 0 / 0 |
| 27013 | Kick & Kick Card | Card | 0 | 0 | 0 / 0 |
| 27014 | Green Cenere Card | Card | 0 | 0 | 0 / 0 |
| 27015 | Repair Robot Turbo Card | Card | 0 | 0 | 0 / 0 |
| 27016 | Exploration Rover Turbo Card | Card | 0 | 0 | 0 / 0 |
| 27017 | Scrap Robots Card | Card | 0 | 0 | 0 / 0 |
| 27018 | GC109 Card | Card | 0 | 0 | 0 / 0 |
| 27019 | DR815 Card | Card | 0 | 0 | 0 / 0 |
| 27020 | T W O Card | Card | 0 | 0 | 0 / 0 |
| 27025 | Lich Lord Card | Card | 0 | 0 | 0 / 0 |
| 27026 | Fire Condor Card | Card | 0 | 0 | 0 / 0 |
| 27027 | Fire Sandman Card | Card | 0 | 0 | 0 / 0 |
| 27028 | Fire Frilldora Card | Card | 0 | 0 | 0 / 0 |
| 27029 | Fire Golem Card | Card | 0 | 0 | 0 / 0 |
| 27030 | Firebug Card | Card | 0 | 0 | 0 / 0 |
| 27031 | Labyrinth Baphomet Card | Card | 0 | 0 | 0 / 0 |
| 27032 | Labyrinth Dracula Card | Card | 0 | 0 | 0 / 0 |
| 27035 | Stephane Jack Earnest Wolf Card | Card | 0 | 0 | 0 / 0 |
| 27040 | Bijou Card | Card | 0 | 0 | 0 / 0 |
| 27055 | Sorcerer Celia (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27056 | Sura Chen (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27057 | Minstel Alphoccio (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27058 | Guillotine Cross Eremes (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27059 | Arch Bishop Magaleta (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27060 | Ranger Cecil (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27061 | Mechanic Howard (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27062 | Warlock Kathryne (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27063 | Rune Knight Seyren (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27064 | Royal Guard Randel (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27065 | Genetic Flamel (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27066 | Shadow Chaser Gertie (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27067 | Wanderer Trentini (MVP) Card | Card | 0 | 0 | 0 / 0 |
| 27068 | True Eremes Guile Card | Card | 0 | 0 | 0 / 0 |
| 27069 | True Margaretha Sorin Card | Card | 0 | 0 | 0 / 0 |
| 27070 | True Kathryne Keyron Card | Card | 0 | 0 | 0 / 0 |
| 27071 | True Cecil Damon Card | Card | 0 | 0 | 0 / 0 |
| 27072 | True Howard Alt-Eisen Card | Card | 0 | 0 | 0 / 0 |
| 27073 | True Seyren Windsor Card | Card | 0 | 0 | 0 / 0 |
| 27074 | True Randel Lawrence Card | Card | 0 | 0 | 0 / 0 |
| 27075 | True Flamel Emure Card | Card | 0 | 0 | 0 / 0 |
| 27076 | True Celia Alde Card | Card | 0 | 0 | 0 / 0 |
| 27077 | True Chen Liu Card | Card | 0 | 0 | 0 / 0 |
| 27078 | True Gertie Card | Card | 0 | 0 | 0 / 0 |
| 27079 | True Trentini Card | Card | 0 | 0 | 0 / 0 |
| 27080 | True Alphoccio Card | Card | 0 | 0 | 0 / 0 |
| 27081 | Angry Moonlight Flower Card | Card | 0 | 0 | 0 / 0 |
| 27082 | Angry Nine Tail Card | Card | 0 | 0 | 0 / 0 |
| 27083 | Resentful Bongun Card | Card | 0 | 0 | 0 / 0 |
| 27084 | Resentful Sohee Card | Card | 0 | 0 | 0 / 0 |
