Items Database/081
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Type | Slots | Equip level | Weapon / armor level |
|---|---|---|---|---|---|
| 27361 | Polluted Wanderer Card | Card | 0 | 0 | 0 / 0 |
| 27362 | Polluted Queen Spider Card | Card | 0 | 0 | 0 / 0 |
| 27363 | Polluted Dark Lord Card | Card | 0 | 0 | 0 / 0 |
| 27364 | The Fool | Card | 0 | 0 | 0 / 0 |
| 27365 | Wheel Of Fortune | Card | 0 | 0 | 0 / 0 |
| 27366 | The Hanged Man | Card | 0 | 0 | 0 / 0 |
| 27367 | The World | Card | 0 | 0 | 0 / 0 |
| 27368 | Colorful Teddy Bear Card | Card | 0 | 0 | 0 / 0 |
| 27369 | Shiny Teddy Bear Card | Card | 0 | 0 | 0 / 0 |
| 27370 | Hardworking Pitman Card | Card | 0 | 0 | 0 / 0 |
| 27371 | Soul Fragment Card | Card | 0 | 0 | 0 / 0 |
| 27372 | Evil Obsidian Card | Card | 0 | 0 | 0 / 0 |
| 27373 | Ancient Tri Joint Card | Card | 0 | 0 | 0 / 0 |
| 27374 | Ancient Stalactic Golem Card | Card | 0 | 0 | 0 / 0 |
| 27375 | Ancient Megalith Card | Card | 0 | 0 | 0 / 0 |
| 27376 | Ancient Tao Gunka Card | Card | 0 | 0 | 0 / 0 |
| 27377 | Ancient Stone Shooter Card | Card | 0 | 0 | 0 / 0 |
| 27378 | Ancient Wootan Shooter Card | Card | 0 | 0 | 0 / 0 |
| 27379 | Ancient Wootan Fighter Card | Card | 0 | 0 | 0 / 0 |
| 27380 | Ancient Wootan Defender Card | Card | 0 | 0 | 0 / 0 |
| 27381 | Himmelmez's Phantom Card | Card | 0 | 0 | 0 / 0 |
| 27382 | Prime Corruption Root Card | Card | 0 | 0 | 0 / 0 |
| 27383 | Amdarais's Phantom Card | Card | 0 | 0 | 0 / 0 |
| 27384 | Mutated White Knight Card | Card | 0 | 0 | 0 / 0 |
| 27385 | Mutated Khalitzburg Card | Card | 0 | 0 | 0 / 0 |
| 27386 | Cursed Raydric Card | Card | 0 | 0 | 0 / 0 |
| 27387 | Cursed Raydric Archer Card | Card | 0 | 0 | 0 / 0 |
| 27388 | Cursed Servant Card | Card | 0 | 0 | 0 / 0 |
| 27389 | Wolfe Card | Card | 0 | 0 | 0 / 0 |
| 27390 | Wolfe Lugenburg Card | Card | 0 | 0 | 0 / 0 |
| 27391 | Poe Card | Card | 0 | 0 | 0 / 0 |
| 27392 | Poe Richard Card | Card | 0 | 0 | 0 / 0 |
| 27393 | Kathryn Card | Card | 0 | 0 | 0 / 0 |
| 27394 | Kathryn Wigner Card | Card | 0 | 0 | 0 / 0 |
| 27395 | Isaac Card | Card | 0 | 0 | 0 / 0 |
| 27396 | Isaac Wigner Card | Card | 0 | 0 | 0 / 0 |
| 27397 | Nihitsu | Card | 0 | 0 | 0 / 0 |
| 27398 | Perfect Dodge + 25 | Card | 0 | 0 | 0 / 0 |
| 27399 | Divine Offering | Card | 0 | 0 | 0 / 0 |
| 27400 | Long Range Resistance + 5% | Card | 0 | 0 | 0 / 0 |
| 27401 | Absorb Sprits Lv 1 | Card | 0 | 0 | 0 / 0 |
| 27402 | Latent Release (Summoner) | Card | 0 | 0 | 0 / 0 |
| 27403 | Latent Release (Star Emperor) | Card | 0 | 0 | 0 / 0 |
| 27404 | Latent Release (Soul Reaper) | Card | 0 | 0 | 0 / 0 |
| 27405 | Latent Release (Kagerou) | Card | 0 | 0 | 0 / 0 |
| 27406 | Latent Release (Oboro) | Card | 0 | 0 | 0 / 0 |
| 27407 | Latent Release (Rebellion) | Card | 0 | 0 | 0 / 0 |
| 27408 | Immune Fire | Card | 0 | 0 | 0 / 0 |
| 27409 | Immune Water | Card | 0 | 0 | 0 / 0 |
| 27410 | Immune Wind | Card | 0 | 0 | 0 / 0 |
| 27411 | Immune Earth | Card | 0 | 0 | 0 / 0 |
| 27412 | MaxHP + 15% | Card | 0 | 0 | 0 / 0 |
| 27413 | Power of Shango | Card | 0 | 0 | 0 / 0 |
| 27414 | Power of Ochosi | Card | 0 | 0 | 0 / 0 |
| 27415 | Power of Iansa | Card | 0 | 0 | 0 / 0 |
| 27416 | Power of Oshun | Card | 0 | 0 | 0 / 0 |
| 27417 | 2nd Anniversary Card | Card | 0 | 0 | 0 / 0 |
| 27421 | Shard of Strength Jewel | Card | 0 | 0 | 0 / 0 |
| 27422 | Shard of Agility Jewel | Card | 0 | 0 | 0 / 0 |
| 27423 | Shard of Dexterity Jewel | Card | 0 | 0 | 0 / 0 |
| 27424 | Shard of Fatality Jewel | Card | 0 | 0 | 0 / 0 |
| 27425 | Shard of Vitality Jewel | Card | 0 | 0 | 0 / 0 |
| 27426 | Shard of Intelligence Jewel | Card | 0 | 0 | 0 / 0 |
| 28000 | Thanos Katar | Weapon | 1 | 120 | 4 / 0 |
| 28001 | Evil Slayer Ripper Katar | Weapon | 1 | 100 | 3 / 0 |
| 28002 | Half BF Katar2 | Weapon | 0 | 80 | 3 / 0 |
| 28005 | Blue Katar | Weapon | 1 | 100 | 3 / 0 |
| 28006 | Ru Gold Katar | Weapon | 2 | 120 | 3 / 0 |
| 28007 | Crimson Katar | Weapon | 2 | 70 | 3 / 0 |
| 28008 | Vicious Mind Katar | Weapon | 1 | 160 | 4 / 0 |
| 28010 | Juliette D. Rachel | Weapon | 2 | 170 | 4 / 0 |
| 28011 | Unity Katar | Weapon | 1 | 1 | 3 / 0 |
| 28014 | Old King's Double Edge | Weapon | 3 | 130 | 4 / 0 |
| 28015 | Enhanced Metal Katar | Weapon | 1 | 100 | 3 / 0 |
| 28018 | Diva Katar | Weapon | 1 | 150 | 4 / 0 |
| 28019 | Mirage Katar | Weapon | 1 | 150 | 4 / 0 |
| 28020 | Katar of Evil | Weapon | 0 | 100 | 4 / 0 |
| 28022 | Illusion Infiltrator | Weapon | 2 | 100 | 4 / 0 |
| 28023 | Illusion Sharpened Legbone of Ghoul | Weapon | 2 | 100 | 3 / 0 |
| 28024 | Trial Guillotine Cross's Katar | Weapon | 1 | 100 | 3 / 0 |
| 28026 | Neev Katar | Weapon | 1 | 170 | 4 / 0 |
| 28027 | Beginner Guillotine Cross's Katar | Weapon | 1 | 100 | 3 / 0 |
| 28034 | Earth Dragon Katar | Weapon | 2 | 70 | 3 / 0 |
| 28035 | Yinyang Katar | Weapon | 2 | 70 | 3 / 0 |
| 28036 | Lesser Guild Member's Jamadhar | Weapon | 0 | 70 | 3 / 0 |
| 28037 | Abyss Katar | Weapon | 1 | 165 | 4 / 0 |
| 28038 | Meuchler-OS | Weapon | 2 | 130 | 4 / 0 |
| 28039 | Katar of Shiver | Weapon | 2 | 100 | 4 / 0 |
| 28040 | Sealed Katar of Shiver | Weapon | 2 | 99 | 4 / 0 |
| 28042 | Ripper Cross | Weapon | 2 | 170 | 4 / 0 |
| 28044 | Agudo Filo | Weapon | 2 | 170 | 4 / 0 |
| 28045 | Bolt Crusher | Weapon | 2 | 170 | 4 / 0 |
| 28046 | Royal Katar | Weapon | 2 | 170 | 4 / 0 |
| 28047 | Scorpio Katar | Weapon | 1 | 0 | 4 / 0 |
| 28048 | Ripper Cross | Weapon | 1 | 100 | 4 / 0 |
| 28049 | Agate Filo | Weapon | 1 | 100 | 4 / 0 |
| 28053 | [Not For Sale] Katar of Shiver | Weapon | 2 | 100 | 4 / 0 |
| 28100 | Thanos Axe | Weapon | 1 | 120 | 4 / 0 |
| 28101 | Tornado Axe | Weapon | 1 | 100 | 4 / 0 |
| 28102 | Half BF Two Handed Axe1 | Weapon | 0 | 80 | 3 / 0 |
| 28103 | Blue Twohand Axe | Weapon | 1 | 1 | 3 / 0 |
| 28104 | Ru Gold Axe M | Weapon | 2 | 120 | 3 / 0 |
| 28105 | Infinity Axe | Weapon | 1 | 100 | 4 / 0 |
| 28106 | Crimson Two-Handed Axe | Weapon | 2 | 70 | 3 / 0 |
| 28107 | Vicious Mind Two-Handed Axe | Weapon | 1 | 160 | 4 / 0 |
| 28110 | Unity Two-Handed Axe | Weapon | 1 | 1 | 3 / 0 |
| 28113 | Enhanced Metal Two-Handed Axe | Weapon | 1 | 100 | 3 / 0 |
| 28114 | Veteran Axe | Weapon | 3 | 80 | 3 / 0 |
| 28116 | Mine Worker's Pickaxe | Weapon | 2 | 100 | 3 / 0 |
| 28117 | Diva Twohand Axe | Weapon | 1 | 150 | 4 / 0 |
| 28118 | Mirage Twohand Axe | Weapon | 1 | 150 | 4 / 0 |
| 28119 | Two-Handed Axe of Evil | Weapon | 0 | 100 | 4 / 0 |
| 28120 | Trial Mechanic's Two-Handed Axe | Weapon | 1 | 100 | 3 / 0 |
| 28121 | Neev Guillotine | Weapon | 1 | 170 | 4 / 0 |
| 28122 | Neev Buster | Weapon | 1 | 170 | 4 / 0 |
| 28127 | Mine Worker's Pickaxe | Weapon | 3 | 130 | 4 / 0 |
| 28130 | Avenger | Weapon | 2 | 100 | 4 / 0 |
| 28131 | Earth Dragon Axe | Weapon | 2 | 70 | 3 / 0 |
| 28132 | Yinyang Axe | Weapon | 2 | 70 | 3 / 0 |
| 28133 | Lesser Guild Member's Two-Handed Axe | Weapon | 0 | 70 | 3 / 0 |
| 28135 | Abyss Two Hand Axe | Weapon | 1 | 165 | 4 / 0 |
| 28136 | Blasti-OS | Weapon | 2 | 130 | 4 / 0 |
| 28137 | Sealed Avenger | Weapon | 2 | 99 | 4 / 0 |
| 28138 | Maxi Spanner | Weapon | 2 | 170 | 4 / 0 |
| 28140 | Saw Axe | Weapon | 2 | 170 | 4 / 0 |
| 28141 | Guardian Knight Battle Axe | Weapon | 2 | 170 | 4 / 0 |
| 28142 | Maxi Spanner | Weapon | 1 | 100 | 4 / 0 |
| 28144 | Level 5 Two-Handed Axe | Weapon | 4 | 0 | 5 / 0 |
| 28145 | Sky Rush Axe | Weapon | 2 | 240 | 5 / 0 |
| 28200 | End Of The Horizon | Weapon | 1 | 110 | 3 / 0 |
| 28201 | Southern Cross | Weapon | 0 | 141 | 3 / 0 |
| 28202 | Southern Cross | Weapon | 1 | 141 | 3 / 0 |
| 28203 | Half BF Rifle1 | Weapon | 0 | 80 | 3 / 0 |
| 28204 | Half BF Shotgun1 | Weapon | 0 | 80 | 3 / 0 |
| 28214 | Exodus Joker XIII | Weapon | 1 | 100 | 4 / 0 |
| 28215 | Trial Rebel's Rifle | Weapon | 1 | 100 | 3 / 0 |
| 28216 | Trial Rebel's Gatling Gun | Weapon | 1 | 100 | 3 / 0 |
| 28217 | Trial Rebel's Grenade Launcher | Weapon | 1 | 100 | 3 / 0 |
| 28218 | Trial Rebel's Shotgun | Weapon | 1 | 100 | 3 / 0 |
| 28223 | Finisher | Weapon | 2 | 120 | 3 / 0 |
| 28224 | Dustfire | Weapon | 2 | 120 | 3 / 0 |
| 28225 | Burning Rose | Weapon | 2 | 120 | 3 / 0 |
| 28226 | Avenger | Weapon | 2 | 120 | 3 / 0 |
| 28227 | Diva Rifle | Weapon | 1 | 150 | 4 / 0 |
| 28228 | Mirage Rifle | Weapon | 1 | 150 | 4 / 0 |
| 28229 | Diva Gatling Gun | Weapon | 1 | 150 | 4 / 0 |
| 28230 | Mirage Gatling Gun | Weapon | 1 | 150 | 4 / 0 |
| 28231 | Diva Launcher | Weapon | 1 | 150 | 4 / 0 |
| 28232 | Mirage Launcher | Weapon | 1 | 150 | 4 / 0 |
| 28233 | Diva Shotgun | Weapon | 1 | 150 | 4 / 0 |
| 28234 | Mirage Shotgun | Weapon | 1 | 150 | 4 / 0 |
| 28235 | Neev Rifle | Weapon | 1 | 170 | 4 / 0 |
| 28236 | Metal Kingcobra | Weapon | 1 | 130 | 4 / 0 |
| 28237 | Metal Diamondback | Weapon | 1 | 130 | 4 / 0 |
| 28238 | Metal Anaconda | Weapon | 1 | 130 | 4 / 0 |
| 28239 | Metal Python | Weapon | 1 | 130 | 4 / 0 |
| 28240 | Calf Kingcobra | Weapon | 2 | 150 | 4 / 0 |
| 28241 | Calf Diamondback | Weapon | 2 | 150 | 4 / 0 |
| 28242 | Calf Anaconda | Weapon | 2 | 150 | 4 / 0 |
| 28243 | Calf Python | Weapon | 2 | 150 | 4 / 0 |
| 28244 | Illusion Gate Keeper DD | Weapon | 2 | 120 | 4 / 0 |
| 28249 | Abyss Rifle | Weapon | 1 | 165 | 4 / 0 |
| 28250 | Abyss Gatling Gun | Weapon | 1 | 165 | 4 / 0 |
| 28251 | Abyss Shotgun | Weapon | 1 | 165 | 4 / 0 |
| 28252 | Abyss Grenade Gun | Weapon | 1 | 165 | 4 / 0 |
| 28253 | HR-S55-OS | Weapon | 2 | 130 | 4 / 0 |
| 28254 | Illusion Butcher | Weapon | 2 | 120 | 4 / 0 |
| 28255 | Master Soul Rifle | Weapon | 2 | 100 | 4 / 0 |
| 28256 | Demon Slayer Shot | Weapon | 2 | 100 | 4 / 0 |
| 28257 | Golden Lord Launcher | Weapon | 2 | 100 | 4 / 0 |
| 28258 | The Black | Weapon | 2 | 100 | 4 / 0 |
| 28261 | [Not For Sale] Demon Slayer Shot | Weapon | 2 | 100 | 4 / 0 |
| 28300 | Shinobi Short Sword | Armor | 0 | 75 | 0 / 1 |
| 28301 | Fuma's Jewel | Armor | 0 | 75 | 0 / 1 |
| 28302 | Vesper Core 01 | Armor | 1 | 1 | 0 / 1 |
| 28303 | Vesper Core 02 | Armor | 1 | 1 | 0 / 1 |
| 28304 | Vesper Core 03 | Armor | 1 | 1 | 0 / 1 |
| 28305 | Vesper Core 04 | Armor | 1 | 1 | 0 / 1 |
| 28306 | Luna's Blessing | Armor | 0 | 1 | 0 / 1 |
| 28310 | Sarah's Left Earring | Armor | 0 | 145 | 0 / 1 |
| 28311 | Sarah's Right Earring | Armor | 0 | 145 | 0 / 1 |
| 28312 | Platinum Ring | Armor | 1 | 36 | 0 / 1 |
| 28313 | Operation Glove | Armor | 1 | 10 | 0 / 1 |
| 28314 | Glorious Hand | Armor | 1 | 80 | 0 / 1 |
| 28315 | RCC2013 Commemorative Bracelet | Armor | 0 | 1 | 0 / 1 |
| 28316 | RCC2013 Commemorative Bracelet | Armor | 1 | 1 | 0 / 1 |
| 28317 | RCC2013 Commemorative Ring | Armor | 0 | 1 | 0 / 1 |
| 28318 | RCC2013 Commemorative Ring | Armor | 1 | 1 | 0 / 1 |
| 28319 | Cauda Daemonica | Armor | 1 | 80 | 0 / 1 |
| 28320 | Assassin's Despair | Armor | 1 | 50 | 0 / 1 |
| 28321 | Falconer Claw | Armor | 1 | 80 | 0 / 1 |
| 28322 | Falconer Glove | Armor | 1 | 80 | 0 / 1 |
| 28323 | Divine Gloves | Armor | 1 | 70 | 0 / 1 |
| 28324 | Steam Starter Ring | Armor | 0 | 0 | 0 / 1 |
| 28326 | Broken Chips 01 | Armor | 1 | 100 | 0 / 1 |
| 28327 | Broken Chips 02 | Armor | 1 | 100 | 0 / 1 |
| 28332 | Jewerly Ring | Armor | 0 | 1 | 0 / 1 |
| 28333 | Gold PC Room Ring | Armor | 1 | 1 | 0 / 1 |
| 28340 | Recovery Drop | Armor | 0 | 1 | 0 / 1 |
| 28341 | Dragon Boat Festival Sachet | Armor | 1 | 1 | 0 / 1 |
