Items Database/114

Revision as of 12:57, 29 October 2026 by TerraWikiAdmin (talk | contribs) (Import reviewed live beta reference snapshot; preserve prior page history)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
312602 Life of Autumn 4Lv Card 0 0 0 / 0
312603 Life of Autumn 5Lv Card 0 0 0 / 0
312604 Life of Autumn 6Lv Card 0 0 0 / 0
312605 Life of Autumn 7Lv Card 0 0 0 / 0
312606 Life of Autumn 8Lv Card 0 0 0 / 0
312607 Life of Autumn 9Lv Card 0 0 0 / 0
312608 Life of Autumn 10Lv Card 0 0 0 / 0
312609 Life of Autumn 11Lv Card 0 0 0 / 0
312610 Life of Autumn 12Lv Card 0 0 0 / 0
312611 Life of Autumn 13Lv Card 0 0 0 / 0
312612 Life of Autumn 14Lv Card 0 0 0 / 0
312613 Life of Autumn 15Lv Card 0 0 0 / 0
312614 Life of Autumn 16Lv Card 0 0 0 / 0
312615 Life of Autumn 17Lv Card 0 0 0 / 0
312616 Life of Autumn 18Lv Card 0 0 0 / 0
312617 Life of Autumn 19Lv Card 0 0 0 / 0
312618 Life of Autumn 20Lv Card 0 0 0 / 0
312619 Life of Winter 1Lv Card 0 0 0 / 0
312620 Life of Winter 2Lv Card 0 0 0 / 0
312621 Life of Winter 3Lv Card 0 0 0 / 0
312622 Life of Winter 4Lv Card 0 0 0 / 0
312623 Life of Winter 5Lv Card 0 0 0 / 0
312624 Life of Winter 6Lv Card 0 0 0 / 0
312625 Life of Winter 7Lv Card 0 0 0 / 0
312626 Life of Winter 8Lv Card 0 0 0 / 0
312627 Life of Winter 9Lv Card 0 0 0 / 0
312628 Life of Winter 10Lv Card 0 0 0 / 0
312629 Life of Winter 11Lv Card 0 0 0 / 0
312630 Life of Winter 12Lv Card 0 0 0 / 0
312631 Life of Winter 13Lv Card 0 0 0 / 0
312632 Life of Winter 14Lv Card 0 0 0 / 0
312633 Life of Winter 15Lv Card 0 0 0 / 0
312634 Life of Winter 16Lv Card 0 0 0 / 0
312635 Life of Winter 17Lv Card 0 0 0 / 0
312636 Life of Winter 18Lv Card 0 0 0 / 0
312637 Life of Winter 19Lv Card 0 0 0 / 0
312638 Life of Winter 20Lv Card 0 0 0 / 0
312639 Good Vigor (Elemental Master) Card 0 0 0 / 0
312640 Good Vigor (Windhawk) Card 0 0 0 / 0
312641 Good Vigor (Sky Emperor) Card 0 0 0 / 0
312642 Evil Vigor (Elemental Master) Card 0 0 0 / 0
312643 Evil Vigor (Windhawk) Card 0 0 0 / 0
312644 Evil Vigor (Sky Emperor) Card 0 0 0 / 0
312645 Latent Release (Cardinal IV) Card 0 0 0 / 0
312646 Latent Release (Windhawk III) Card 0 0 0 / 0
312647 Latent Release (Abyss Chaser IV) Card 0 0 0 / 0
312649 Good Vigor (Meister) Card 0 0 0 / 0
312650 Good Vigor (Shadow Cross) Card 0 0 0 / 0
312651 Good Vigor (Shinkiro & Shiranui) Card 0 0 0 / 0
312652 Evil Vigor (Meister) Card 0 0 0 / 0
312653 Evil Vigor (Shadow Cross) Card 0 0 0 / 0
312654 Evil Vigor (Shinkiro & Shiranui) Card 0 0 0 / 0
312655 S. Attack Power 1Lv Card 0 0 0 / 0
312656 S. Attack Power 2Lv Card 0 0 0 / 0
312657 S. Attack Power 3Lv Card 0 0 0 / 0
312658 S. Attack Power 4Lv Card 0 0 0 / 0
312659 S. Attack Power 5Lv Card 0 0 0 / 0
312660 S. Magic Power 1Lv Card 0 0 0 / 0
312661 S. Magic Power 2Lv Card 0 0 0 / 0
312662 S. Magic Power 3Lv Card 0 0 0 / 0
312663 S. Magic Power 4Lv Card 0 0 0 / 0
312664 S. Magic Power 5Lv Card 0 0 0 / 0
312665 S. Critical 1Lv Card 0 0 0 / 0
312666 S. Critical 2Lv Card 0 0 0 / 0
312667 S. Critical 3Lv Card 0 0 0 / 0
312668 S. Critical 4Lv Card 0 0 0 / 0
312669 S. Critical 5Lv Card 0 0 0 / 0
312670 S. Casting 1Lv Card 0 0 0 / 0
312671 S. Casting 2Lv Card 0 0 0 / 0
312672 S. Casting 3Lv Card 0 0 0 / 0
312673 S. Casting 4Lv Card 0 0 0 / 0
312674 S. Casting 5Lv Card 0 0 0 / 0
312675 S. Vitality 1Lv Card 0 0 0 / 0
312676 S. Vitality 2Lv Card 0 0 0 / 0
312677 S. Vitality 3Lv Card 0 0 0 / 0
312678 S. Vitality 4Lv Card 0 0 0 / 0
312679 S. Vitality 5Lv Card 0 0 0 / 0
312680 S. Mentality 1Lv Card 0 0 0 / 0
312681 S. Mentality 2Lv Card 0 0 0 / 0
312682 S. Mentality 3Lv Card 0 0 0 / 0
312683 S. Mentality 4Lv Card 0 0 0 / 0
312684 S. Mentality 5Lv Card 0 0 0 / 0
312685 Good Vigor (Abyss Chaser) Card 0 0 0 / 0
312686 Evil Vigor (Abyss Chaser) Card 0 0 0 / 0
312687 Good Vigor (Troubadour & Trouvere) Card 0 0 0 / 0
312688 Evil Vigor (Troubadour & Trouvere) Card 0 0 0 / 0
312689 Good Vigor (Hyper Novice) Card 0 0 0 / 0
312690 Evil Vigor (Hyper Novice) Card 0 0 0 / 0
312691 Latent Release (Cardinal V) Card 0 0 0 / 0
312692 Abyss Chaser Stone (Garment) Card 0 0 0 / 0
312693 Troubadour & Trouvere Stone (Garment) Card 0 0 0 / 0
312694 Hyper Novice Stone (Garment) Card 0 0 0 / 0
312695 Time Dimension Jewel (Strength) 1Lv Card 0 0 0 / 0
312696 Time Dimension Jewel (Strength) 2Lv Card 0 0 0 / 0
312697 Time Dimension Jewel (Strength) 3Lv Card 0 0 0 / 0
312698 Time Dimension Jewel (Agility) 1Lv Card 0 0 0 / 0
312699 Time Dimension Jewel (Agility) 2Lv Card 0 0 0 / 0
312700 Time Dimension Jewel (Agility) 3Lv Card 0 0 0 / 0
312701 Time Dimension Jewel (Dexterity) 1Lv Card 0 0 0 / 0
312702 Time Dimension Jewel (Dexterity) 2Lv Card 0 0 0 / 0
312703 Time Dimension Jewel (Dexterity) 3Lv Card 0 0 0 / 0
312704 Time Dimension Jewel (Vitality) 1Lv Card 0 0 0 / 0
312705 Time Dimension Jewel (Vitality) 2Lv Card 0 0 0 / 0
312706 Time Dimension Jewel (Vitality) 3Lv Card 0 0 0 / 0
312707 Time Dimension Jewel (Intelligence) 1Lv Card 0 0 0 / 0
312708 Time Dimension Jewel (Intelligence) 2Lv Card 0 0 0 / 0
312709 Time Dimension Jewel (Intelligence) 3Lv Card 0 0 0 / 0
312710 Time Dimension Jewel (Luck) 1Lv Card 0 0 0 / 0
312711 Time Dimension Jewel (Luck) 2Lv Card 0 0 0 / 0
312712 Time Dimension Jewel (Luck) 3Lv Card 0 0 0 / 0
312713 Time Dimension Jewel (Spirit) 1Lv Card 0 0 0 / 0
312714 Time Dimension Jewel (Spirit) 2Lv Card 0 0 0 / 0
312715 Time Dimension Jewel (Spirit) 3Lv Card 0 0 0 / 0
312716 Time Dimension Jewel (Wisdom) 1Lv Card 0 0 0 / 0
312717 Time Dimension Jewel (Wisdom) 2Lv Card 0 0 0 / 0
312718 Time Dimension Jewel (Wisdom) 3Lv Card 0 0 0 / 0
312719 Mettle Jewel 1Lv Card 0 0 0 / 0
312720 Mettle Jewel 2Lv Card 0 0 0 / 0
312721 Mettle Jewel 3Lv Card 0 0 0 / 0
312722 Mettle Jewel 4Lv Card 0 0 0 / 0
312723 Mettle Jewel 5Lv Card 0 0 0 / 0
312724 Mettle Jewel 6Lv Card 0 0 0 / 0
312725 Mettle Jewel 7Lv Card 0 0 0 / 0
312726 Mettle Jewel 8Lv Card 0 0 0 / 0
312727 Mettle Jewel 9Lv Card 0 0 0 / 0
312728 Mettle Jewel 10Lv Card 0 0 0 / 0
312729 Tenacity Jewel 1Lv Card 0 0 0 / 0
312730 Tenacity Jewel 2Lv Card 0 0 0 / 0
312731 Tenacity Jewel 3Lv Card 0 0 0 / 0
312732 Tenacity Jewel 4Lv Card 0 0 0 / 0
312733 Tenacity Jewel 5Lv Card 0 0 0 / 0
312734 Tenacity Jewel 6Lv Card 0 0 0 / 0
312735 Tenacity Jewel 7Lv Card 0 0 0 / 0
312736 Tenacity Jewel 8Lv Card 0 0 0 / 0
312737 Tenacity Jewel 9Lv Card 0 0 0 / 0
312738 Tenacity Jewel 10Lv Card 0 0 0 / 0
312739 Master Archer Jewel 1Lv Card 0 0 0 / 0
312740 Master Archer Jewel 2Lv Card 0 0 0 / 0
312741 Master Archer Jewel 3Lv Card 0 0 0 / 0
312742 Master Archer Jewel 4Lv Card 0 0 0 / 0
312743 Master Archer Jewel 5Lv Card 0 0 0 / 0
312744 Master Archer Jewel 6Lv Card 0 0 0 / 0
312745 Master Archer Jewel 7Lv Card 0 0 0 / 0
312746 Master Archer Jewel 8Lv Card 0 0 0 / 0
312747 Master Archer Jewel 9Lv Card 0 0 0 / 0
312748 Master Archer Jewel 10Lv Card 0 0 0 / 0
312749 Acute Jewel 1Lv Card 0 0 0 / 0
312750 Acute Jewel 2Lv Card 0 0 0 / 0
312751 Acute Jewel 3Lv Card 0 0 0 / 0
312752 Acute Jewel 4Lv Card 0 0 0 / 0
312753 Acute Jewel 5Lv Card 0 0 0 / 0
312754 Acute Jewel 6Lv Card 0 0 0 / 0
312755 Acute Jewel 7Lv Card 0 0 0 / 0
312756 Acute Jewel 8Lv Card 0 0 0 / 0
312757 Acute Jewel 9Lv Card 0 0 0 / 0
312758 Acute Jewel 10Lv Card 0 0 0 / 0
312759 Magic Essence Jewel 1Lv Card 0 0 0 / 0
312760 Magic Essence Jewel 2Lv Card 0 0 0 / 0
312761 Magic Essence Jewel 3Lv Card 0 0 0 / 0
312762 Magic Essence Jewel 4Lv Card 0 0 0 / 0
312763 Magic Essence Jewel 5Lv Card 0 0 0 / 0
312764 Magic Essence Jewel 6Lv Card 0 0 0 / 0
312765 Magic Essence Jewel 7Lv Card 0 0 0 / 0
312766 Magic Essence Jewel 8Lv Card 0 0 0 / 0
312767 Magic Essence Jewel 9Lv Card 0 0 0 / 0
312768 Magic Essence Jewel 10Lv Card 0 0 0 / 0
312769 Spell Jewel 1Lv Card 0 0 0 / 0
312770 Spell Jewel 2Lv Card 0 0 0 / 0
312771 Spell Jewel 3Lv Card 0 0 0 / 0
312772 Spell Jewel 4Lv Card 0 0 0 / 0
312773 Spell Jewel 5Lv Card 0 0 0 / 0
312774 Spell Jewel 6Lv Card 0 0 0 / 0
312775 Spell Jewel 7Lv Card 0 0 0 / 0
312776 Spell Jewel 8Lv Card 0 0 0 / 0
312777 Spell Jewel 9Lv Card 0 0 0 / 0
312778 Spell Jewel 10Lv Card 0 0 0 / 0
312779 Adamantine Jewel 1Lv Card 0 0 0 / 0
312780 Adamantine Jewel 2Lv Card 0 0 0 / 0
312781 Adamantine Jewel 3Lv Card 0 0 0 / 0
312782 Adamantine Jewel 4Lv Card 0 0 0 / 0
312783 Adamantine Jewel 5Lv Card 0 0 0 / 0
312784 Adamantine Jewel 6Lv Card 0 0 0 / 0
312785 Adamantine Jewel 7Lv Card 0 0 0 / 0
312786 Adamantine Jewel 8Lv Card 0 0 0 / 0
312787 Adamantine Jewel 9Lv Card 0 0 0 / 0
312788 Adamantine Jewel 10Lv Card 0 0 0 / 0
312789 Affection Jewel 1Lv Card 0 0 0 / 0
312790 Affection Jewel 2Lv Card 0 0 0 / 0
312791 Affection Jewel 3Lv Card 0 0 0 / 0
312792 Affection Jewel 4Lv Card 0 0 0 / 0
312793 Affection Jewel 5Lv Card 0 0 0 / 0
312794 Affection Jewel 6Lv Card 0 0 0 / 0
312795 Affection Jewel 7Lv Card 0 0 0 / 0
312796 Affection Jewel 8Lv Card 0 0 0 / 0
312797 Affection Jewel 9Lv Card 0 0 0 / 0
312798 Affection Jewel 10Lv Card 0 0 0 / 0
312799 Holy Protection Card 0 0 0 / 0
312800 Varmundt's Crystal (Poison) Lv3 Card 0 0 0 / 0
312801 Good Vigor (Imperial Guard) Card 0 0 0 / 0
312802 Evil Vigor (Imperial Guard) Card 0 0 0 / 0

Index · Previous · Next