Skills Database/003
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Max level | Type |
|---|---|---|---|
| 411 | Running | 10 | Misc |
| 412 | Tornado Stance | 1 | Weapon |
| 413 | Tornado Kick | 7 | Weapon |
| 414 | Heel Drop Stance | 1 | Weapon |
| 415 | Heel Drop | 7 | Weapon |
| 416 | Roundhouse Stance | 1 | Weapon |
| 417 | Roundhouse Kick | 7 | Weapon |
| 418 | Counter Kick Stance | 1 | Weapon |
| 419 | Counter Kick | 7 | Weapon |
| 420 | Tumbling | 1 | Weapon |
| 421 | Flying Kick | 7 | Weapon |
| 422 | Peaceful Break | 10 | — |
| 423 | Happy Break | 10 | — |
| 424 | Kihop | 5 | Weapon |
| 425 | Mild Wind | 7 | Weapon |
| 426 | Taekwon Jump | 5 | Weapon |
| 427 | Feeling the Sun Moon and Stars | 3 | Magic |
| 428 | Warmth of the Sun | 3 | Weapon |
| 429 | Warmth of the Moon | 3 | Weapon |
| 430 | Warmth of the Stars | 3 | Weapon |
| 431 | Comfort of the Sun | 4 | Magic |
| 432 | Comfort of the Moon | 4 | Magic |
| 433 | Comfort of the Stars | 4 | Magic |
| 434 | Hatred of the Sun Moon and Stars | 3 | Magic |
| 435 | Anger of the Sun | 3 | — |
| 436 | Anger of the Moon | 3 | — |
| 437 | Anger of the Stars | 3 | — |
| 438 | Blessing of the Sun | 5 | — |
| 439 | Blessing of the Moon | 5 | — |
| 440 | Blessing of the Stars | 5 | — |
| 441 | Demon of the Sun Moon and Stars | 10 | — |
| 442 | Friend of the Sun Moon and Stars | 3 | — |
| 443 | Knowledge of the Sun Moon and Stars | 10 | — |
| 444 | Union of the Sun Moon and Stars | 1 | Misc |
| 445 | Spirit of the Alchemist | 5 | Magic |
| 446 | Aid Berserk Potion | 1 | — |
| 447 | Spirit of the Monk | 5 | Magic |
| 448 | Spirit of the Star Gladiator | 5 | Magic |
| 449 | Spirit of the Sage | 5 | Magic |
| 450 | Spirit of the Crusader | 5 | Magic |
| 451 | Spirit of the Supernovice | 5 | Magic |
| 452 | Spirit of the Knight | 5 | Magic |
| 453 | Spirit of the Wizard | 5 | Magic |
| 454 | Spirit of the Priest | 5 | Magic |
| 455 | Spirit of the Artist | 5 | Magic |
| 456 | Spirit of the Rogue | 5 | Magic |
| 457 | Spirit of the Assasin | 5 | Magic |
| 458 | Spirit of the Blacksmith | 5 | Magic |
| 459 | Advanced Adrenaline Rush | 1 | Weapon |
| 460 | Spirit of the Hunter | 5 | Magic |
| 461 | Spirit of the Soul Linker | 5 | Magic |
| 462 | Kaizel | 7 | Magic |
| 463 | Kaahi | 7 | Magic |
| 464 | Kaupe | 3 | Magic |
| 465 | Kaite | 7 | Magic |
| 466 | Kaina | 7 | Magic |
| 467 | Estin | 7 | Magic |
| 468 | Estun | 7 | Magic |
| 469 | Esma | 10 | Magic |
| 470 | Eswoo | 7 | Magic |
| 471 | Eske | 3 | Magic |
| 472 | Eska | 3 | Magic |
| 473 | Provoke Self | 1 | — |
| 474 | Emotion ON | 10 | — |
| 475 | Preserve | 1 | — |
| 476 | Divest All | 5 | Weapon |
| 477 | Upgrade Weapon | 10 | Weapon |
| 478 | Aid Condensed Potion | 10 | — |
| 479 | Full Protection | 5 | Weapon |
| 480 | Shield Chain | 5 | Weapon |
| 481 | Mana Recharge | 5 | — |
| 482 | Double Casting | 5 | Magic |
| 483 | Ganbantein | 1 | — |
| 484 | Gravitation Field | 5 | Magic |
| 485 | Cart Termination | 10 | Weapon |
| 486 | Maximum Power Thrust | 5 | Weapon |
| 488 | Wand of Hermode | 5 | Misc |
| 489 | Tarot Card of Fate | 5 | Misc |
| 490 | Acid Demonstration | 10 | Weapon |
| 491 | Plant Cultivation | 2 | — |
| 492 | Weapon Enchantment | 10 | — |
| 493 | Taekwon Mission | 1 | — |
| 494 | Spirit of Rebirth | 5 | Magic |
| 495 | Onehand Quicken | 1 | Weapon |
| 496 | Twilight Alchemy 1 | 1 | — |
| 497 | Twilight Alchemy 2 | 1 | — |
| 498 | Twilight Alchemy 3 | 1 | — |
| 499 | Beast Strafing | 1 | Weapon |
| 500 | Flip the Coin | 5 | Misc |
| 501 | Fling | 1 | Misc |
| 502 | Triple Action | 1 | Weapon |
| 503 | Bulls Eye | 1 | Weapon |
| 504 | Madness Canceller | 1 | Weapon |
| 505 | Adjustment | 1 | Weapon |
| 506 | Increasing Accuracy | 1 | Weapon |
| 507 | Magical Bullet | 1 | Magic |
| 508 | Cracker | 1 | Weapon |
| 509 | Single Action | 10 | — |
| 510 | Snake Eye | 10 | — |
| 511 | Chain Action | 10 | Weapon |
| 512 | Tracking | 10 | Weapon |
| 513 | Disarm | 5 | Weapon |
| 514 | Piercing Shot | 5 | Weapon |
| 515 | Rapid Shower | 10 | Weapon |
| 516 | Desperado | 10 | Weapon |
| 517 | Gatling Fever | 10 | Weapon |
| 518 | Dust | 10 | Weapon |
| 519 | Full Buster | 10 | Weapon |
| 520 | Spread Attack | 10 | Weapon |
| 521 | Ground Drift | 10 | Weapon |
| 522 | Shuriken Training | 10 | Weapon |
| 523 | Throw Shuriken | 10 | Weapon |
| 524 | Throw Kunai | 5 | Weapon |
| 525 | Throw Huuma Shuriken | 5 | Weapon |
| 526 | Throw Zeny | 10 | Misc |
| 527 | Improvised Defense | 5 | Weapon |
| 528 | Vanishing Slash | 10 | Weapon |
| 529 | Shadow Leap | 5 | — |
| 530 | Shadow Slash | 5 | Weapon |
| 531 | Cicada Skin Sheeding | 5 | — |
| 532 | Mirror Image | 10 | Magic |
| 533 | Spirit of the Blade | 10 | — |
| 534 | Crimson Fire Petal | 10 | Magic |
| 535 | Crimson Fire Formation | 10 | Magic |
| 536 | Raging Fire Dragon | 5 | Magic |
| 537 | Spear of Ice | 10 | Magic |
| 538 | Hidden Water | 10 | Magic |
| 539 | Ice Meteor | 5 | Magic |
| 540 | Wind Blade | 10 | Magic |
| 541 | Lightning Strike of Destruction | 5 | Magic |
| 542 | Kamaitachi | 5 | Magic |
| 543 | Soul | 5 | — |
| 544 | Final Strike | 10 | Misc |
| 572 | SL_DEATHKNIGHT | 5 | — |
| 573 | SL_COLLECTOR | 5 | — |
| 574 | SL_NINJA | 5 | — |
| 575 | SL_GUNNER | 5 | — |
| 578 | Berserkaizer | 1 | — |
| 653 | Earthquake | 10 | Magic |
| 654 | Fire Breath | 10 | Weapon |
| 655 | Ice Breath | 10 | Weapon |
| 656 | Thunder Breath | 10 | Weapon |
| 657 | Acid Breath | 10 | Weapon |
| 658 | Darkness Breath | 10 | Weapon |
| 659 | Dragon Fear | 5 | — |
| 660 | Bleeding | 5 | Weapon |
| 661 | Pulse Strike | 5 | Weapon |
| 662 | Hell's Judgement | 10 | Weapon |
| 663 | Wide Silence | 5 | — |
| 664 | Wide Freeze | 5 | — |
| 665 | Wide Bleeding | 5 | — |
| 666 | Wide Petrify | 5 | — |
| 667 | Wide Confusion | 5 | — |
| 668 | Wide Sleep | 5 | — |
| 669 | Wide Sight | 1 | Magic |
| 670 | Evil Land | 10 | Magic |
| 671 | Magic Mirror | 5 | Magic |
| 672 | Slow Cast | 5 | — |
| 673 | Critical Wounds | 5 | Weapon |
| 674 | Expulsion | 1 | — |
| 675 | Stone Skin | 5 | Magic |
| 676 | Anti Magic | 5 | Magic |
| 677 | Wide Curse | 5 | — |
| 678 | Wide Stun | 5 | — |
| 679 | Vampire Gift | 10 | Weapon |
| 680 | Wide Soul Drain | 10 | — |
| 681 | Increase Weight Limit R | 10 | — |
| 682 | Talk | 1 | — |
| 683 | Hell Power | 5 | — |
| 684 | Hell Dignity | 1 | — |
| 685 | Invincible | 1 | — |
| 686 | Invincible off | 1 | — |
| 687 | Full Heal | 1 | — |
| 688 | GM Sandman | 10 | — |
| 689 | Party Blessing | 10 | Magic |
| 690 | Party Increase AGI | 10 | Magic |
| 691 | Party Assumptio | 5 | Magic |
| 692 | Cat Cry | 1 | — |
| 693 | Party Flee | 1 | Magic |
| 694 | Angel's Protection | 9 | — |
| 695 | Summer Night Dream | 9 | — |
| 697 | Reverse Orcish | 1 | Magic |
| 698 | Christmas Carol | 1 | — |
| 706 | Venom Fog | 10 | Magic |
| 707 | Millenium Shield 2 | 1 | — |
| 708 | Comet 2 | 5 | Magic |
| 709 | Ice Mine | 10 | Magic |
| 711 | Flame Cross | 5 | Magic |
| 712 | Pulse Strike 2 | 1 | Magic |
| 713 | Dancing Blade | 1 | None |
| 714 | Dancing Blade Attack | 1 | Weapon |
| 715 | Dark Piercing | 1 | Weapon |
| 716 | Max Pain | 10 | — |
| 717 | Max Pain Attack | 10 | Weapon |
| 718 | Death Summon | 10 | Magic |
| 719 | Hell Burning | 1 | Magic |
| 720 | Jack Frost 2 | 5 | Magic |
| 721 | Wide Web | 1 | — |
| 722 | Wide Suck | 1 | Misc |
| 723 | Storm Gust 2 | 3 | Magic |
