Items Database/003

Revision as of 12:57, 29 October 2026 by TerraWikiAdmin (talk | contribs) (Import reviewed live beta reference snapshot; preserve prior page history)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
1057 Moth Dust Etc 0 0 0 / 0
1058 Moth Wings Etc 0 0 0 / 0
1059 Fabric Etc 0 0 0 / 0
1060 Golden Hair Etc 0 0 0 / 0
1061 Witched Starsand Etc 0 0 0 / 0
1062 Jack o' Pumpkin Etc 0 0 0 / 0
1063 Fang Etc 0 0 0 / 0
1064 Reins Etc 0 0 0 / 0
1065 Trap Etc 0 0 0 / 0
1066 Fine-grained Trunk Etc 0 0 0 / 0
1067 Solid Trunk Etc 0 0 0 / 0
1068 Barren Trunk Etc 0 0 0 / 0
1069 Orange Net Mushroom Etc 0 0 0 / 0
1070 Orange Gooey Mushroom Etc 0 0 0 / 0
1071 Unknown Test Tube Etc 0 0 0 / 0
1072 Delivery Message Etc 0 0 0 / 0
1073 Voucher Etc 0 0 0 / 0
1074 Voucher Etc 0 0 0 / 0
1075 Voucher Etc 0 0 0 / 0
1076 Voucher Etc 0 0 0 / 0
1077 Voucher Etc 0 0 0 / 0
1078 Voucher Etc 0 0 0 / 0
1079 Voucher Etc 0 0 0 / 0
1080 Voucher Etc 0 0 0 / 0
1081 Delivery Box Etc 0 0 0 / 0
1082 Delivery Box Etc 0 0 0 / 0
1083 Delivery Box Etc 0 0 0 / 0
1084 Kafra Pass Etc 0 0 0 / 0
1085 Unknown Test Tube Etc 0 0 0 / 0
1086 Unknown Test Tube Etc 0 0 0 / 0
1087 Unknown Test Tube Etc 0 0 0 / 0
1088 Morocc Solution Etc 0 0 0 / 0
1089 Payon Solution Etc 0 0 0 / 0
1090 Unknown Test Tube Etc 0 0 0 / 0
1091 Delivery Box Etc 0 0 0 / 0
1092 Empty Test Tube Etc 0 0 0 / 0
1093 Empty Potion Bottle Etc 0 0 0 / 0
1094 Short Daenggie Etc 0 0 0 / 0
1095 Needle of Alarm Etc 0 0 0 / 0
1096 Round Shell Etc 0 0 0 / 0
1097 Worn Out Page Etc 0 0 0 / 0
1098 Manacles Etc 0 0 0 / 0
1099 Worn-out Prison Uniform Etc 0 0 0 / 0
1100 Taurus Sword Weapon 1 0 4 / 0
1101 Sword Weapon 3 2 1 / 0
1102 Sword Weapon 4 2 1 / 0
1103 Sword Weapon 0 2 1 / 0
1104 Falchion Weapon 3 2 1 / 0
1105 Falchion Weapon 4 2 1 / 0
1106 Falchion Weapon 0 2 1 / 0
1107 Blade Weapon 3 2 1 / 0
1108 Blade Weapon 4 2 1 / 0
1109 Blade Weapon 0 2 1 / 0
1110 Rapier Weapon 2 14 2 / 0
1111 Rapier Weapon 3 14 2 / 0
1112 Rapier Weapon 0 14 2 / 0
1113 Scimitar Weapon 2 14 2 / 0
1114 Scimitar Weapon 3 14 2 / 0
1115 Scimitar Weapon 3 14 2 / 0
1116 Katana Weapon 3 4 1 / 0
1117 Katana Weapon 4 4 1 / 0
1118 Katana Weapon 0 4 1 / 0
1119 Tsurugi Weapon 1 27 3 / 0
1120 Tsurugi Weapon 2 27 3 / 0
1121 Tsurugi Weapon 0 27 3 / 0
1122 Ring Pommel Saber Weapon 2 14 2 / 0
1123 Haedonggum Weapon 1 27 3 / 0
1124 Orcish Sword Weapon 0 5 3 / 0
1125 Ring Pommel Saber Weapon 3 14 2 / 0
1126 Saber Weapon 2 27 3 / 0
1127 Saber Weapon 3 27 3 / 0
1128 Haedonggum Weapon 2 27 3 / 0
1129 Flamberge Weapon 0 27 3 / 0
1130 Nagan Weapon 0 40 4 / 0
1131 Ice Falchion Weapon 0 40 4 / 0
1132 Edge Weapon 0 40 4 / 0
1133 Fireblend Weapon 0 40 4 / 0
1134 Caesar's Sword Weapon 0 40 4 / 0
1135 Cutlus Weapon 0 40 4 / 0
1136 Solar Sword Weapon 0 40 4 / 0
1137 Excalibur Weapon 0 40 4 / 0
1138 Mysteltainn Weapon 0 40 4 / 0
1139 Tirfing Weapon 0 40 4 / 0
1140 Byeollungum Weapon 0 40 4 / 0
1141 Immaterial Sword Weapon 0 40 4 / 0
1142 Jeweled Sword Weapon 0 68 3 / 0
1143 Gaia Sword Weapon 0 74 3 / 0
1144 Sashimi Weapon 0 48 3 / 0
1145 Holy Avenger Weapon 0 75 3 / 0
1146 Town Sword Weapon 1 30 3 / 0
1147 Town Sword Weapon 2 30 3 / 0
1148 Star Dust Blade Weapon 1 45 4 / 0
1149 Flamberge Weapon 2 27 3 / 0
1150 Libra's Krasnaya Weapon 1 1 4 / 0
1151 Slayer Weapon 2 18 2 / 0
1152 Slayer Weapon 3 18 2 / 0
1153 Slayer Weapon 0 18 2 / 0
1154 Bastard Sword Weapon 2 18 2 / 0
1155 Bastard Sword Weapon 3 18 2 / 0
1156 Bastard Sword Weapon 0 18 2 / 0
1157 Two-Handed Sword Weapon 1 33 3 / 0
1158 Two-Handed Sword Weapon 2 33 3 / 0
1159 Two-Handed Sword Weapon 0 33 3 / 0
1160 Broad Sword Weapon 1 33 3 / 0
1161 Balmung Weapon 0 48 4 / 0
1162 Broad Sword Weapon 2 33 3 / 0
1163 Claymore Weapon 0 33 3 / 0
1164 Muramasa Weapon 0 48 4 / 0
1165 Masamune Weapon 0 48 4 / 0
1166 Dragon Slayer Weapon 0 48 4 / 0
1167 Schweizersabel Weapon 0 48 4 / 0
1168 Zweihander Weapon 0 48 4 / 0
1169 Executioner Weapon 0 48 4 / 0
1170 Katzbalger Weapon 0 48 4 / 0
1171 Zweihander Weapon 2 48 4 / 0
1172 Claymore Weapon 2 33 3 / 0
1173 Muramasa Weapon 0 1 4 / 0
1174 Executioner Weapon 0 0 4 / 0
1175 Atlas Weapon Weapon 1 55 4 / 0
1176 Muscle Cutter Weapon 2 55 4 / 0
1177 Muramash Weapon 0 0 1 / 0
1178 Schweizersabel Weapon 2 48 4 / 0
1179 Executioner Weapon 1 48 4 / 0
1180 Dragon Slayer Weapon 2 48 4 / 0
1181 Tae Goo Lyeon Weapon 2 90 4 / 0
1182 Bloody Eater Weapon 2 50 4 / 0
1183 Brave Assaulter's Katzbalger Weapon 0 80 3 / 0
1184 Valorous Assaulter's Katzbalger Weapon 0 80 3 / 0
1185 Violet Fear Weapon 2 80 4 / 0
1186 Death Guidance Weapon 2 70 4 / 0
1187 Glorious Claymore Weapon 0 80 4 / 0
1188 Veteran Sword Weapon 1 80 4 / 0
1189 Krasnaya Weapon 3 50 2 / 0
1190 Claymore Weapon 0 1 3 / 0
1191 Alca Bringer Weapon 0 100 3 / 0
1192 Eden Slayer I Weapon 0 26 2 / 0
1193 Eden Slayer II Weapon 0 40 2 / 0
1194 Executioner Weapon 0 0 4 / 0
1195 Executioner Weapon 0 0 4 / 0
1196 Chrome Two-Handed Sword Weapon 0 110 3 / 0
1197 Eden Slayer III Weapon 0 60 3 / 0
1198 Cutlass Weapon 0 50 1 / 0
1199 Ebony Toe Nail Weapon 0 120 4 / 0
1201 Knife Weapon 3 1 1 / 0
1202 Knife Weapon 4 1 1 / 0
1203 Knife Weapon 0 1 1 / 0
1204 Cutter Weapon 3 1 1 / 0
1205 Cutter Weapon 4 1 1 / 0
1206 Cutter Weapon 0 1 1 / 0
1207 Main Gauche Weapon 3 1 1 / 0
1208 Main Gauche Weapon 4 1 1 / 0
1209 Main Gauche Weapon 0 1 1 / 0
1210 Dirk Weapon 2 12 2 / 0
1211 Dirk Weapon 3 12 2 / 0
1212 Dirk Weapon 0 12 2 / 0
1213 Dagger Weapon 2 12 2 / 0
1214 Dagger Weapon 3 12 2 / 0
1215 Dagger Weapon 0 12 2 / 0
1216 Stiletto Weapon 2 12 2 / 0
1217 Stiletto Weapon 3 12 2 / 0
1218 Stiletto Weapon 0 12 2 / 0
1219 Gladius Weapon 2 24 3 / 0
1220 Gladius Weapon 3 24 3 / 0
1221 Gladius Weapon 0 24 3 / 0
1222 Damascus Weapon 1 24 3 / 0
1223 Fortune Sword Weapon 0 24 4 / 0
1224 Swordbreaker Weapon 0 36 4 / 0
1225 Mailbreaker Weapon 0 36 4 / 0
1226 Damascus Weapon 2 24 3 / 0
1227 Weeder Knife Weapon 0 36 4 / 0
1228 Combat Knife Weapon 0 36 4 / 0
1229 Kitchen Knife Weapon 0 36 4 / 0
1230 Ice Pick Weapon 0 36 4 / 0
1231 Bazerald Weapon 0 36 4 / 0
1232 Assassin Dagger Weapon 0 36 4 / 0
1233 Exorciser Weapon 0 36 4 / 0
1234 Moonlight Dagger Weapon 0 36 4 / 0
1235 Azoth Weapon 0 36 4 / 0
1236 Sucsamad Weapon 0 36 4 / 0
1237 Grimtooth Weapon 0 36 4 / 0
1238 Zeny Knife Weapon 0 70 3 / 0
1239 Poison Knife Weapon 0 65 3 / 0
1240 Princess Knife Weapon 0 1 4 / 0
1241 Cursed Dagger Weapon 0 85 4 / 0
1242 Dagger of Counter Weapon 0 55 4 / 0
1243 Novice Main-Gauche Weapon 0 1 1 / 0
1244 Holy Dagger Weapon 0 55 4 / 0
1245 Cinquedea Weapon 1 30 3 / 0
1246 Cinquedea Weapon 2 30 3 / 0
1247 Kindle Dagger Weapon 0 1 1 / 0
1248 Obsidian Dagger Weapon 0 1 1 / 0
1249 Fisherman's Dagger Weapon 0 1 1 / 0
1250 Jur Weapon 2 18 2 / 0
1251 Jur Weapon 3 18 2 / 0
1252 Katar Weapon 1 33 3 / 0
1253 Katar Weapon 2 33 3 / 0
1254 Jamadhar Weapon 0 33 3 / 0
1255 Jamadhar Weapon 1 33 3 / 0
1256 Katar of Frozen Icicle Weapon 0 55 3 / 0
1257 Katar of Quaking Weapon 0 55 3 / 0

Index · Previous · Next