Items Database/107
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Type | Slots | Equip level | Weapon / armor level |
|---|---|---|---|---|---|
| 310829 | Magic Lv2 | Card | 0 | 0 | 0 / 0 |
| 310830 | Magic Lv3 | Card | 0 | 0 | 0 / 0 |
| 310831 | Magic Lv4 | Card | 0 | 0 | 0 / 0 |
| 310832 | Magic Lv5 | Card | 0 | 0 | 0 / 0 |
| 310833 | Tenacity Infinite Lv1 | Card | 0 | 0 | 0 / 0 |
| 310834 | Tenacity Infinite Lv2 | Card | 0 | 0 | 0 / 0 |
| 310835 | Tenacity Infinite Lv3 | Card | 0 | 0 | 0 / 0 |
| 310836 | Tenacity Infinite Lv4 | Card | 0 | 0 | 0 / 0 |
| 310837 | Tenacity Infinite Lv5 | Card | 0 | 0 | 0 / 0 |
| 310838 | Infinite Magic Power 1 | Card | 0 | 0 | 0 / 0 |
| 310839 | Infinite Magic Power 2 | Card | 0 | 0 | 0 / 0 |
| 310840 | Infinite Magic Power 3 | Card | 0 | 0 | 0 / 0 |
| 310841 | Breaking Through (Infinite Fighting Spirit) | Card | 0 | 0 | 0 / 0 |
| 310842 | Breaking Through (Infinite Magic Power) | Card | 0 | 0 | 0 / 0 |
| 310843 | Breaking Through (Infinite Archery) | Card | 0 | 0 | 0 / 0 |
| 310844 | Summer Heat (Lv1) | Card | 0 | 0 | 0 / 0 |
| 310845 | Summer Heat (Lv2) | Card | 0 | 0 | 0 / 0 |
| 310846 | Summer Heat (Lv3) | Card | 0 | 0 | 0 / 0 |
| 310847 | Summer Coolness (Lv1) | Card | 0 | 0 | 0 / 0 |
| 310848 | Summer Coolness (Lv2) | Card | 0 | 0 | 0 / 0 |
| 310849 | Summer Coolness (Lv3) | Card | 0 | 0 | 0 / 0 |
| 310850 | Firework | Card | 0 | 0 | 0 / 0 |
| 310851 | Global Cooldown 1Lv | Card | 0 | 0 | 0 / 0 |
| 310852 | Global Cooldown 2Lv | Card | 0 | 0 | 0 / 0 |
| 310853 | Global Cooldown 3Lv | Card | 0 | 0 | 0 / 0 |
| 310854 | Attack Speed 1Lv | Card | 0 | 0 | 0 / 0 |
| 310855 | Attack Speed 2Lv | Card | 0 | 0 | 0 / 0 |
| 310856 | Attack Speed 3Lv | Card | 0 | 0 | 0 / 0 |
| 310857 | Variable Casting (Physical) 1Lv | Card | 0 | 0 | 0 / 0 |
| 310858 | Variable Casting (Physical) 2Lv | Card | 0 | 0 | 0 / 0 |
| 310859 | Variable Casting (Physical) 3Lv | Card | 0 | 0 | 0 / 0 |
| 310860 | Variable Casting (Magical) 3Lv | Card | 0 | 0 | 0 / 0 |
| 310861 | Defense 1Lv | Card | 0 | 0 | 0 / 0 |
| 310862 | Defense 2Lv | Card | 0 | 0 | 0 / 0 |
| 310863 | Defense 3Lv | Card | 0 | 0 | 0 / 0 |
| 310864 | Physical 1Lv | Card | 0 | 0 | 0 / 0 |
| 310865 | Physical 2Lv | Card | 0 | 0 | 0 / 0 |
| 310866 | Physical 3Lv | Card | 0 | 0 | 0 / 0 |
| 310867 | Long Ranged 1Lv | Card | 0 | 0 | 0 / 0 |
| 310868 | Long Ranged 2Lv | Card | 0 | 0 | 0 / 0 |
| 310869 | Long Ranged 3Lv | Card | 0 | 0 | 0 / 0 |
| 310870 | Magical 1Lv | Card | 0 | 0 | 0 / 0 |
| 310871 | Magical 2Lv | Card | 0 | 0 | 0 / 0 |
| 310872 | Magical 3Lv | Card | 0 | 0 | 0 / 0 |
| 310873 | Vital 1Lv | Card | 0 | 0 | 0 / 0 |
| 310874 | Vital 2Lv | Card | 0 | 0 | 0 / 0 |
| 310875 | Vital 3Lv | Card | 0 | 0 | 0 / 0 |
| 310876 | Mental 1Lv | Card | 0 | 0 | 0 / 0 |
| 310877 | Mental 2Lv | Card | 0 | 0 | 0 / 0 |
| 310878 | Mental 3Lv | Card | 0 | 0 | 0 / 0 |
| 310879 | Variable Casting (Magical) 2Lv | Card | 0 | 0 | 0 / 0 |
| 310880 | Variable Casting (Magical) 1Lv | Card | 0 | 0 | 0 / 0 |
| 310881 | Rune Knight Stone (Upper) | Card | 0 | 0 | 0 / 0 |
| 310882 | Rune Knight Stone (Mid) | Card | 0 | 0 | 0 / 0 |
| 310883 | Rune Knight Stone (Lower) | Card | 0 | 0 | 0 / 0 |
| 310884 | Warlock Stone (Upper) | Card | 0 | 0 | 0 / 0 |
| 310885 | Warlock Stone (Middle) | Card | 0 | 0 | 0 / 0 |
| 310886 | Warlock Stone (Lower) | Card | 0 | 0 | 0 / 0 |
| 310887 | Royal Guard Stone (Upper) | Card | 0 | 0 | 0 / 0 |
| 310888 | Royal Guard Stone (Middle) | Card | 0 | 0 | 0 / 0 |
| 310889 | Royal Guard Stone (Lower) | Card | 0 | 0 | 0 / 0 |
| 310908 | Valor of Fighter | Card | 0 | 0 | 0 / 0 |
| 310909 | Sharpness of Swordsman | Card | 0 | 0 | 0 / 0 |
| 310910 | Will of Sharpshooter | Card | 0 | 0 | 0 / 0 |
| 310911 | Knowledge of Wise Man | Card | 0 | 0 | 0 / 0 |
| 310912 | Vigor of Warlord | Card | 0 | 0 | 0 / 0 |
| 310913 | Nimbleness of Assassin | Card | 0 | 0 | 0 / 0 |
| 310914 | Strength | Card | 0 | 0 | 0 / 0 |
| 310915 | Luck | Card | 0 | 0 | 0 / 0 |
| 310916 | Dexterity | Card | 0 | 0 | 0 / 0 |
| 310917 | Intelligence | Card | 0 | 0 | 0 / 0 |
| 310918 | Vitality | Card | 0 | 0 | 0 / 0 |
| 310919 | Agility | Card | 0 | 0 | 0 / 0 |
| 310920 | Power of Varmundt Lv1 | Card | 0 | 0 | 0 / 0 |
| 310921 | Power of Varmundt Lv2 | Card | 0 | 0 | 0 / 0 |
| 310922 | Power of Varmundt Lv3 | Card | 0 | 0 | 0 / 0 |
| 310923 | Spell of Varmundt Lv1 | Card | 0 | 0 | 0 / 0 |
| 310924 | Spell of Varmundt Lv2 | Card | 0 | 0 | 0 / 0 |
| 310925 | Spell of Varmundt Lv3 | Card | 0 | 0 | 0 / 0 |
| 310926 | Concentration of Varmundt Lv1 | Card | 0 | 0 | 0 / 0 |
| 310927 | Concentration of Varmundt Lv2 | Card | 0 | 0 | 0 / 0 |
| 310928 | Concentration of Varmundt Lv3 | Card | 0 | 0 | 0 / 0 |
| 310929 | Creative of Varmundt Lv1 | Card | 0 | 0 | 0 / 0 |
| 310930 | Creative of Varmundt Lv2 | Card | 0 | 0 | 0 / 0 |
| 310932 | Creative of Varmundt Lv3 | Card | 0 | 0 | 0 / 0 |
| 310933 | Wisdom of Varmundt Lv1 | Card | 0 | 0 | 0 / 0 |
| 310934 | Wisdom of Varmundt Lv2 | Card | 0 | 0 | 0 / 0 |
| 310935 | Wisdom of Varmundt Lv3 | Card | 0 | 0 | 0 / 0 |
| 310936 | Stamina of Varmundt Lv1 | Card | 0 | 0 | 0 / 0 |
| 310937 | Stamina of Varmundt Lv2 | Card | 0 | 0 | 0 / 0 |
| 310938 | Stamina of Varmundt Lv3 | Card | 0 | 0 | 0 / 0 |
| 310941 | Latent Awakening (Earth Drive I) | Card | 0 | 0 | 0 / 0 |
| 310942 | Latent Awakening (Jack Frost) | Card | 0 | 0 | 0 / 0 |
| 310944 | Latent Awakening (Summon Ventus) | Card | 0 | 0 | 0 / 0 |
| 310947 | Latent Awakening (Varetyr Spear I) | Card | 0 | 0 | 0 / 0 |
| 310948 | Latent Awakening (Arrow Storm) | Card | 0 | 0 | 0 / 0 |
| 310949 | Latent Awakening (Arrow Storm II) | Card | 0 | 0 | 0 / 0 |
| 310950 | Latent Awakening (Severe Rainstorm) | Card | 0 | 0 | 0 / 0 |
| 310952 | Latent Awakening (Judex) | Card | 0 | 0 | 0 / 0 |
| 310953 | Latent Awakening (Judex II) | Card | 0 | 0 | 0 / 0 |
| 310954 | Latent Awakening (Ignition Break) | Card | 0 | 0 | 0 / 0 |
| 310956 | Latent Awakening (Sonic Wave I) | Card | 0 | 0 | 0 / 0 |
| 310957 | Latent Awakening (Howling of Lion) | Card | 0 | 0 | 0 / 0 |
| 310959 | Latent Awakening (Arm Cannon) | Card | 0 | 0 | 0 / 0 |
| 310961 | Latent Awakening (Crazy Weed) | Card | 0 | 0 | 0 / 0 |
| 310962 | Latent Awakening (Cart Cannon I) | Card | 0 | 0 | 0 / 0 |
| 310964 | Latent Awakening (Cross Ripper Slasher I) | Card | 0 | 0 | 0 / 0 |
| 310965 | Latent Awakening (Triangle Shot I) | Card | 0 | 0 | 0 / 0 |
| 310966 | Latent Awakening (Fatal Menace I) | Card | 0 | 0 | 0 / 0 |
| 310967 | Latent Awakening (Swirling Petal I) | Card | 0 | 0 | 0 / 0 |
| 310968 | Latent Awakening (Cross Slash I) | Card | 0 | 0 | 0 / 0 |
| 310971 | Latent Awakening (Banishing Buster) | Card | 0 | 0 | 0 / 0 |
| 310973 | Latent Awakening (Full Moon Kick) | Card | 0 | 0 | 0 / 0 |
| 310974 | Latent Awakening (Solar Burst I) | Card | 0 | 0 | 0 / 0 |
| 310975 | Latent Awakening (Full Moon Kick II) | Card | 0 | 0 | 0 / 0 |
| 310976 | Latent Awakening (Esha) | Card | 0 | 0 | 0 / 0 |
| 310978 | Latent Awakening (Tuna Belly) | Card | 0 | 0 | 0 / 0 |
| 310979 | Latent Awakening (Spirit of Savage) | Card | 0 | 0 | 0 / 0 |
| 310980 | Latent Awakening (Silvervine Stem Spear I) | Card | 0 | 0 | 0 / 0 |
| 310981 | Latent Awakening (Catnip Meteor I) | Card | 0 | 0 | 0 / 0 |
| 310982 | P.ATK 1Lv | Card | 0 | 0 | 0 / 0 |
| 310983 | P.ATK 2Lv | Card | 0 | 0 | 0 / 0 |
| 310984 | S.MATK 1Lv | Card | 0 | 0 | 0 / 0 |
| 310985 | S.MATK 2Lv | Card | 0 | 0 | 0 / 0 |
| 310986 | ATK 1Lv | Card | 0 | 0 | 0 / 0 |
| 310987 | ATK 2Lv | Card | 0 | 0 | 0 / 0 |
| 310988 | MATK 1Lv | Card | 0 | 0 | 0 / 0 |
| 310989 | MATK 2Lv | Card | 0 | 0 | 0 / 0 |
| 310990 | MHP 1Lv | Card | 0 | 0 | 0 / 0 |
| 310991 | MHP 2Lv | Card | 0 | 0 | 0 / 0 |
| 310992 | MSP 1Lv | Card | 0 | 0 | 0 / 0 |
| 310993 | MSP 2Lv | Card | 0 | 0 | 0 / 0 |
| 310994 | Blessing of Formless | Card | 0 | 0 | 0 / 0 |
| 310995 | Blessing of Undead | Card | 0 | 0 | 0 / 0 |
| 310996 | Blessing of Brute | Card | 0 | 0 | 0 / 0 |
| 310997 | Blessing of Plant | Card | 0 | 0 | 0 / 0 |
| 310998 | Blessing of Insect | Card | 0 | 0 | 0 / 0 |
| 310999 | Blessing of Fish | Card | 0 | 0 | 0 / 0 |
| 311000 | Blessing of Demon | Card | 0 | 0 | 0 / 0 |
| 311001 | Blessing of Demihuman | Card | 0 | 0 | 0 / 0 |
| 311002 | Blessing of Angel | Card | 0 | 0 | 0 / 0 |
| 311003 | Blessing of Dragon | Card | 0 | 0 | 0 / 0 |
| 311004 | Blessing of Rune Midgarts | Card | 0 | 0 | 0 / 0 |
| 311005 | Wanderer Maestro Stone (Upper) | Card | 0 | 0 | 0 / 0 |
| 311006 | Wanderer Maestro Stone (Middle) | Card | 0 | 0 | 0 / 0 |
| 311007 | Wanderer Maestro Stone (Lower) | Card | 0 | 0 | 0 / 0 |
| 311008 | Genetic Stone (Upper) | Card | 0 | 0 | 0 / 0 |
| 311009 | Generic Stone (Middle) | Card | 0 | 0 | 0 / 0 |
| 311010 | Genetic Stone (Lower) | Card | 0 | 0 | 0 / 0 |
| 311011 | Sorcerer Stone (Upper) | Card | 0 | 0 | 0 / 0 |
| 311012 | Sorcerer Stone (Middle) | Card | 0 | 0 | 0 / 0 |
| 311013 | Sorcerer Stone (Lower) | Card | 0 | 0 | 0 / 0 |
| 311014 | Reload Stone (Dual) | Card | 0 | 0 | 0 / 0 |
| 311015 | Creative Stone (Dual) | Card | 0 | 0 | 0 / 0 |
| 311016 | Clockwork (Atk) | Card | 0 | 0 | 0 / 0 |
| 311017 | Clockwork (Matk) | Card | 0 | 0 | 0 / 0 |
| 311018 | Clockwork (Delay After Attack) | Card | 0 | 0 | 0 / 0 |
| 311019 | Clockwork (Variable Casting) | Card | 0 | 0 | 0 / 0 |
| 311020 | Clockwork (Delay After Skill) | Card | 0 | 0 | 0 / 0 |
| 311021 | Clockwork (POW) | Card | 0 | 0 | 0 / 0 |
| 311022 | Clockwork (SPL) | Card | 0 | 0 | 0 / 0 |
| 311023 | Clockwork (STA) | Card | 0 | 0 | 0 / 0 |
| 311024 | Clockwork (WIS) | Card | 0 | 0 | 0 / 0 |
| 311025 | Clockwork (CRT) | Card | 0 | 0 | 0 / 0 |
| 311026 | Clockwork (CON) | Card | 0 | 0 | 0 / 0 |
| 311027 | Clockwork (P.Atk) | Card | 0 | 0 | 0 / 0 |
| 311028 | Clockwork (S.Matk) | Card | 0 | 0 | 0 / 0 |
| 311029 | Storm Slash Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311030 | Hack and Slasher Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311031 | Axe Stomp Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311032 | Axe Tornado Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311033 | Acidified Zone Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311034 | Cart Tornado Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311035 | Impact Crater Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311036 | Savage Impact Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311037 | Frozen Crimson Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311038 | Crystal Impact Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311039 | Abyss Square Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311040 | From the Abyss Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311041 | Conflagration Land Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311042 | Psychic Wave Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311043 | Gale Storm Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311044 | Arrow Storm Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311045 | Second Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311046 | Third Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311047 | Shield Shooting Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311048 | Shield Chain Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311049 | Framen Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311050 | Arbitrium Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311051 | Noon Blast Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311052 | Rising Sun Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311053 | Talisman of Four Bearing God Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311054 | Talisman of Soul Stealing Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311055 | Only One Bullet Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311056 | Spiral Shooting Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311057 | Double Bowling Bash Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311058 | Meteor Storm Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311059 | Precision Tuning Device (Shadow Dance) | Card | 0 | 0 | 0 / 0 |
| 311060 | Antenpou Tuning Device | Card | 0 | 0 | 0 / 0 |
| 311061 | Rose Shooting Tuning Device | Card | 0 | 0 | 0 / 0 |
