Items Database/109

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
311262 Glacier Magic Orb (Lunatic Carrot Beat) Card 0 0 0 / 0
311263 Glacier Magic Orb (Picky Peck) Card 0 0 0 / 0
311264 Glacier Magic Orb (Spirit of Savage) Card 0 0 0 / 0
311265 Glacier Magic Orb (Holy Cross) Card 0 0 0 / 0
311266 Glacier Magic Orb (Back Stab) Card 0 0 0 / 0
311267 Glacier Magic Orb (Shield Boomerang) Card 0 0 0 / 0
311268 Glacier Magic Orb (Lord of Vermilion) Card 0 0 0 / 0
311269 Glacier Magic Orb (Jupitel Thunder) Card 0 0 0 / 0
311270 Glacier Magic Orb (Meteor Storm) Card 0 0 0 / 0
311271 Glacier Magic Orb (Storm Gust) Card 0 0 0 / 0
311272 Glacier Magic Orb (Servant Weapon) Card 0 0 0 / 0
311273 Glacier Magic Orb (Hack And Slasher) Card 0 0 0 / 0
311274 Glacier Magic Orb (Madness Crusher) Card 0 0 0 / 0
311275 Glacier Magic Orb (Storm Slash) Card 0 0 0 / 0
311276 Glacier Magic Orb (Overslash) Card 0 0 0 / 0
311277 Glacier Magic Orb (Shield Shooting) Card 0 0 0 / 0
311278 Glacier Magic Orb (Cross Rain) Card 0 0 0 / 0
311279 Glacier Magic Orb (Axe Stomp) Card 0 0 0 / 0
311280 Glacier Magic Orb (Acidified Zone) Card 0 0 0 / 0
311281 Glacier Magic Orb (Savage Impact) Card 0 0 0 / 0
311282 Glacier Magic Orb (Eternal Slash) Card 0 0 0 / 0
311283 Glacier Magic Orb (Impact Crater) Card 0 0 0 / 0
311284 Extreme Magic Card 0 0 0 / 0
311285 Glacier Magic Orb (Abyss Dagger) Card 0 0 0 / 0
311286 Glacier Magic Orb (Chain Reaction Shot) Card 0 0 0 / 0
311287 Glacier Magic Orb (Frenzy Shot) Card 0 0 0 / 0
311288 Glacier Magic Orb (Abyss Square) Card 0 0 0 / 0
311289 Glacier Magic Orb (Deft Stab) Card 0 0 0 / 0
311290 Glacier Magic Orb (Flare Magic) Card 0 0 0 / 0
311291 Glacier Magic Orb (Crystal Magic) Card 0 0 0 / 0
311292 Glacier Magic Orb (Storm Magic) Card 0 0 0 / 0
311293 Glacier Magic Orb (Ground Magic) Card 0 0 0 / 0
311294 Glacier Magic Orb (Illusion Soul Magic) Card 0 0 0 / 0
311295 Glacier Magic Orb (Diamond Storm) Card 0 0 0 / 0
311296 Glacier Magic Orb (Conflagration) Card 0 0 0 / 0
311297 Glacier Magic Orb (Lightning Land) Card 0 0 0 / 0
311298 Glacier Magic Orb (Terra Drive) Card 0 0 0 / 0
311299 Glacier Magic Orb (Venom Swamp) Card 0 0 0 / 0
311300 Glacier Magic Orb (Framen) Card 0 0 0 / 0
311301 Glacier Magic Orb (Arbitrium) Card 0 0 0 / 0
311302 Glacier Magic Orb (Petitio) Card 0 0 0 / 0
311303 Glacier Magic Orb (Faith) Card 0 0 0 / 0
311304 Glacier Magic Orb (Judgment) Card 0 0 0 / 0
311305 Glacier Magic Orb (Extinction) Card 0 0 0 / 0
311306 Glacier Magic Orb (Explosion Blaster) Card 0 0 0 / 0
311307 Glacier Magic Orb (Hawk) Card 0 0 0 / 0
311308 Glacier Magic Orb (Gale Storm) Card 0 0 0 / 0
311309 Glacier Magic Orb (Crescive Bolt) Card 0 0 0 / 0
311310 Glacier Magic Orb (Metalic Fury) Card 0 0 0 / 0
311311 Glacier Magic Orb (Rhythm Shooting) Card 0 0 0 / 0
311312 Glacier Magic Orb (Rose Blossom) Card 0 0 0 / 0
311313 Glacier Magic Orb (Sun) Card 0 0 0 / 0
311314 Glacier Magic Orb (Moon) Card 0 0 0 / 0
311315 Glacier Magic Orb (Star) Card 0 0 0 / 0
311316 Glacier Magic Orb (Blue Dragon) Card 0 0 0 / 0
311317 Glacier Magic Orb (White Tiger) Card 0 0 0 / 0
311318 Glacier Magic Orb (Red Phoenix) Card 0 0 0 / 0
311319 Glacier Magic Orb (Black Tortoise) Card 0 0 0 / 0
311320 Glacier Magic Orb (Spirit Purification) Card 0 0 0 / 0
311321 Glacier Magic Orb (Shadow) Card 0 0 0 / 0
311322 Glacier Magic Orb (Huuma Shuriken) Card 0 0 0 / 0
311323 Glacier Magic Orb (Kunai) Card 0 0 0 / 0
311324 Glacier Magic Orb (Inbeoppo) Card 0 0 0 / 0
311325 Glacier Magic Orb (The Vigilant at Night) Card 0 0 0 / 0
311326 Glacier Magic Orb (Only One Bullet) Card 0 0 0 / 0
311327 Glacier Magic Orb (Spiral Shooting) Card 0 0 0 / 0
311328 Glacier Magic Orb (Magazine for One) Card 0 0 0 / 0
311329 Glacier Magic Orb (Wild Fire) Card 0 0 0 / 0
311330 Glacier Magic Orb (Grenade) Card 0 0 0 / 0
311331 Glacier Magic Orb (Chul Ho Sonic Claw) Card 0 0 0 / 0
311332 Glacier Magic Orb (Hogogong Strike) Card 0 0 0 / 0
311333 Glacier Magic Orb (Hyun Roks Breeze) Card 0 0 0 / 0
311334 Glacier Magic Orb (Hyun Rok Cannon) Card 0 0 0 / 0
311335 Glacier Magic Orb (Double Bowling Bash) Card 0 0 0 / 0
311336 Glacier Magic Orb (Mega Sonic Blow) Card 0 0 0 / 0
311337 Glacier Magic Orb (Shield Chain Rush) Card 0 0 0 / 0
311338 Glacier Magic Orb (Spiral Pierce Max) Card 0 0 0 / 0
311339 Glacier Magic Orb (Meteor Thunder) Card 0 0 0 / 0
311340 Glacier Magic Orb (Hell's Jack) Card 0 0 0 / 0
311341 Glacier Magic Orb (Napalm Gravitation) Card 0 0 0 / 0
311342 Glacier Magic Orb (ATK) Card 0 0 0 / 0
311343 Glacier Magic Orb (MATK) Card 0 0 0 / 0
311344 Glacier Magic Orb (CRI) Card 0 0 0 / 0
311345 Glacier Magic Orb (Variable Casting) Card 0 0 0 / 0
311346 Glacier Magic Orb (Attack Speed) Card 0 0 0 / 0
311347 Glacier Magic Orb (Skill Delay) Card 0 0 0 / 0
311348 Glacier Magic Orb (Physical-Race) Card 0 0 0 / 0
311349 Glacier Magic Orb (Magical-Race) Card 0 0 0 / 0
311350 Glacier Magic Orb (Physical-Size) Card 0 0 0 / 0
311351 Glacier Magic Orb (Magical-Size) Card 0 0 0 / 0
311352 Glacier Magic Orb (Physical-Element) Card 0 0 0 / 0
311353 Glacier Magic Orb (Magical-Element) Card 0 0 0 / 0
311354 Critical Stone (Dual) Card 0 0 0 / 0
311355 Concentration Stone (Dual) Card 0 0 0 / 0
311356 Archbishop Stone (Top) Card 0 0 0 / 0
311357 Archbishop Stone (Middle) Card 0 0 0 / 0
311358 Archbishop Stone (Bottom) Card 0 0 0 / 0
311359 Ranger Stone (Top) Card 0 0 0 / 0
311360 Ranger Stone (Middle) Card 0 0 0 / 0
311361 Ranger Stone (Bottom) Card 0 0 0 / 0
311362 Shadow Chaser Stone (Top) Card 0 0 0 / 0
311363 Shadow Chaser Stone (Middle) Card 0 0 0 / 0
311364 Shadow Chaser Stone (Bottom) Card 0 0 0 / 0
311365 Royal Glory Card 0 0 0 / 0
311366 Movement Speed ​​Increase Card 0 0 0 / 0
311367 Earth Magic (Warrior) Lv. 1 Card 0 0 0 / 0
311368 Earth Magic (Warrior) Lv. 2 Card 0 0 0 / 0
311369 Earth Magic (Warrior) Lv. 3 Card 0 0 0 / 0
311370 Earth Magic (Sniper) Lv. 1 Card 0 0 0 / 0
311371 Earth Magic (Sniper) Lv. 2 Card 0 0 0 / 0
311372 Earth Magic (Sniper) Lv. 3 Card 0 0 0 / 0
311373 Earth Magic (Magical) Lv. 1 Card 0 0 0 / 0
311374 Earth Magic (Magical) Lv. 2 Card 0 0 0 / 0
311375 Earth Magic (Magical) Lv. 3 Card 0 0 0 / 0
311376 Earth Magic (Combat) Lv. 1 Card 0 0 0 / 0
311377 Earth Magic (Combat) Lv. 2 Card 0 0 0 / 0
311378 Earth Magic (Combat) Lv. 3 Card 0 0 0 / 0
311379 The Vigilant at Night Tuning Device Card 0 0 0 / 0
311380 Magazine for One Tuning Device Card 0 0 0 / 0
311381 Wild Fire Tuning Device Card 0 0 0 / 0
311382 Huuma Shuriken Tuning Device Card 0 0 0 / 0
311383 Summon Spirit Sphere Lv2 Card 0 0 0 / 0
311384 Expert Fighter 1Lv Card 0 0 0 / 0
311385 Expert Fighter 2Lv Card 0 0 0 / 0
311386 Expert Fighter 3Lv Card 0 0 0 / 0
311387 Expert Fighter 4Lv Card 0 0 0 / 0
311388 Expert Fighter 5Lv Card 0 0 0 / 0
311389 Expert Magician 1Lv Card 0 0 0 / 0
311390 Expert Magician 2Lv Card 0 0 0 / 0
311391 Expert Magician 3Lv Card 0 0 0 / 0
311392 Expert Magician 4Lv Card 0 0 0 / 0
311393 Expert Magician 5Lv Card 0 0 0 / 0
311394 Attack Delay 5Lv Card 0 0 0 / 0
311395 Hit Plus 1Lv Card 0 0 0 / 0
311396 Hit Plus 2Lv Card 0 0 0 / 0
311397 Hit Plus 3Lv Card 0 0 0 / 0
311398 Hit Plus 4Lv Card 0 0 0 / 0
311399 Hit Plus 5Lv Card 0 0 0 / 0
311400 Caster 1Lv Card 0 0 0 / 0
311401 Caster 2Lv Card 0 0 0 / 0
311402 Caster 3Lv Card 0 0 0 / 0
311403 Caster 4Lv Card 0 0 0 / 0
311404 Caster 5Lv Card 0 0 0 / 0
311405 Fire Resistance +5% Card 0 0 0 / 0
311408 Earth Resistance +5% Card 0 0 0 / 0
311409 Neutral Resistance +5% Card 0 0 0 / 0
311410 Holy Resistance +5% Card 0 0 0 / 0
311411 Dark Resistance +5% Card 0 0 0 / 0
311412 Ghost Resistance +5% Card 0 0 0 / 0
311413 Poison Resistance +5% Card 0 0 0 / 0
311415 Energy Coat Lv1 Card 0 0 0 / 0
311416 Odin's Power Lv2 Card 0 0 0 / 0
311419 Magnum Break Lv5 Card 0 0 0 / 0
311420 Fixed Cast Time - 70% Card 0 0 0 / 0
311421 Variable Cast Time - 15% Card 0 0 0 / 0
311422 Attack Speed + 15% Card 0 0 0 / 0
311423 Pure Brightness Card 0 0 0 / 0
311424 Grain Rain Card 0 0 0 / 0
311425 Spell Stone (Dual) Card 0 0 0 / 0
311426 Spell Magic Attack Stone (Garment) Card 0 0 0 / 0
311427 Sura Stone (Upper) Card 0 0 0 / 0
311428 Sura Stone (Middle) Card 0 0 0 / 0
311429 Sura Stone (Lower) Card 0 0 0 / 0
311430 Mechanic Stone (Upper) Card 0 0 0 / 0
311431 Mechanic Stone (Middle) Card 0 0 0 / 0
311432 Mechanic Stone (Lower) Card 0 0 0 / 0
311433 Guillotine Cross Stone (Upper) Card 0 0 0 / 0
311434 Guillotine Cross Stone (Middle) Card 0 0 0 / 0
311435 Guillotine Cross Stone (Lower) Card 0 0 0 / 0
311436 Exam Card 0 0 0 / 0
311439 Foreign Conquerer Card 0 0 0 / 0
311440 Sealed Lord of The Dead Card Card 0 0 0 / 0
311441 RO 20th Anniversary Firecracker Card 0 0 0 / 0
311442 Perfect Ripe Card 0 0 0 / 0
311443 Glacier Flower Spell (Dragonic Breath) Card 0 0 0 / 0
311444 Glacier Flower Spell (Spark Blaster) Card 0 0 0 / 0
311445 Glacier Flower Spell (Triple Laser) Card 0 0 0 / 0
311446 Glacier Flower Spell (Mighty Smash) Card 0 0 0 / 0
311447 Glacier Flower Spell (Explosive Powder) Card 0 0 0 / 0
311448 Glacier Flower Spell (Mayhemic Thorns) Card 0 0 0 / 0
311449 Glacier Flower Spell (Physical Grade) 1Lv Card 0 0 0 / 0
311450 Glacier Flower Spell (Physical Grade) 2Lv Card 0 0 0 / 0
311451 Glacier Flower Spell (Physical Grade) 3Lv Card 0 0 0 / 0
311452 Glacier Flower Spell (Physical Grade) 4Lv Card 0 0 0 / 0
311453 Glacier Flower Spell (Physical Grade) 5Lv Card 0 0 0 / 0
311454 Glacier Flower Spell (Magical Grade) 1Lv Card 0 0 0 / 0
311455 Glacier Flower Spell (Magical Grade) 2Lv Card 0 0 0 / 0
311456 Glacier Flower Spell (Magical Grade) 3Lv Card 0 0 0 / 0
311457 Glacier Flower Spell (Magical Grade) 4Lv Card 0 0 0 / 0
311458 Glacier Flower Spell (Magical Grade) 5Lv Card 0 0 0 / 0
311459 20th Anniversary Effects Card 0 0 0 / 0
311460 Star Emperor Stone (Upper) Card 0 0 0 / 0
311461 Star Emperor Stone (Middle) Card 0 0 0 / 0
311462 Star Emperor Stone (Lower) Card 0 0 0 / 0
311463 Rebellion Stone (Upper) Card 0 0 0 / 0
311464 Rebellion Stone (Middle) Card 0 0 0 / 0
311465 Rebellion Stone (Lower) Card 0 0 0 / 0
311466 Soul Reaper Stone (Upper) Card 0 0 0 / 0
311467 Soul Reaper Stone (Middle) Card 0 0 0 / 0
311468 Soul Reaper Stone (Lower) Card 0 0 0 / 0

Index · Previous · Next