Items Database/111

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
311985 Fragment of Varmundt (CRT) Lv2 Card 0 0 0 / 0
311986 Fragment of Varmundt (CRT) Lv3 Card 0 0 0 / 0
311987 Fragment of Varmundt (CRT) Lv4 Card 0 0 0 / 0
311988 Fragment of Varmundt (CRT) Lv5 Card 0 0 0 / 0
311989 Fragment of Varmundt (STA) Lv1 Card 0 0 0 / 0
311990 Fragment of Varmundt (STA) Lv2 Card 0 0 0 / 0
311991 Fragment of Varmundt (STA) Lv3 Card 0 0 0 / 0
311992 Fragment of Varmundt (STA) Lv4 Card 0 0 0 / 0
311993 Fragment of Varmundt (STA) Lv5 Card 0 0 0 / 0
311994 Fragment of Varmundt (SPL) Lv1 Card 0 0 0 / 0
311995 Fragment of Varmundt (SPL) Lv2 Card 0 0 0 / 0
311996 Fragment of Varmundt (SPL) Lv3 Card 0 0 0 / 0
311997 Fragment of Varmundt (SPL) Lv4 Card 0 0 0 / 0
311998 Fragment of Varmundt (SPL) Lv5 Card 0 0 0 / 0
311999 Fragment of Varmundt (WIS) Lv1 Card 0 0 0 / 0
312000 Fragment of Varmundt (WIS) Lv2 Card 0 0 0 / 0
312001 Fragment of Varmundt (WIS) Lv3 Card 0 0 0 / 0
312002 Fragment of Varmundt (WIS) Lv4 Card 0 0 0 / 0
312003 Fragment of Varmundt (WIS) Lv5 Card 0 0 0 / 0
312004 Bishop's Blessing (Attack Speed) Card 0 0 0 / 0
312005 Bishop's Blessing (Variable Casting) Card 0 0 0 / 0
312006 Bishop's Blessing (Global Cool Time) Card 0 0 0 / 0
312007 Bishop's Blessing (Perfect Hit) Card 0 0 0 / 0
312008 Bishop's Blessing (Cri) Card 0 0 0 / 0
312009 Warped Spell (Melee) Card 0 0 0 / 0
312010 Warped Spell (Magic) Card 0 0 0 / 0
312011 Warped Spell (Long Ranged) Card 0 0 0 / 0
312012 Sigrun Orb (Defense) Card 0 0 0 / 0
312013 Sigrun Orb (Magic Defense) Card 0 0 0 / 0
312014 Good Spell Card 0 0 0 / 0
312015 Sigrun Orb (Quick) Card 0 0 0 / 0
312016 Sigrun Orb (Caster) Card 0 0 0 / 0
312017 Sigrun Orb (Critical) Card 0 0 0 / 0
312018 Sigrun Orb (Health) Card 0 0 0 / 0
312019 Sigrun Orb (Mental) Card 0 0 0 / 0
312020 Sigrun Orb (Heal) Card 0 0 0 / 0
312021 Evil Spell Card 0 0 0 / 0
312022 Innate Ability Card 0 0 0 / 0
312023 MaxSP+15% Card 0 0 0 / 0
312031 Latent Release (Archmage II) Card 0 0 0 / 0
312032 Cri + 25 Card 0 0 0 / 0
312033 Latent Release (Abyss Chaser II) Card 0 0 0 / 0
312034 Latent Release (Inquisitor II) Card 0 0 0 / 0
312035 Latent Release (Imperial Guard II) Card 0 0 0 / 0
312036 Latent Release (Windhawk II) Card 0 0 0 / 0
312037 Latent Release (Elemental Master II) Card 0 0 0 / 0
312038 Latent Release (Cardinal II) Card 0 0 0 / 0
312039 Latent Release (Shadow Cross II) Card 0 0 0 / 0
312040 Latent Release (Dragon Knight II) Card 0 0 0 / 0
312043 Latent Release (Biolo II) Card 0 0 0 / 0
312045 Devil's Claws Card 0 0 0 / 0
312046 Reaching the Root Card 0 0 0 / 0
312047 Immortal Body Card 0 0 0 / 0
312048 Crown of Wisdom Card 0 0 0 / 0
312049 Overlord of the Sky Card 0 0 0 / 0
312050 Glacier Flower Meow Power (STR) Card 0 0 0 / 0
312051 Glacier Flower Meow Power (DEX) Card 0 0 0 / 0
312052 Glacier Flower Meow Power (AGI) Card 0 0 0 / 0
312053 Glacier Flower Meow Power (INT) Card 0 0 0 / 0
312054 Glacier Flower Meow Power (VIT) Card 0 0 0 / 0
312055 Glacier Flower Meow Power (LUK) Card 0 0 0 / 0
312056 Glacier Flower Meow Power (Physical Defense) Card 0 0 0 / 0
312057 Glacier Flower Meow Power (Magical Defense) Card 0 0 0 / 0
312058 Glacier Flower Meow Power (POW & STA) Card 0 0 0 / 0
312059 Glacier Flower Meow Power (SPL & WIS) Card 0 0 0 / 0
312060 Glacier Flower Meow Power (CON & CRT) Card 0 0 0 / 0
312061 Glacier Flower Meow Power (Warrior) Card 0 0 0 / 0
312062 Glacier Flower Meow Power (Shooter) Card 0 0 0 / 0
312063 Glacier Flower Meow Power (Mage) Card 0 0 0 / 0
312064 Glacier Flower Meow Power (Berserker) Card 0 0 0 / 0
312065 Glacier Flower Meow Power (Marksman) Card 0 0 0 / 0
312066 Glacier Flower Meow Power (Grand Mage) Card 0 0 0 / 0
312067 Glacier Flower Meow Power (Power Force) Card 0 0 0 / 0
312068 Glacier Flower Meow Power (Global Cooldown) Card 0 0 0 / 0
312069 Glacier Flower Meow Power (Fast) Card 0 0 0 / 0
312070 Glacier Flower Meow Power (Caster) Card 0 0 0 / 0
312071 Glacier Flower Meow Power (Guide Attack) Card 0 0 0 / 0
312072 Glacier Flower Meow Power (Above All) Card 0 0 0 / 0
312073 Glacier Flower Meow Power (Powerful) Card 0 0 0 / 0
312074 Glacier Flower Meow Power (Mental) Card 0 0 0 / 0
312075 Glacier Flower Meow Power (Robust) Card 0 0 0 / 0
312076 Glacier Flower Meow Power (Fixed Casting) Card 0 0 0 / 0
312077 Glacier Flower Meow Power (Physical Force) Card 0 0 0 / 0
312078 Glacier Flower Meow Power (Magical Force) Card 0 0 0 / 0
312079 Glacier Flower Meow Power (Over Power) Card 0 0 0 / 0
312080 Glacier Flower Meow Power (Spell Buster) Card 0 0 0 / 0
312081 Glacier Flower Meow Power (Firing Shot) Card 0 0 0 / 0
312082 Glacier Flower Meow Power (Speed) Card 0 0 0 / 0
312083 Glacier Flower Meow Power (Fighting Spirit) Card 0 0 0 / 0
312084 Glacier Flower Meow Power (Expert Archer) Card 0 0 0 / 0
312085 Glacier Flower Meow Power (Spell) Card 0 0 0 / 0
312086 Glacier Flower Meow Power (Fatal) Card 0 0 0 / 0
312087 Glacier Flower Meow Power (Physical Power) Card 0 0 0 / 0
312088 Glacier Flower Meow Power (Magical Power) Card 0 0 0 / 0
312089 Glacier Flower Meow Power (All Force) Card 0 0 0 / 0
312090 Glacier Flower Meow Power (Defense) Card 0 0 0 / 0
312091 Glacier Flower Meow Power (Attack) Card 0 0 0 / 0
312092 Glacier Flower Meow Power (Physical Resistance) Card 0 0 0 / 0
312093 Glacier Flower Meow Power (Magical Resistance) Card 0 0 0 / 0
312094 Glacier Flower Meow Power (Guardian) Card 0 0 0 / 0
312095 Glacier Flower Meow Power (Intelligence) Card 0 0 0 / 0
312096 Warmth of the Snake God (Def) 1Lv Card 0 0 0 / 0
312097 Warmth of the Snake God (Def) 2Lv Card 0 0 0 / 0
312098 Warmth of the Snake God (Def) 3Lv Card 0 0 0 / 0
312099 Warmth of the Snake God (Def) 4Lv Card 0 0 0 / 0
312100 Warmth of the Snake God (Def) 5Lv Card 0 0 0 / 0
312101 Warmth of the Snake God (Def) 6Lv Card 0 0 0 / 0
312102 Warmth of the Snake God (Def) 7Lv Card 0 0 0 / 0
312103 Warmth of the Snake God (Def) 8Lv Card 0 0 0 / 0
312104 Warmth of the Snake God (Def) 9Lv Card 0 0 0 / 0
312105 Warmth of the Snake God (Def) 10Lv Card 0 0 0 / 0
312106 Warmth of the Snake God (Atk) 1Lv Card 0 0 0 / 0
312107 Warmth of the Snake God (Atk) 2Lv Card 0 0 0 / 0
312108 Warmth of the Snake God (Atk) 3Lv Card 0 0 0 / 0
312109 Warmth of the Snake God (Atk) 4Lv Card 0 0 0 / 0
312110 Warmth of the Snake God (Atk) 5Lv Card 0 0 0 / 0
312111 Warmth of the Snake God (Atk) 6Lv Card 0 0 0 / 0
312112 Warmth of the Snake God (Atk) 7Lv Card 0 0 0 / 0
312113 Warmth of the Snake God (Atk) 8Lv Card 0 0 0 / 0
312114 Warmth of the Snake God (Atk) 9Lv Card 0 0 0 / 0
312115 Warmth of the Snake God (Atk) 10Lv Card 0 0 0 / 0
312116 Warmth of the Snake God (Matk) 1Lv Card 0 0 0 / 0
312117 Warmth of the Snake God (Matk) 2Lv Card 0 0 0 / 0
312118 Warmth of the Snake God (Matk) 3Lv Card 0 0 0 / 0
312119 Warmth of the Snake God (Matk) 4Lv Card 0 0 0 / 0
312120 Warmth of the Snake God (Matk) 5Lv Card 0 0 0 / 0
312121 Warmth of the Snake God (Matk) 6Lv Card 0 0 0 / 0
312122 Warmth of the Snake God (Matk) 7Lv Card 0 0 0 / 0
312123 Warmth of the Snake God (Matk) 8Lv Card 0 0 0 / 0
312124 Warmth of the Snake God (Matk) 9Lv Card 0 0 0 / 0
312125 Warmth of the Snake God (Matk) 10Lv Card 0 0 0 / 0
312126 Blessing of the Snake God Card 0 0 0 / 0
312127 Malice of the Snake God (Def) 1Lv Card 0 0 0 / 0
312128 Malice of the Snake God (Def) 2Lv Card 0 0 0 / 0
312129 Malice of the Snake God (Def) 3Lv Card 0 0 0 / 0
312130 Malice of the Snake God (Def) 4Lv Card 0 0 0 / 0
312131 Malice of the Snake God (Def) 5Lv Card 0 0 0 / 0
312132 Malice of the Snake God (Def) 6Lv Card 0 0 0 / 0
312133 Malice of the Snake God (Def) 7Lv Card 0 0 0 / 0
312134 Malice of the Snake God (Def) 8Lv Card 0 0 0 / 0
312135 Malice of the Snake God (Def) 9Lv Card 0 0 0 / 0
312136 Malice of the Snake God (Def) 10Lv Card 0 0 0 / 0
312137 Malice of the Snake God (Atk) 1Lv Card 0 0 0 / 0
312138 Malice of the Snake God (Atk) 2Lv Card 0 0 0 / 0
312139 Malice of the Snake God (Atk) 3Lv Card 0 0 0 / 0
312140 Malice of the Snake God (Atk) 4Lv Card 0 0 0 / 0
312141 Malice of the Snake God (Atk) 5Lv Card 0 0 0 / 0
312142 Malice of the Snake God (Atk) 6Lv Card 0 0 0 / 0
312143 Malice of the Snake God (Atk) 7Lv Card 0 0 0 / 0
312144 Malice of the Snake God (Atk) 8Lv Card 0 0 0 / 0
312145 Malice of the Snake God (Atk) 9Lv Card 0 0 0 / 0
312146 Malice of the Snake God (Atk) 10Lv Card 0 0 0 / 0
312147 Malice of the Snake God (Matk) 1Lv Card 0 0 0 / 0
312148 Malice of the Snake God (Matk) 2Lv Card 0 0 0 / 0
312149 Malice of the Snake God (Matk) 3Lv Card 0 0 0 / 0
312150 Malice of the Snake God (Matk) 4Lv Card 0 0 0 / 0
312151 Malice of the Snake God (Matk) 5Lv Card 0 0 0 / 0
312152 Malice of the Snake God (Matk) 6Lv Card 0 0 0 / 0
312153 Malice of the Snake God (Matk) 7Lv Card 0 0 0 / 0
312154 Malice of the Snake God (Matk) 8Lv Card 0 0 0 / 0
312155 Malice of the Snake God (Matk) 9Lv Card 0 0 0 / 0
312156 Malice of the Snake God (Matk) 10Lv Card 0 0 0 / 0
312157 Grace of the Snake God Card 0 0 0 / 0
312158 Mystery of the Snake God (Def) 1Lv Card 0 0 0 / 0
312159 Mystery of the Snake God (Def) 2Lv Card 0 0 0 / 0
312160 Mystery of the Snake God (Def) 3Lv Card 0 0 0 / 0
312161 Mystery of the Snake God (Def) 4Lv Card 0 0 0 / 0
312162 Mystery of the Snake God (Def) 5Lv Card 0 0 0 / 0
312163 Mystery of the Snake God (Def) 6Lv Card 0 0 0 / 0
312164 Mystery of the Snake God (Def) 7Lv Card 0 0 0 / 0
312165 Mystery of the Snake God (Def) 8Lv Card 0 0 0 / 0
312166 Mystery of the Snake God (Def) 9Lv Card 0 0 0 / 0
312167 Mystery of the Snake God (Def) 10Lv Card 0 0 0 / 0
312168 Mystery of the Snake God (Atk) 1Lv Card 0 0 0 / 0
312169 Mystery of the Snake God (Atk) 2Lv Card 0 0 0 / 0
312170 Mystery of the Snake God (Atk) 3Lv Card 0 0 0 / 0
312171 Mystery of the Snake God (Atk) 4Lv Card 0 0 0 / 0
312172 Mystery of the Snake God (Atk) 5Lv Card 0 0 0 / 0
312173 Mystery of the Snake God (Atk) 6Lv Card 0 0 0 / 0
312174 Mystery of the Snake God (Atk) 7Lv Card 0 0 0 / 0
312175 Mystery of the Snake God (Atk) 8Lv Card 0 0 0 / 0
312176 Mystery of the Snake God (Atk) 9Lv Card 0 0 0 / 0
312177 Mystery of the Snake God (Atk) 10Lv Card 0 0 0 / 0
312178 Mystery of the Snake God (Matk) 1Lv Card 0 0 0 / 0
312179 Mystery of the Snake God (Matk) 2Lv Card 0 0 0 / 0
312180 Mystery of the Snake God (Matk) 3Lv Card 0 0 0 / 0
312181 Mystery of the Snake God (Matk) 4Lv Card 0 0 0 / 0
312182 Mystery of the Snake God (Matk) 5Lv Card 0 0 0 / 0
312183 Mystery of the Snake God (Matk) 6Lv Card 0 0 0 / 0
312184 Mystery of the Snake God (Matk) 7Lv Card 0 0 0 / 0
312185 Mystery of the Snake God (Matk) 8Lv Card 0 0 0 / 0
312186 Mystery of the Snake God (Matk) 9Lv Card 0 0 0 / 0
312187 Mystery of the Snake God (Matk) 10Lv Card 0 0 0 / 0
312188 Glory of the Snake God Card 0 0 0 / 0
312189 POW+3 Card 0 0 0 / 0
312190 STA+3 Card 0 0 0 / 0
312191 WIS+3 Card 0 0 0 / 0
312192 SPL+3 Card 0 0 0 / 0
312193 CON+3 Card 0 0 0 / 0
312194 CRT+3 Card 0 0 0 / 0

Index · Previous · Next