Monsters Database/013
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Level | HP | Base EXP | Job EXP | Race / element |
|---|---|---|---|---|---|---|
| 20847 | Plague of Corruption | 170 | 100000 | 0 | 0 | Formless / Neutral |
| 20848 | Wooden Warrior | 200 | 1 | 0 | 0 | Plant / Earth |
| 20849 | Wooden Fairy | 200 | 1 | 0 | 0 | Plant / Earth |
| 20850 | Creeper | 200 | 1 | 0 | 0 | Plant / Earth |
| 20851 | Hell Tree | 200 | 1 | 0 | 0 | Plant / Neutral |
| 20920 | Lavaeter | 243 | 33910920 | 617108 | 429397 | Formless / Fire |
| 20921 | Fulgor | 244 | 36820210 | 627091 | 436769 | Brute / Water |
| 20922 | Napeo | 244 | 30324840 | 615343 | 430526 | Plant / Wind |
| 20923 | Galensis | 244 | 35885800 | 626446 | 437417 | Demihuman / Earth |
| 20924 | Amitera | 227 | 27974600 | 459681 | 319856 | Brute / Earth |
| 20925 | Litus | 228 | 23160350 | 465590 | 325099 | Demihuman / Wind |
| 20926 | Fillia | 229 | 23252650 | 476341 | 333273 | Brute / Fire |
| 20927 | Vanilaqus | 230 | 25505670 | 480454 | 334636 | Formless / Water |
| 20928 | The One | 245 | 275042400 | 7599887 | 5319921 | Formless / Neutral |
| 20929 | Giant Caput | 213 | 12405430 | 340908 | 237211 | Formless / Neutral |
| 20930 | Dolorian | 214 | 11763310 | 351615 | 246008 | Demihuman / Poison |
| 20931 | Plagarion | 215 | 13189560 | 362074 | 251939 | Dragon / Neutral |
| 20932 | Deadre | 214 | 12435400 | 352273 | 245358 | Demihuman / Dark |
| 20933 | Venedi | 213 | 11790680 | 343527 | 240469 | Brute / Poison |
| 20934 | R001-Bestia | 215 | 134179630 | 6578140 | 4604698 | Brute / Dark |
| 20935 | Gan Ceann | 215 | 11785610 | 353963 | 246535 | Formless / Neutral |
| 20936 | Disguiser | 254 | 42030800 | 743161 | 518914 | Demon / Undead |
| 20937 | Brutal Murderer | 214 | 13909270 | 351374 | 244494 | Demihuman / Neutral |
| 20938 | Ghost Cube | 213 | 12735150 | 337773 | 236441 | Undead / Undead |
| 20939 | Lude Gal | 213 | 12840680 | 338924 | 236061 | Undead / Undead |
| 20940 | Blue Moon Loli Ruri | 255 | 46338500 | 756330 | 526784 | Demon / Water |
| 20941 | Grote | 253 | 47842600 | 735932 | 512077 | Demon / Earth |
| 20942 | Pierrotzoist | 255 | 38506310 | 761273 | 532626 | Demon / Dark |
| 20943 | Death Witch | 255 | 398856250 | 9051055 | 6335739 | Demihuman / Dark |
| 20995 | Dead Soul | 1 | 1 | 0 | 0 | — / — |
| 21064 | Training Dummy (Small) | 100 | 2000000000 | 0 | 0 | Formless / Neutral |
| 21065 | Training Dummy (Medium) | 100 | 2000000000 | 0 | 0 | Formless / Neutral |
| 21066 | Training Dummy (Large) | 100 | 2000000000 | 0 | 0 | Formless / Neutral |
| 21067 | Training Dummy (Neutral) | 100 | 2000000000 | 0 | 0 | Formless / Neutral |
| 21068 | Training Dummy (Dragon) | 100 | 2000000000 | 0 | 0 | Dragon / Neutral |
| 21069 | Training Dummy (Brute) | 100 | 2000000000 | 0 | 0 | Brute / Neutral |
| 21070 | Training Dummy (Human) | 100 | 2000000000 | 0 | 0 | Demihuman / Neutral |
| 21071 | Training Dummy (Insect) | 100 | 2000000000 | 0 | 0 | Insect / Neutral |
| 21072 | Training Dummy (Fish) | 100 | 2000000000 | 0 | 0 | Fish / Neutral |
| 21073 | Training Dummy (Demon) | 100 | 2000000000 | 0 | 0 | Demon / Neutral |
| 21074 | Training Dummy (Plant) | 100 | 2000000000 | 0 | 0 | Plant / Neutral |
| 21075 | Training Dummy (Angel) | 100 | 2000000000 | 0 | 0 | Angel / Neutral |
| 21076 | Training Dummy (Undead) | 100 | 2000000000 | 0 | 0 | Undead / Neutral |
| 21077 | Dummy (Neutral Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Neutral |
| 21078 | Dummy (Water Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Water |
| 21079 | Dummy (Earth Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Earth |
| 21080 | Dummy (Fire Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Fire |
| 21081 | Dummy (Wind Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Wind |
| 21082 | Dummy (Poison Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Poison |
| 21083 | Dummy (Holy Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Holy |
| 21084 | Dummy (Dark Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Dark |
| 21085 | Dummy (Ghost Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Ghost |
| 21086 | Dummy (Undead Lv1) | 100 | 2000000000 | 0 | 0 | Formless / Undead |
| 21087 | Dummy (Human Player) | 100 | 2000000000 | 0 | 0 | Player_Human / Neutral |
| 21088 | Dummy (Doram Player) | 100 | 2000000000 | 0 | 0 | Player_Doram / Neutral |
| 21292 | Armed villager | 180 | 50000000 | 0 | 0 | Formless / Neutral |
| 21293 | Armed villager | 180 | 50000000 | 0 | 0 | Formless / Neutral |
| 21294 | Armed villager | 180 | 50000000 | 0 | 0 | Formless / Neutral |
| 21295 | Ash Toad | 179 | 1530687 | 109122 | 76385 | Brute / Fire |
| 21296 | Rakehand | 177 | 1514469 | 108187 | 75731 | Plant / Earth |
| 21297 | Spark | 181 | 2313388 | 154226 | 107958 | Formless / Fire |
| 21298 | Hot Molar | 212 | 4925041 | 289708 | 202796 | Brute / Neutral |
| 21299 | Volcaring | 185 | 2361429 | 157429 | 110200 | Formless / Fire |
| 21300 | Lava Toad | 211 | 4902338 | 288373 | 201861 | Brute / Fire |
| 21301 | Burning Fang | 212 | 98158095 | 6581326 | 4606928 | Brute / Fire |
| 21302 | Ashhopper | 185 | 2361429 | 157531 | 110272 | Insect / Dark |
| 21303 | Ashring | 185 | 2364513 | 168894 | 118226 | Formless / Neutral |
| 21304 | Grey Wolf | 187 | 2399581 | 171399 | 119979 | Brute / Neutral |
| 21305 | Tumblering | 185 | 2361738 | 157449 | 110214 | Plant / Poison |
| 21306 | Firewind Kite | 188 | 2407556 | 171968 | 120378 | Brute / Fire |
| 21307 | Phantom Wolf | 186 | 2383494 | 170250 | 119175 | Brute / Ghost |
| 21308 | Heart Hunter | 178 | 1522432 | 0 | 0 | Demihuman / Neutral |
| 21309 | Base Soldier | 179 | 1851144 | 0 | 0 | Demihuman / Neutral |
| 21310 | Temple Guard | 179 | 1831096 | 0 | 0 | Demihuman / Neutral |
| 21311 | Traditional Temple Guard | 182 | 2325107 | 0 | 0 | Demihuman / Neutral |
| 21312 | Heart Hunter | 184 | 2356331 | 0 | 0 | Demihuman / Neutral |
| 21313 | Heart Hunter | 185 | 2368675 | 0 | 0 | Demihuman / Neutral |
| 21314 | Schulang | 185 | 23586543 | 0 | 0 | Demon / Ghost |
| 21315 | Twisted God Freyja | 186 | 23834938 | 0 | 0 | Angel / Holy |
| 21316 | Schulang | 185 | 2000000000 | 0 | 0 | Demon / Ghost |
| 21317 | Twisted God Freyja | 185 | 2000000000 | 0 | 0 | Angel / Holy |
| 21318 | Goddess Guardian | 170 | 5000000 | 0 | 0 | Demihuman / Holy |
| 21319 | Cottage Keeper | 170 | 5000000 | 0 | 0 | Demihuman / Neutral |
| 21320 | Maram | 185 | 3000000 | 0 | 0 | Formless / Neutral |
| 21321 | Miriam | 185 | 3000000 | 0 | 0 | Formless / Neutral |
| 21322 | Suad | 185 | 10 | 0 | 0 | Formless / Neutral |
| 21323 | Ashen Goat | 168 | 962975 | 64198 | 44939 | Brute / Neutral |
| 21324 | Baby Gray Wolf | 165 | 944679 | 62979 | 44085 | Brute / Neutral |
| 21360 | Schulang | 224 | 2000000000 | 0 | 0 | Demon / Ghost |
| 21361 | Twisted God Freyja | 224 | 2000000000 | 0 | 0 | Angel / Holy |
| 21377 | Goddess Guardian | 210 | 5000000 | 0 | 0 | Demihuman / Holy |
| 21378 | Cottage Keeper | 210 | 5000000 | 0 | 0 | Demihuman / Neutral |
| 21386 | Diligent Andre | 167 | 839882 | 80476 | 61811 | Insect / Earth |
| 21387 | Diligent Soldier Andre | 169 | 943547 | 83348 | 62487 | Insect / Earth |
| 21388 | Diligent Andre Larva | 164 | 819978 | 64798 | 46871 | Insect / Earth |
| 21389 | Diligent Deniro | 167 | 819978 | 81114 | 61044 | Insect / Earth |
| 21390 | Diligent Piere | 167 | 825541 | 82688 | 60487 | Insect / Earth |
| 21391 | Mushy Ant Egg | 164 | 659810 | 34992 | 23555 | Formless / Neutral |
| 21392 | Gutsy Giearth | 168 | 864988 | 81566 | 61655 | Demon / Dark |
| 21393 | Gutsy Familiar | 166 | 761002 | 79844 | 60180 | Brute / Dark |
| 21394 | Diligent Vitata | 169 | 879511 | 83348 | 62487 | Insect / Poison |
| 21395 | Silent Maya | 175 | 24512365 | 4401752 | 3601314 | Insect / Neutral |
| 21513 | Dummy | 200 | 10 | 0 | 0 | Brute / Neutral |
| 21514 | Dummy | 200 | 10 | 0 | 0 | Brute / Neutral |
| 21515 | Dummy | 200 | 10 | 0 | 0 | Brute / Neutral |
| 21516 | Dummy | 200 | 10 | 0 | 0 | Brute / Neutral |
| 21517 | Dummy | 200 | 10 | 0 | 0 | Brute / Neutral |
| 21518 | Dummy | 200 | 10 | 0 | 0 | Brute / Neutral |
| 21519 | Dummy | 200 | 10 | 0 | 0 | Brute / Neutral |
| 21520 | Limacina | 213 | 9055500 | 302265 | 208385 | Fish / Water |
| 21521 | Unfrost Flower | 212 | 9303920 | 295309 | 200657 | Fish / Water |
| 21522 | Calmaring | 209 | 8261780 | 275888 | 197122 | Plant / Water |
| 21523 | Ice Straw | 211 | 7968570 | 293285 | 198205 | Fish / Water |
| 21524 | Shining Seaweed | 210 | 7302800 | 282625 | 198038 | Plant / Neutral |
| 21525 | Ice Gangu | 208 | 7285680 | 269913 | 195432 | Insect / Water |
| 21526 | Primitive Rgan | 210 | 11086768 | 318751 | 223126 | Formless / Poison |
| 21527 | Lowest Rgan | 212 | 13446600 | 333500 | 232056 | Formless / Earth |
| 21528 | Junior Rgan | 214 | 12284000 | 346392 | 241262 | Formless / Neutral |
| 21529 | Intermediate Rgan | 215 | 14268460 | 353963 | 246535 | Formless / Water |
| 21530 | Rgan | 215 | 5070800 | 259786 | 196587 | Formless / Wind |
| 21531 | Aquila | 210 | 500000000 | 0 | 0 | Formless / Neutral |
| 21532 | Simulation Juncea | 215 | 72847380 | 0 | 0 | Demihuman / Poison |
| 21533 | Simulation Juncea | 215 | 225503800 | 7798710 | 5430080 | Formless / Poison |
| 21534 | Frightened Rgan | 213 | 5305150 | 0 | 0 | Formless / Earth |
| 21535 | Split Rgan | 211 | 4815450 | 0 | 0 | Formless / Poison |
| 21536 | Modified Heart Hunter | 210 | 4807050 | 0 | 0 | Demihuman / Neutral |
| 21537 | Ultra Limacina | 245 | 374848589 | 8685807 | 6417846 | Fish / Water |
| 21538 | Discarded Primitive Rgan | 234 | 27506820 | 525915 | 365942 | Formless / Poison |
| 21539 | Intermediate Rgan | 253 | 44256530 | 729743 | 507770 | Formless / Wind |
| 21540 | Cave Calmaring | 232 | 26778990 | 495027 | 344786 | Plant / Water |
| 21541 | Cave Flower | 233 | 32110200 | 511759 | 356093 | Fish / Water |
| 21542 | Hallucigenia | 252 | 42421610 | 706645 | 493417 | Insect / Water |
| 21543 | Hallucigenia Baby | 234 | 27752300 | 513505 | 358556 | Insect / Water |
| 21544 | One Eye Dollocaris | 251 | 41093320 | 707510 | 492781 | Fish / Dark |
| 21545 | Two Eyes Dollocaris | 253 | 49197540 | 729743 | 507770 | Fish / Earth |
| 21588 | Aquila | 210 | 500000000 | 0 | 0 | Formless / Neutral |
| 21589 | Limacina | 213 | 9055500 | 0 | 0 | Fish / Water |
| 21590 | Rgan the furious | 213 | 6896695 | 0 | 0 | Formless / Earth |
| 21599 | Heart Hunter AT | 210 | 11510680 | 319499 | 223091 | Demihuman / Neutral |
| 21600 | Renovated Superior Rgan | 234 | 28145720 | 518457 | 361105 | Formless / Earth |
| 21601 | Intermediate Rgan | 252 | 42579000 | 723723 | 503581 | Formless / Poison |
| 21617 | NPC | 1 | 1 | 0 | 0 | — / — |
| 21853 | Suspicious Storage Stone | 230 | 1 | 0 | 0 | Formless / Neutral |
| 21854 | Suspicious Storage Stone | 230 | 1 | 0 | 0 | Formless / Neutral |
| 21866 | Spring Jewel | 250 | 300 | 0 | 0 | Formless / Neutral |
| 21867 | Summer Jewel | 250 | 300 | 0 | 0 | Formless / Neutral |
| 21868 | Autumn Jewel | 250 | 300 | 0 | 0 | Formless / Neutral |
| 21869 | Winter Jewel | 250 | 300 | 0 | 0 | Formless / Neutral |
| 21887 | Jewel | 250 | 300 | 0 | 0 | Formless / Neutral |
| 21965 | Copo | 220 | 14711277 | 378702 | 265091 | Brute / Neutral |
| 21966 | Ashen Icewind | 220 | 17344773 | 385382 | 269767 | Brute / Dark |
| 21967 | Icewind | 244 | 28012565 | 604690 | 423283 | Brute / Wind |
| 21968 | Cool Kopo | 222 | 16739740 | 394611 | 276228 | Brute / Wind |
| 21969 | Snow Hare Snail | 220 | 17545012 | 380040 | 266028 | Formless / Water |
| 21970 | Melibe Snail | 244 | 36665831 | 619699 | 433789 | Fish / Wind |
| 21971 | Bear | 243 | 25609178 | 586911 | 410838 | Insect / Fire |
| 21972 | Jormungand Guardian-P | 222 | 18988110 | 416881 | 291817 | Demon / Poison |
| 21973 | Jormungand Guardian-Y | 222 | 17847680 | 0 | 288828 | Demon / Ghost |
| 21974 | Suspicious Irwin Recruit | 220 | 15888468 | 378702 | 265091 | Formless / Neutral |
| 21975 | Suspicious Private Iwin | 221 | 17936738 | 386605 | 270624 | Formless / Earth |
| 21976 | Suspicious Private Iwin | 223 | 19746167 | 402721 | 281905 | Formless / Water |
| 21977 | Corporal Iwin Suspicious | 224 | 17621745 | 410939 | 287657 | Formless / Wind |
| 21978 | Suspicious Iwin Mania | 225 | 18073002 | 421113 | 294779 | Formless / Fire |
| 21979 | Ultimate Lasgand | 225 | 62647916 | 0 | 0 | Undead / Poison |
| 21983 | Angel Snail | 222 | 15734483 | 401571 | 281100 | Angel / Holy |
| 21984 | Icewind Egg | 215 | 6951869 | 378702 | 265091 | Formless / Neutral |
| 21985 | Great Rgan Shaman | 223 | 20283828 | 420480 | 294336 | Formless / Poison |
| 21986 | Greater Rgan Healer | 223 | 20291081 | 416927 | 291849 | Formless / Neutral |
| 21987 | Jormungand Church Shaman | 227 | 22457464 | 451623 | 316136 | Formless / Wind |
| 21988 | Jormungand Church Bishop | 230 | 24183470 | 482901 | 338031 | Formless / Holy |
| 21989 | Guardian of Shrine | 225 | 20506906 | 439230 | 307461 | Formless / Dark |
| 21990 | Jormungand Sanctuary | 244 | 39954819 | 625451 | 437816 | Formless / Earth |
| 21991 | Jormungand Guardian | 220 | 8000000 | 0 | 0 | Demon / Poison |
| 21992 | Jormungand Guardian | 220 | 8000000 | 0 | 0 | Demon / Ghost |
| 21993 | Rgan Shaman | 220 | 8000000 | 0 | 0 | Formless / Wind |
| 21994 | Heart hunter | 220 | 8000000 | 0 | 0 | Demihuman / Neutral |
| 21997 | Jormungand Guardian-P | 222 | 18988110 | 0 | 0 | Demon / Poison |
| 21998 | Jormungand Guardian-Y | 222 | 17847680 | 0 | 0 | Demon / Ghost |
| 22006 | Nyar | 220 | 10 | 0 | 0 | Brute / Neutral |
| 22007 | Lasgand | 220 | 10 | 0 | 0 | Brute / Neutral |
| 22177 | MD_PRI_DRAGON_1 | 1 | 1 | 0 | 0 | — / — |
| 22178 | MD_PRI_DRAGON_2 | 1 | 1 | 0 | 0 | — / — |
| 22179 | MD_PRI_DRAGON_3 | 1 | 1 | 0 | 0 | — / — |
| 22180 | MD_PRI_DRAGON_4 | 1 | 1 | 0 | 0 | — / — |
| 22192 | L Blue Earth Spirit | 262 | 21176032 | 1164199 | 810865 | Formless / Wind |
| 22193 | Blue Earth Spirit | 263 | 21721220 | 1182750 | 823785 | Formless / Wind |
| 22194 | G Blue Earth Spirit | 264 | 22277336 | 1201493 | 836840 | Formless / Wind |
| 22195 | M Blue Earth Spirit | 264 | 37875440 | 2002489 | 1394733 | Formless / Wind |
| 22196 | L Blue Flame Spirit | 262 | 23988560 | 1164199 | 810865 | Formless / Water |
| 22197 | Blue Flame Spirit | 263 | 24572252 | 1182750 | 823785 | Formless / Water |
| 22198 | G Blue Flame Spirit | 264 | 25531520 | 1201493 | 836840 | Formless / Water |
| 22199 | Blue Flame Mutant Spirit | 264 | 39995472 | 2002489 | 1394733 | Formless / Water |
| 22200 | L Strong Wind Spirit | 262 | 21175556 | 1164199 | 810865 | Formless / Wind |
| 22201 | Strong Wind Spirit | 263 | 21719556 | 1182750 | 823785 | Formless / Wind |
| 22202 | G Strong Wind Spirit | 264 | 22275936 | 1201493 | 836840 | Formless / Wind |
| 22203 | M Strong Wind Spirit | 264 | 37839992 | 2002493 | 1394733 | Formless / Wind |
| 22204 | L Cold Water Spirit | 262 | 24265740 | 1164199 | 810865 | Formless / Water |
| 22205 | Cold Water Spirit | 263 | 24555120 | 1182750 | 823785 | Formless / Water |
| 22206 | G Cold Water Spirit | 264 | 25183728 | 1201493 | 836840 | Formless / Water |
| 22207 | M Cold Water Spirit | 264 | 40183012 | 2002489 | 1394733 | Formless / Water |
