Skills Database/005
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Max level | Type |
|---|---|---|---|
| 2274 | Stealth Field | 3 | — |
| 2275 | Repair | 5 | Magic |
| 2276 | Axe Training | 10 | — |
| 2277 | Research Fire/Earth | 5 | — |
| 2278 | Axe Boomerang | 5 | Weapon |
| 2279 | Power Swing | 10 | Weapon |
| 2280 | Axe Tornado | 5 | Weapon |
| 2281 | FAW - Silver Sniper | 5 | — |
| 2282 | FAW - Magic Decoy | 5 | — |
| 2283 | FAW Removal | 1 | — |
| 2284 | Fatal Menace | 10 | Weapon |
| 2285 | Reproduce | 10 | — |
| 2286 | Auto Shadow Spell | 10 | — |
| 2287 | Shadow Form | 5 | — |
| 2288 | Triangle Shot | 10 | Weapon |
| 2289 | Body Painting | 5 | — |
| 2290 | Invisibility | 5 | — |
| 2291 | Deadly Infect | 5 | — |
| 2292 | Masquerade - Enervation | 3 | — |
| 2293 | Masquerade - Gloomy | 3 | — |
| 2294 | Masquerade - Ignorance | 3 | — |
| 2295 | Masquerade - Laziness | 3 | — |
| 2296 | Masquerade - Unlucky | 3 | — |
| 2297 | Masquerade - Weakness | 3 | — |
| 2298 | Strip Accessory | 5 | — |
| 2299 | Man Hole | 3 | Magic |
| 2300 | Dimension Door | 3 | Magic |
| 2301 | Chaos Panic | 3 | Magic |
| 2302 | Maelstrom | 3 | Magic |
| 2303 | Bloody Lust | 3 | — |
| 2304 | Feint Bomb | 10 | Weapon |
| 2307 | Cannon Spear | 5 | Weapon |
| 2308 | Banishing Point | 10 | Weapon |
| 2309 | Trample | 3 | — |
| 2310 | Shield Press | 10 | Weapon |
| 2311 | Reflect Damage Reduction | 5 | — |
| 2312 | Pinpoint Attack | 5 | Weapon |
| 2313 | Force of Vanguard | 5 | — |
| 2314 | Rage Burst | 1 | Weapon |
| 2315 | Shield Spell | 3 | — |
| 2316 | Exceed Break | 5 | — |
| 2317 | Over Brand | 5 | Weapon |
| 2318 | Prestige | 5 | — |
| 2319 | Banding | 5 | Weapon |
| 2320 | Moon Slasher | 5 | Weapon |
| 2321 | Ray of Genesis | 10 | Magic |
| 2322 | Piety | 5 | — |
| 2323 | Earth Drive | 5 | Weapon |
| 2324 | Hesperus Lit | 5 | Weapon |
| 2325 | Inspiration | 5 | — |
| 2326 | Dragon Combo | 10 | Weapon |
| 2327 | Sky Net Blow | 5 | Weapon |
| 2328 | Earth Shaker | 5 | Weapon |
| 2329 | Fallen Empire | 10 | Weapon |
| 2330 | Tiger Cannon | 10 | Weapon |
| 2331 | Hell Gate | 10 | — |
| 2332 | Rampage Blaster | 5 | Weapon |
| 2333 | Crescent Elbow | 5 | — |
| 2334 | Cursed Circle | 5 | — |
| 2335 | Lightning Walk | 5 | — |
| 2336 | Knuckle Arrow | 10 | Weapon |
| 2337 | Windmill | 1 | Weapon |
| 2338 | Raising Dragon | 10 | — |
| 2339 | Gentle Touch | 5 | — |
| 2340 | Assimilate Power | 1 | — |
| 2341 | Power Velocity | 1 | — |
| 2342 | Crescent Elbow Autospell | 5 | Weapon |
| 2343 | Gate of Hell | 10 | Weapon |
| 2344 | Gentle Touch - Quiet | 5 | Weapon |
| 2345 | Gentle Touch - Cure | 5 | — |
| 2346 | Gentle Touch - Energy Gain | 5 | — |
| 2347 | Gentle Touch - Change | 5 | — |
| 2348 | Gentle Touch - Revitalize | 5 | — |
| 2350 | Swing Dance | 5 | — |
| 2351 | Symphony of Lovers | 5 | — |
| 2352 | Moonlit Serenade | 5 | — |
| 2381 | Windmill Rush Attack | 5 | — |
| 2382 | Echo Song | 5 | — |
| 2383 | Harmonize | 5 | — |
| 2412 | Lesson | 10 | — |
| 2413 | Metallic Sound | 10 | Magic |
| 2414 | Reverberation | 5 | Magic |
| 2415 | Reverberation Melee | 5 | Weapon |
| 2416 | Reverberation Magic | 5 | Magic |
| 2417 | Dominion Impulse | 1 | — |
| 2418 | Severe Rainstorm | 5 | — |
| 2419 | Poem of The Netherworld | 5 | — |
| 2420 | Voice of Siren | 5 | — |
| 2421 | Valley of Death | 5 | — |
| 2422 | Deep Sleep Lullaby | 5 | — |
| 2423 | Circle of Nature's Sound | 5 | — |
| 2424 | Improvised Song | 5 | Magic |
| 2425 | Gloomy Day | 5 | — |
| 2426 | Great Echo | 5 | Weapon |
| 2427 | Song of Mana | 5 | — |
| 2428 | Dance With A Warg | 5 | — |
| 2429 | Sound of Destruction | 5 | — |
| 2430 | Saturday Night Fever | 5 | — |
| 2431 | Lerad's Dew | 5 | — |
| 2432 | Melody of Sink | 5 | — |
| 2433 | Warcry of Beyond | 5 | — |
| 2434 | Unlimited Humming Voice | 5 | — |
| 2443 | Fire Walk | 5 | Magic |
| 2444 | Electric Walk | 5 | Magic |
| 2445 | Spell Fist | 10 | — |
| 2446 | Earth Grave | 5 | Magic |
| 2447 | Diamond Dust | 5 | Magic |
| 2448 | Poison Buster | 5 | Magic |
| 2449 | Psychic Wave | 5 | Magic |
| 2450 | Cloud Kill | 5 | Magic |
| 2451 | Striking | 5 | — |
| 2452 | Warmer | 5 | Magic |
| 2453 | Vacuum Extreme | 5 | Magic |
| 2454 | Varetyr Spear | 10 | Magic |
| 2455 | Arrullo | 5 | Magic |
| 2456 | Spirit Control | 4 | — |
| 2457 | Summon Fire Spirit Agni | 3 | — |
| 2458 | Summon Water Spirit Aqua | 3 | — |
| 2459 | Summon Wind Spirit Ventus | 3 | — |
| 2460 | Summon Earth Spirit Tera | 3 | — |
| 2461 | Elemental Action | 1 | — |
| 2462 | Four Spirit Analysis | 2 | — |
| 2463 | Spirit Sympathy | 5 | — |
| 2464 | Spirit Recovery | 1 | — |
| 2465 | Fire Insignia | 3 | Magic |
| 2466 | Water Insignia | 3 | Magic |
| 2467 | Wind Insignia | 3 | Magic |
| 2468 | Earth Insignia | 3 | Magic |
| 2474 | Sword Training | 5 | — |
| 2475 | Cart Remodeling | 5 | — |
| 2476 | Cart Tornado | 10 | Weapon |
| 2477 | Cart Cannon | 5 | Weapon |
| 2478 | Cart Boost | 5 | — |
| 2479 | Thorn Trap | 5 | Misc |
| 2480 | Blood Sucker | 5 | Misc |
| 2481 | Spore Explosion | 10 | Weapon |
| 2482 | Wall of Thorns | 5 | Weapon |
| 2483 | Crazy Weed | 10 | Weapon |
| 2484 | Crazy Weed Attack | 10 | Weapon |
| 2485 | Demonic Fire | 5 | Magic |
| 2486 | Fire Expansion | 5 | — |
| 2487 | Fire Expansion Smoke Powder | 1 | — |
| 2488 | Fire Expansion Tear Gas | 1 | — |
| 2489 | Fire Expansion Acid | 10 | Misc |
| 2490 | Hell's Plant | 5 | — |
| 2491 | Hell's Plant Attack | 5 | Weapon |
| 2492 | Howling of Mandragora | 5 | — |
| 2493 | Sling Item | 1 | — |
| 2494 | Change Material | 1 | — |
| 2495 | Mix Cooking | 2 | — |
| 2496 | Create Bomb | 2 | — |
| 2497 | Special Pharmacy | 10 | — |
| 2498 | Sling Item Attack | 1 | Weapon |
| 2515 | Secrament | 5 | Magic |
| 2516 | Severe Rainstorm Melee | 5 | Weapon |
| 2517 | Howling of Lion | 5 | Weapon |
| 2518 | Ride In Lightening | 5 | Weapon |
| 2519 | Overbrand Brandish | 5 | Weapon |
| 2520 | Overbrand Plus Attack | 5 | Weapon |
| 2533 | Odin's Recall | 1 | — |
| 2534 | Return To Eldicastes | 1 | — |
| 2535 | Open Buying Store | 1 | — |
| 2536 | Guardian's Recall | 1 | — |
| 2537 | Odin's Power | 2 | — |
| 2543 | Ray of Protection | 1 | Magic |
| 2544 | Decorate Cart | 1 | — |
| 2552 | Rich's Coin | 1 | — |
| 2553 | Mass Spiral | 5 | Weapon |
| 2554 | Banishing Buster | 10 | Weapon |
| 2555 | Bind Trap | 5 | Misc |
| 2556 | Flicker | 1 | — |
| 2557 | Shatter Storm | 5 | Weapon |
| 2558 | Eternal Chain | 10 | — |
| 2559 | Quick Draw Shot | 1 | Weapon |
| 2560 | Crimson Marker | 1 | — |
| 2561 | Fire Dance | 10 | Weapon |
| 2562 | Howling Mine | 5 | Weapon |
| 2563 | Platinum Alter | 5 | — |
| 2564 | Fallen Angel | 5 | — |
| 2565 | Round Trip | 10 | Weapon |
| 2566 | Dragon Tail | 10 | Weapon |
| 2567 | Fire Rain | 5 | Weapon |
| 2568 | Heat Barrel | 5 | — |
| 2569 | Anti-Material Blast | 5 | Weapon |
| 2570 | Slug Shot | 5 | Weapon |
| 2571 | Hammer of God | 10 | Weapon |
| 2572 | Round Trip Plus Attack | 5 | Weapon |
| 2574 | Light of Moon | 5 | — |
| 2575 | Lunar Stance | 3 | — |
| 2576 | Full Moon Kick | 10 | Weapon |
| 2577 | Light of Star | 5 | — |
| 2578 | Star Stance | 3 | — |
| 2579 | New Moon Kick | 7 | Weapon |
| 2580 | Flash Kick | 7 | Weapon |
| 2581 | Star Emperor Advent | 5 | Weapon |
| 2582 | Nova Explosion | 5 | Misc |
| 2583 | Universe Stance | 3 | — |
| 2584 | Falling Star | 10 | — |
| 2585 | Gravity Control | 1 | — |
| 2586 | Book of Dimension | 5 | — |
