Items Database/112

Revision as of 12:57, 29 October 2026 by TerraWikiAdmin (talk | contribs) (Import reviewed live beta reference snapshot; preserve prior page history)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
312195 Nimble Soul Card 0 0 0 / 0
312196 Casting Soul Card 0 0 0 / 0
312197 Critical Soul Card 0 0 0 / 0
312198 Expert Soul Card 0 0 0 / 0
312199 Robust Soul Card 0 0 0 / 0
312200 Dragon Knight Soul (Servant Weapon) Card 0 0 0 / 0
312201 Dragon Knight Soul (Storm Slash) Card 0 0 0 / 0
312202 Dragon Knight Soul (Hack and Slasher) Card 0 0 0 / 0
312203 Dragon Knight Soul (Madness Crusher) Card 0 0 0 / 0
312204 Imperial Guard Soul (Overslash) Card 0 0 0 / 0
312205 Imperial Guard Soul (Shield Shooting) Card 0 0 0 / 0
312206 Imperial Guard Soul (Cross Rain) Card 0 0 0 / 0
312207 Shadow Cross Soul (Eternal Slash) Card 0 0 0 / 0
312208 Shadow Cross Soul (Savage Impact) Card 0 0 0 / 0
312209 Shadow Cross Soul (Impact Crater) Card 0 0 0 / 0
312210 Shadow Cross Soul (Shadow Stab) Card 0 0 0 / 0
312211 Abyss Chaser Soul (Deft Stab) Card 0 0 0 / 0
312212 Abyss Chaser Soul (Chain Reaction Shot) Card 0 0 0 / 0
312213 Abyss Chaser Soul (Frenzy Shot) Card 0 0 0 / 0
312214 Abyss Chaser Soul (Abyss Dagger) Card 0 0 0 / 0
312215 Abyss Chaser Soul (Abyss Square) Card 0 0 0 / 0
312216 Abyss Chaser Soul (From the Abyss) Card 0 0 0 / 0
312217 Cardinal Soul (Arbitrium) Card 0 0 0 / 0
312218 Cardinal Soul (Framen) Card 0 0 0 / 0
312219 Cardinal Soul (Petitio) Card 0 0 0 / 0
312220 Inquisitor Soul (Faith) Card 0 0 0 / 0
312221 Inquisitor Soul (Judgement) Card 0 0 0 / 0
312222 Inquisitor Soul (Extermination) Card 0 0 0 / 0
312223 Inquisitor Soul (Explosion Blaster) Card 0 0 0 / 0
312224 Meister Soul (Axe Stomp) Card 0 0 0 / 0
312225 Meister Soul (Spark Blaster) Card 0 0 0 / 0
312226 Meister Soul (Mighty Smash) Card 0 0 0 / 0
312227 Meister Soul (Triple Laser) Card 0 0 0 / 0
312228 Biolo Soul (Mayhemic Thorns) Card 0 0 0 / 0
312229 Biolo Soul (Acidified Zone) Card 0 0 0 / 0
312230 Biolo Soul (Explosive Powder) Card 0 0 0 / 0
312231 Windhawk Soul (Gale Storm) Card 0 0 0 / 0
312232 Windhawk Soul (Crescive Bolt) Card 0 0 0 / 0
312233 Windhawk Soul (Hawk Rush) Card 0 0 0 / 0
312234 Windhawk Soul (Solid Trap) Card 0 0 0 / 0
312235 Windhawk Soul (Deep Blind Trap) Card 0 0 0 / 0
312236 Windhawk Soul (Flame Trap) Card 0 0 0 / 0
312237 Windhawk Soul (Swift Trap) Card 0 0 0 / 0
312238 Troubadour & Trouvere Soul (Rose Blossom) Card 0 0 0 / 0
312239 Troubadour & Trouvere Soul (Rhythm Shooting) Card 0 0 0 / 0
312240 Troubadour & Trouvere Soul (Metallic Fury) Card 0 0 0 / 0
312241 Arch Mage Soul (Soul Vulcan Strike) Card 0 0 0 / 0
312242 Arch Mage Soul (Mystery Illusion) Card 0 0 0 / 0
312243 Arch Mage Soul (Floral Flare Road) Card 0 0 0 / 0
312244 Arch Mage Soul (Crimson Arrow) Card 0 0 0 / 0
312245 Arch Mage Soul (Rain of Crystal) Card 0 0 0 / 0
312246 Arch Mage Soul (Frozen Slash) Card 0 0 0 / 0
312247 Arch Mage Soul (Tornado Storm) Card 0 0 0 / 0
312248 Arch Mage Soul (Storm Cannon) Card 0 0 0 / 0
312249 Arch Mage Soul (Stratum Tremor) Card 0 0 0 / 0
312250 Arch Mage Soul (Rock Down) Card 0 0 0 / 0
312251 Elemental Master Soul (Diamond Storm) Card 0 0 0 / 0
312252 Elemental Master Soul (Conflagration) Card 0 0 0 / 0
312253 Elemental Master Soul (Lightning Land) Card 0 0 0 / 0
312254 Elemental Master Soul (Terra Drive) Card 0 0 0 / 0
312255 Elemental Master Soul (Venom Swamp) Card 0 0 0 / 0
312256 Night Watch Soul (The Vigilante at Night) Card 0 0 0 / 0
312257 Night Watch Soul (Spiral Shooting) Card 0 0 0 / 0
312258 Night Watch Soul (Only One Bullet) Card 0 0 0 / 0
312259 Night Watch Soul (Wild Fire) Card 0 0 0 / 0
312260 Night Watch Soul (Magazine for One) Card 0 0 0 / 0
312261 Night Watch Soul (Grenade) Card 0 0 0 / 0
312262 Spirit Handler Soul (Hyunrok Breeze) Card 0 0 0 / 0
312263 Spirit Handler Soul (Hyunrok Cannon) Card 0 0 0 / 0
312264 Spirit Handler Soul (Chulho Sonic Claw) Card 0 0 0 / 0
312265 Spirit Handler Soul (Hogogong Strike) Card 0 0 0 / 0
312266 Shinkiro & Shiranui Soul (Huuma Shuriken - Grasp) Card 0 0 0 / 0
312267 Shinkiro & Shiranui Soul (Huuma Shuriken - Constr Card 0 0 0 / 0
312268 Shinkiro & Shiranui Soul (Red Flame Cannon) Card 0 0 0 / 0
312269 Shinkiro & Shiranui Soul (Cold Blooded Cannon) Card 0 0 0 / 0
312270 Shinkiro & Shiranui Soul (Thundering Cannon) Card 0 0 0 / 0
312271 Shinkiro & Shiranui Soul (Golden Dragon Cannon) Card 0 0 0 / 0
312272 Shinkiro & Shiranui Soul (Darkening Cannon) Card 0 0 0 / 0
312273 Shinkiro & Shiranui Soul (Kunai - Distortion) Card 0 0 0 / 0
312274 Shinkiro & Shiranui Soul (Kunai - Refraction) Card 0 0 0 / 0
312275 Shinkiro & Shiranui Soul (Shadow Dance) Card 0 0 0 / 0
312276 Shinkiro & Shiranui Soul (Shadow Flash) Card 0 0 0 / 0
312277 Sky Emperor Soul (Noon Blast) Card 0 0 0 / 0
312278 Sky Emperor Soul (Sunset Blast) Card 0 0 0 / 0
312279 Sky Emperor Soul (Midnight Kick) Card 0 0 0 / 0
312280 Sky Emperor Soul (Dawn Break) Card 0 0 0 / 0
312281 Sky Emperor Soul (Twinkling Galaxy) Card 0 0 0 / 0
312282 Sky Emperor Soul (Star Cannon) Card 0 0 0 / 0
312283 Soul Ascetic Soul (Talisman of Blue Dragon) Card 0 0 0 / 0
312284 Soul Ascetic Soul (Talisman of White Tiger) Card 0 0 0 / 0
312285 Soul Ascetic Soul (Talisman of Red Phoenix) Card 0 0 0 / 0
312286 Soul Ascetic Soul (Talisman of Black Tortoise) Card 0 0 0 / 0
312287 Soul Ascetic Soul (Exorcism of Malicious Soul) Card 0 0 0 / 0
312288 Soul Ascetic Soul (Talisman of Soul Stealing) Card 0 0 0 / 0
312289 Soul Ascetic Soul (Talisman of Four Bearing God) Card 0 0 0 / 0
312290 Hyper Novice Soul (Double Double Bash) Card 0 0 0 / 0
312291 Hyper Novice Soul (Mega Sonic Blow) Card 0 0 0 / 0
312292 Hyper Novice Soul (Shield Chain Rush) Card 0 0 0 / 0
312293 Hyper Novice Soul (Spiral Pierce Max) Card 0 0 0 / 0
312294 Hyper Novice Soul (Meteor Storm Buster) Card 0 0 0 / 0
312295 Hyper Novice Soul (Jupitel Thunderstorm) Card 0 0 0 / 0
312296 Hyper Novice Soul (Jack Frost Nova) Card 0 0 0 / 0
312297 Hyper Novice Soul (Hell's Drive) Card 0 0 0 / 0
312298 Hyper Novice Soul (Ground Gravitation) Card 0 0 0 / 0
312299 Hyper Novice Soul (Napalm Vulcan Strike) Card 0 0 0 / 0
312300 Latent Release (Dragon Knight III) Card 0 0 0 / 0
312301 Latent Release (Biolo III) Card 0 0 0 / 0
312302 Dragon Knight Soul (Dragonic Breath) Card 0 0 0 / 0
312303 Latent Release (Elemental Master III) Card 0 0 0 / 0
312304 Latent Release (Cardinal III) Card 0 0 0 / 0
312305 Eternality of Heaven Card 0 0 0 / 0
312306 Issgard Crystal Card 0 0 0 / 0
312307 Issgard Crystal (Warrior) Card 0 0 0 / 0
312308 Issgard Crystal (Shooter) Card 0 0 0 / 0
312309 Issgard Crystal (Assassin) Card 0 0 0 / 0
312310 Issgard Crystal (Mage) Card 0 0 0 / 0
312311 Issgard Crystal (Berserker) Card 0 0 0 / 0
312312 Issgard Crystal (Marksman) Card 0 0 0 / 0
312313 Issgard Crystal (Executioner) Card 0 0 0 / 0
312314 Issgard Crystal (Grand Mage) Card 0 0 0 / 0
312315 Flame Rune 1Lv Card 0 0 0 / 0
312316 Flame Rune 2Lv Card 0 0 0 / 0
312317 Flame Rune 3Lv Card 0 0 0 / 0
312318 Flame Rune 4Lv Card 0 0 0 / 0
312319 Flame Rune 5Lv Card 0 0 0 / 0
312320 Earth Rune 1Lv Card 0 0 0 / 0
312321 Earth Rune 2Lv Card 0 0 0 / 0
312322 Earth Rune 3Lv Card 0 0 0 / 0
312323 Earth Rune 4Lv Card 0 0 0 / 0
312324 Earth Rune 5Lv Card 0 0 0 / 0
312325 Fiery Earth Rune 1Lv Card 0 0 0 / 0
312326 Fiery Earth Rune 2Lv Card 0 0 0 / 0
312327 Fiery Earth Rune 3Lv Card 0 0 0 / 0
312328 Fiery Earth Rune 4Lv Card 0 0 0 / 0
312329 Fiery Earth Rune 5Lv Card 0 0 0 / 0
312330 Fiery Earth Rune 6Lv Card 0 0 0 / 0
312331 Fiery Earth Rune 7Lv Card 0 0 0 / 0
312332 Fiery Earth Rune 8Lv Card 0 0 0 / 0
312333 Fiery Earth Rune 9Lv Card 0 0 0 / 0
312334 Fiery Earth Rune 10Lv Card 0 0 0 / 0
312335 Ice Rune 1Lv Card 0 0 0 / 0
312336 Ice Rune 2Lv Card 0 0 0 / 0
312337 Ice Rune 3Lv Card 0 0 0 / 0
312338 Ice Rune 4Lv Card 0 0 0 / 0
312339 Ice Rune 5Lv Card 0 0 0 / 0
312340 Storm Rune 1Lv Card 0 0 0 / 0
312341 Storm Rune 2Lv Card 0 0 0 / 0
312342 Storm Rune 3Lv Card 0 0 0 / 0
312343 Storm Rune 4Lv Card 0 0 0 / 0
312344 Storm Rune 5Lv Card 0 0 0 / 0
312345 Icy Storm Rune 1Lv Card 0 0 0 / 0
312346 Icy Storm Rune 2Lv Card 0 0 0 / 0
312347 Icy Storm Rune 3Lv Card 0 0 0 / 0
312348 Icy Storm Rune 4Lv Card 0 0 0 / 0
312349 Icy Storm Rune 5Lv Card 0 0 0 / 0
312350 Icy Storm Rune 6Lv Card 0 0 0 / 0
312351 Icy Storm Rune 7Lv Card 0 0 0 / 0
312352 Icy Storm Rune 8Lv Card 0 0 0 / 0
312353 Icy Storm Rune 9Lv Card 0 0 0 / 0
312354 Icy Storm Rune 10Lv Card 0 0 0 / 0
312355 Soul Rune 1Lv Card 0 0 0 / 0
312356 Soul Rune 2Lv Card 0 0 0 / 0
312357 Soul Rune 3Lv Card 0 0 0 / 0
312358 Soul Rune 4Lv Card 0 0 0 / 0
312359 Soul Rune 5Lv Card 0 0 0 / 0
312360 Purifying Rune 1Lv Card 0 0 0 / 0
312361 Purifying Rune 2Lv Card 0 0 0 / 0
312362 Purifying Rune 3Lv Card 0 0 0 / 0
312363 Purifying Rune 4Lv Card 0 0 0 / 0
312364 Purifying Rune 5Lv Card 0 0 0 / 0
312365 Soul Purifying Rune 1Lv Card 0 0 0 / 0
312366 Soul Purifying Rune 2Lv Card 0 0 0 / 0
312367 Soul Purifying Rune 3Lv Card 0 0 0 / 0
312368 Soul Purifying Rune 4Lv Card 0 0 0 / 0
312369 Soul Purifying Rune 5Lv Card 0 0 0 / 0
312370 Soul Purifying Rune 6Lv Card 0 0 0 / 0
312371 Soul Purifying Rune 7Lv Card 0 0 0 / 0
312372 Soul Purifying Rune 8Lv Card 0 0 0 / 0
312373 Soul Purifying Rune 9Lv Card 0 0 0 / 0
312374 Soul Purifying Rune 10Lv Card 0 0 0 / 0
312375 Corruption Rune 1Lv Card 0 0 0 / 0
312376 Corruption Rune 2Lv Card 0 0 0 / 0
312377 Corruption Rune 3Lv Card 0 0 0 / 0
312378 Corruption Rune 4Lv Card 0 0 0 / 0
312379 Corruption Rune 5Lv Card 0 0 0 / 0
312380 Poison Rune 1Lv Card 0 0 0 / 0
312381 Poison Rune 2Lv Card 0 0 0 / 0
312382 Poison Rune 3Lv Card 0 0 0 / 0
312383 Poison Rune 4Lv Card 0 0 0 / 0
312384 Poison Rune 5Lv Card 0 0 0 / 0
312385 Corrupted Poison Rune 1Lv Card 0 0 0 / 0
312386 Corrupted Poison Rune 2Lv Card 0 0 0 / 0
312387 Corrupted Poison Rune 3Lv Card 0 0 0 / 0
312388 Corrupted Poison Rune 4Lv Card 0 0 0 / 0
312389 Corrupted Poison Rune 5Lv Card 0 0 0 / 0
312390 Corrupted Poison Rune 6Lv Card 0 0 0 / 0
312391 Corrupted Poison Rune 7Lv Card 0 0 0 / 0
312392 Corrupted Poison Rune 8Lv Card 0 0 0 / 0
312393 Corrupted Poison Rune 9Lv Card 0 0 0 / 0
312394 Corrupted Poison Rune 10Lv Card 0 0 0 / 0

Index · Previous · Next