Items Database/118

Revision as of 12:57, 29 October 2026 by TerraWikiAdmin (talk | contribs) (Import reviewed live beta reference snapshot; preserve prior page history)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
313869 Frontier Crystal (Immortal) 2Lv Card 0 0 0 / 0
313870 Frontier Crystal (Immortal) 3Lv Card 0 0 0 / 0
313871 Frontier Crystal (Immortal) 4Lv Card 0 0 0 / 0
313872 Frontier Crystal (Immortal) 5Lv Card 0 0 0 / 0
313873 Frontier Crystal (Vain) 1Lv Card 0 0 0 / 0
313874 Frontier Crystal (Vain) 2Lv Card 0 0 0 / 0
313875 Frontier Crystal (Vain) 3Lv Card 0 0 0 / 0
313876 Frontier Crystal (Vain) 4Lv Card 0 0 0 / 0
313877 Frontier Crystal (Vain) 5Lv Card 0 0 0 / 0
313878 Frontier Crystal (Flame) 1Lv Card 0 0 0 / 0
313879 Frontier Crystal (Flame) 2Lv Card 0 0 0 / 0
313880 Frontier Crystal (Flame) 3Lv Card 0 0 0 / 0
313881 Frontier Crystal (Flame) 4Lv Card 0 0 0 / 0
313882 Frontier Crystal (Flame) 5Lv Card 0 0 0 / 0
313883 Frontier Crystal (Frozen) 1Lv Card 0 0 0 / 0
313884 Frontier Crystal (Frozen) 2Lv Card 0 0 0 / 0
313885 Frontier Crystal (Frozen) 3Lv Card 0 0 0 / 0
313886 Frontier Crystal (Frozen) 4Lv Card 0 0 0 / 0
313887 Frontier Crystal (Frozen) 5Lv Card 0 0 0 / 0
313888 Frontier Crystal (Earth) 1Lv Card 0 0 0 / 0
313889 Frontier Crystal (Earth) 2Lv Card 0 0 0 / 0
313890 Frontier Crystal (Earth) 3Lv Card 0 0 0 / 0
313891 Frontier Crystal (Earth) 4Lv Card 0 0 0 / 0
313892 Frontier Crystal (Earth) 5Lv Card 0 0 0 / 0
313893 Frontier Crystal (Death) 1Lv Card 0 0 0 / 0
313894 Frontier Crystal (Death) 2Lv Card 0 0 0 / 0
313895 Frontier Crystal (Death) 3Lv Card 0 0 0 / 0
313896 Frontier Crystal (Death) 4Lv Card 0 0 0 / 0
313897 Frontier Crystal (Death) 5Lv Card 0 0 0 / 0
313898 Frontier Crystal (Poison) 1Lv Card 0 0 0 / 0
313899 Frontier Crystal (Poison) 2Lv Card 0 0 0 / 0
313900 Frontier Crystal (Poison) 3Lv Card 0 0 0 / 0
313901 Frontier Crystal (Poison) 4Lv Card 0 0 0 / 0
313902 Frontier Crystal (Poison) 5Lv Card 0 0 0 / 0
313903 Frontier Crystal (Fighting Spirit) 1Lv Card 0 0 0 / 0
313904 Frontier Crystal (Fighting Spirit) 2Lv Card 0 0 0 / 0
313905 Frontier Crystal (Fighting Spirit) 3Lv Card 0 0 0 / 0
313906 Frontier Crystal (Fighting Spirit) 4Lv Card 0 0 0 / 0
313907 Frontier Crystal (Fighting Spirit) 5Lv Card 0 0 0 / 0
313908 Dimension World Crystal (Fighting Spirit) Card 0 0 0 / 0
313909 Frontier Crystal (Prudence) 1Lv Card 0 0 0 / 0
313910 Frontier Crystal (Prudence) 2Lv Card 0 0 0 / 0
313911 Frontier Crystal (Prudence) 3Lv Card 0 0 0 / 0
313912 Frontier Crystal (Prudence) 4Lv Card 0 0 0 / 0
313913 Frontier Crystal (Prudence) 5Lv Card 0 0 0 / 0
313914 Dimension World Crystal (Prudence) Card 0 0 0 / 0
313915 Frontier Crystal (Pride) 1Lv Card 0 0 0 / 0
313916 Frontier Crystal (Pride) 2Lv Card 0 0 0 / 0
313917 Frontier Crystal (Pride) 3Lv Card 0 0 0 / 0
313918 Frontier Crystal (Pride) 4Lv Card 0 0 0 / 0
313919 Frontier Crystal (Pride) 5Lv Card 0 0 0 / 0
313920 Dimension World Crystal (Pride) Card 0 0 0 / 0
313921 Frontier Crystal (Sageness) 1Lv Card 0 0 0 / 0
313922 Frontier Crystal (Sageness) 2Lv Card 0 0 0 / 0
313923 Frontier Crystal (Sageness) 3Lv Card 0 0 0 / 0
313924 Frontier Crystal (Sageness) 4Lv Card 0 0 0 / 0
313925 Frontier Crystal (Sageness) 5Lv Card 0 0 0 / 0
313926 Dimension World Crystal (Sageness) Card 0 0 0 / 0
313927 Frontier Crystal (Volition) 1Lv Card 0 0 0 / 0
313928 Frontier Crystal (Volition) 2Lv Card 0 0 0 / 0
313929 Frontier Crystal (Volition) 3Lv Card 0 0 0 / 0
313930 Frontier Crystal (Volition) 4Lv Card 0 0 0 / 0
313931 Frontier Crystal (Volition) 5Lv Card 0 0 0 / 0
313932 Dimension World Crystal (Volition) Card 0 0 0 / 0
313933 Frontier Crystal (Will) 1Lv Card 0 0 0 / 0
313934 Frontier Crystal (Will) 2Lv Card 0 0 0 / 0
313935 Frontier Crystal (Will) 3Lv Card 0 0 0 / 0
313936 Frontier Crystal (Will) 4Lv Card 0 0 0 / 0
313937 Frontier Crystal (Will) 5Lv Card 0 0 0 / 0
313938 Dimension World Crystal (Will) Card 0 0 0 / 0
313939 Dimension World Crystal (Life) Card 0 0 0 / 0
313940 Dimension World Crystal (Regiment) Card 0 0 0 / 0
313941 Dimension World Crystal (Good and Evil) Card 0 0 0 / 0
313942 Dimension World Crystal (Immortal) Card 0 0 0 / 0
313943 Dimension World Crystal (Vain) Card 0 0 0 / 0
313944 Dimension World Crystal (Flame) Card 0 0 0 / 0
313945 Dimension World Crystal (Frozen) Card 0 0 0 / 0
313946 Dimension World Crystal (Earth) Card 0 0 0 / 0
313947 Dimension World Crystal (Death) Card 0 0 0 / 0
313948 Dimension World Crystal (Poison) Card 0 0 0 / 0
313955 Blue Butterfly Footprint Card 0 0 0 / 0
313956 Purple Butterfly Footprints Card 0 0 0 / 0
313957 Yellow Butterfly Footprints Card 0 0 0 / 0
314021 Guillotine Cross Stone II (Upper) Card 0 0 0 / 0
314022 Guillotine Cross Stone II (Middle) Card 0 0 0 / 0
314023 Guillotine Cross Stone II (Lower) Card 0 0 0 / 0
314024 Shadow Cross Stone II (Garment) Card 0 0 0 / 0
314025 Sura Stone II (Upper) Card 0 0 0 / 0
314026 Sura Stone II (Middle) Card 0 0 0 / 0
314027 Sura Stone II (Lower) Card 0 0 0 / 0
314028 Inquisitor Stone II (Garment) Card 0 0 0 / 0
314029 Soul Reaper Stone II (Upper) Card 0 0 0 / 0
314030 Soul Reaper Stone II (Middle) Card 0 0 0 / 0
314031 Soul Reaper Stone II (Lower) Card 0 0 0 / 0
314032 Soul Ascetic Stone II (Garment) Card 0 0 0 / 0
314066 ROS 2025 Footprint Card 0 0 0 / 0
314094 Blue Fighting Spirit Effect Card 0 0 0 / 0
314095 Red Fighting Spirit Effect Card 0 0 0 / 0
314171 Footprint (2D) Card 0 0 0 / 0
314172 Footprint (3D) Card 0 0 0 / 0
314175 Greed Card 0 0 0 / 0
314176 Greed Card 0 0 0 / 0
314181 Archbishop Stone II (Upper) Card 0 0 0 / 0
314182 Archbishop Stone II (Middle) Card 0 0 0 / 0
314183 Archbishop Stone II (Lower) Card 0 0 0 / 0
314184 Cardinal Stone II (Garment) Card 0 0 0 / 0
314185 Shadow Chaser Stone II (Upper) Card 0 0 0 / 0
314186 Shadow Chaser Stone II (Middle) Card 0 0 0 / 0
314187 Shadow Chaser Stone II (Lower) Card 0 0 0 / 0
314188 Abyss Chaser Stone II (Garment) Card 0 0 0 / 0
314189 Super Novice Stone II (Upper) Card 0 0 0 / 0
314190 Super Novice Stone II (Middle) Card 0 0 0 / 0
314191 Super Novice Stone II (Lower) Card 0 0 0 / 0
314192 Hyper Novice Stone II (Garment) Card 0 0 0 / 0
314212 Nyar's Blue Footprints Card 0 0 0 / 0
314213 Nyar's Purple Footprints Card 0 0 0 / 0
314214 Divine Light Footprints Card 0 0 0 / 0
314230 Frontier Spell (Fighter) Card 0 0 0 / 0
314231 Frontier Spell (Special Force) Card 0 0 0 / 0
314232 Frontier Spell (Hit Attack) Card 0 0 0 / 0
314233 Frontier Spell (Special Agent) Card 0 0 0 / 0
314243 Time Dimension Jewel (Strength) 1Lv Card 0 0 0 / 0
314244 Time Dimension Jewel (Strength) 2Lv Card 0 0 0 / 0
314245 Time Dimension Jewel (Strength) 3Lv Card 0 0 0 / 0
314246 Lv1 Time-Space Jewel (Concentration) Card 0 0 0 / 0
314247 Lv2 Time-Space Jewel (Concentration) Card 0 0 0 / 0
314248 Lv3 Time-Space Jewel (Concentration) Card 0 0 0 / 0
314249 Fierce Attack Jewel 1Lv Card 0 0 0 / 0
314250 Fierce Attack Jewel 2Lv Card 0 0 0 / 0
314251 Fierce Attack Jewel 3Lv Card 0 0 0 / 0
314252 Fierce Attack Jewel 4Lv Card 0 0 0 / 0
314253 Fierce Attack Jewel 5Lv Card 0 0 0 / 0
314254 Fierce Attack Jewel 6Lv Card 0 0 0 / 0
314255 Fierce Attack Jewel 7Lv Card 0 0 0 / 0
314256 Fierce Attack Jewel 8Lv Card 0 0 0 / 0
314257 Fierce Attack Jewel 9Lv Card 0 0 0 / 0
314258 Fierce Attack Jewel 10Lv Card 0 0 0 / 0
314259 Great Craftsman Jewel 1Lv Card 0 0 0 / 0
314260 Great Craftsman Jewel 2Lv Card 0 0 0 / 0
314261 Great Craftsman Jewel 3Lv Card 0 0 0 / 0
314262 Great Craftsman Jewel 4Lv Card 0 0 0 / 0
314263 Great Craftsman Jewel 5Lv Card 0 0 0 / 0
314264 Great Craftsman Jewel 6Lv Card 0 0 0 / 0
314265 Great Craftsman Jewel 7Lv Card 0 0 0 / 0
314266 Great Craftsman Jewel 8Lv Card 0 0 0 / 0
314267 Great Craftsman Jewel 9Lv Card 0 0 0 / 0
314268 Great Craftsman Jewel 10Lv Card 0 0 0 / 0
314661 Hit Physical Stone (Dual) Card 0 0 0 / 0
314662 Hit Physical Stone (Upper) Card 0 0 0 / 0
314663 Hit Physical Stone (Middle) Card 0 0 0 / 0
314664 Hit Physical Stone (Lower) Card 0 0 0 / 0
314665 Hit Physical Stone (Garment) Card 0 0 0 / 0
314666 Experience Stone (Garment) Card 0 0 0 / 0
314667 Archmage Stone II (Garment) Card 0 0 0 / 0
314668 Biolo Stone II (Garment) Card 0 0 0 / 0
314669 Celestial Stone II (Garment) Card 0 0 0 / 0
314670 Warlock Stone II (Upper) Card 0 0 0 / 0
314671 Warlock Stone II (Middle) Card 0 0 0 / 0
314672 Warlock Stone II (Lower) Card 0 0 0 / 0
314673 Generic Stone II (Upper) Card 0 0 0 / 0
314674 Generic Stone II (Middle) Card 0 0 0 / 0
314675 Generic Stone II (Lower) Card 0 0 0 / 0
314676 Holy Emperor Stone II (Upper) Card 0 0 0 / 0
314677 Holy Emperor Stone II (Middle) Card 0 0 0 / 0
314678 Holy Emperor Stone II (Lower) Card 0 0 0 / 0
314813 Phoenix Operation Footprints Card 0 0 0 / 0
314846 Blue Star Footprints Card 0 0 0 / 0
314847 Sacred Blue Light Footprints Card 0 0 0 / 0
314889 Snow Flower of Melee Card 0 0 0 / 0
314890 Snow Flower of Range Card 0 0 0 / 0
314891 Snow Flower of Magic Card 0 0 0 / 0
315055 Flower Garden Card 0 0 0 / 0
400000 Whistle Armor 0 120 0 / 1
400001 Victory Wing Ears Armor 0 0 0 / 1
400002 Victory Wing Ears Armor 1 0 0 / 1
400003 Time Extension (Rented) Armor 0 0 0 / 1
400006 Heritage Symbol of the Orcs Armor 1 1 0 / 1
400011 Officer's Hat Armor 1 0 0 / 1
400014 2019 RTC Memorial Poring Pool Armor 0 1 0 / 1
400015 Capricon Diadem Armor 0 0 0 / 1
400016 Turkey Hat Armor 0 0 0 / 1
400017 Kukulkan Skull Armor 1 70 0 / 1
400018 Love Bubble Gum Armor 0 1 0 / 1
400020 Costume Beachball Armor 0 1 0 / 1
400021 Red Clark Casquette Armor 1 130 0 / 1
400022 Ignis Cap Armor 1 130 0 / 1
400023 Drooping Thanatos's Dolor Armor 1 0 0 / 1
400043 Fallen Angel Hairband Armor 1 0 0 / 1
400044 Phantom of Masquerade Armor 1 130 0 / 1
400045 Pierced Apple Armor 0 0 0 / 1
400046 Costume Pierced Apple Armor 0 0 0 / 1
400047 Runaway Accelerator Armor 1 100 0 / 1
400048 Gift of Panagia Armor 1 100 0 / 1
400049 Stripe Hat Armor 1 130 0 / 1
400050 Gothic Skull Ribbon Armor 1 100 0 / 1
400051 Golden Violet Armor 0 130 0 / 1
400052 Duel Dragon Hat Armor 1 130 0 / 1
400053 Illusion Morrigane's Helm Armor 1 130 0 / 1
400054 Great Magician's Ceremonial Crown Armor 1 130 0 / 1
400055 Costume Shiny Santa Poring Hat Armor 0 0 0 / 1

Index · Previous · Next