Items Database/117

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
313334 Cancer Stone Card 0 0 0 / 0
313335 Capricorn Stone Card 0 0 0 / 0
313336 Gemini Stone Card 0 0 0 / 0
313337 Lion Stone Card 0 0 0 / 0
313338 Libra Stone Card 0 0 0 / 0
313339 Pisces Stone Card 0 0 0 / 0
313340 Sagittarius Stone Card 0 0 0 / 0
313341 Scorpio Stone Card 0 0 0 / 0
313342 Serpentarium Stone Card 0 0 0 / 0
313343 Taurus Stone Card 0 0 0 / 0
313344 Virgo Stone Card 0 0 0 / 0
313345 Puppy Footprint Card 0 0 0 / 0
313346 Latent Release (Windhawk VIII) Card 0 0 0 / 0
313347 Time Jewel (Str) Lv.2 Card 0 0 0 / 0
313348 Time Jewel (Str) Lv.3 Card 0 0 0 / 0
313349 Time Jewel (Agi) Lv.2 Card 0 0 0 / 0
313350 Time Jewel (Agi) Lv.3 Card 0 0 0 / 0
313351 Time Jewel (Vit) Lv.2 Card 0 0 0 / 0
313352 Time Jewel (Vit) Lv.3 Card 0 0 0 / 0
313353 Time Jewel (Int) Lv.2 Card 0 0 0 / 0
313354 Time Jewel (Int) Lv.3 Card 0 0 0 / 0
313355 Time Jewel (Dex) Lv.2 Card 0 0 0 / 0
313356 Time Jewel (Dex) Lv.3 Card 0 0 0 / 0
313357 Time Jewel (Luk) Lv.2 Card 0 0 0 / 0
313358 Time Jewel (Luk) Lv.3 Card 0 0 0 / 0
313359 Arch Mage Stone (Garment) Card 0 0 0 / 0
313360 Windhawk Stone (Garment) Card 0 0 0 / 0
313361 Soul Ascetic Stone (Garment) Card 0 0 0 / 0
313372 Ignored Mdef 100% Card 0 0 0 / 0
313376 Imperial Guard Soul (Imperial Cross) Card 0 0 0 / 0
313377 Imperial Guard Soul (Radiant Spear) Card 0 0 0 / 0
313378 Meister Soul (Rush Strike) Card 0 0 0 / 0
313379 Meister Soul (Powerful Swing) Card 0 0 0 / 0
313380 Meister Soul (Energy Cannonade) Card 0 0 0 / 0
313381 Biolo Soul (Mystery Powder) Card 0 0 0 / 0
313382 Biolo Soul (Dust Explosion) Card 0 0 0 / 0
313383 Shadow Cross Soul (Cross Slash) Card 0 0 0 / 0
313384 Abyss Chaser Soul (Hit and Sliding) Card 0 0 0 / 0
313385 Abyss Chaser Soul (Chasing Break) Card 0 0 0 / 0
313386 Abyss Chaser Soul (Chasing Shot) Card 0 0 0 / 0
313387 Troubadour & Trouvere Soul (Rhythmical Wave) Card 0 0 0 / 0
313388 Night Watch Soul (Wild Shot) Card 0 0 0 / 0
313389 Night Watch Soul (Midnight Fallen) Card 0 0 0 / 0
313391 Rising Particle (Swordsman classes) Card 0 0 0 / 0
313392 Rising Particle (Thief classes) Card 0 0 0 / 0
313393 Rising Particle (Merchant classes) Card 0 0 0 / 0
313394 Rising Particle (Magician classes) Card 0 0 0 / 0
313395 Rising Particle (Archer classes) Card 0 0 0 / 0
313396 Rising Particle (Acolyte classes) Card 0 0 0 / 0
313397 Rising Particle (Ninja classes) Card 0 0 0 / 0
313398 Rising Particle (Gunslinger classes) Card 0 0 0 / 0
313399 Rising Particle (Star Gladiator classes) Card 0 0 0 / 0
313400 Rising Particle (Soul Linker classes) Card 0 0 0 / 0
313401 Rising Particle (Summoner classes) Card 0 0 0 / 0
313402 Rising Particle (Novice classes) Card 0 0 0 / 0
313406 Strength of Yorscalp 1Lv Card 0 0 0 / 0
313407 Strength of Yorscalp 2Lv Card 0 0 0 / 0
313408 Strength of Yorscalp 3Lv Card 0 0 0 / 0
313409 Strength of Yorscalp 4Lv Card 0 0 0 / 0
313410 Intelligence of Yorscalp 1Lv Card 0 0 0 / 0
313411 Intelligence of Yorscalp 2Lv Card 0 0 0 / 0
313412 Intelligence of Yorscalp 3Lv Card 0 0 0 / 0
313413 Intelligence of Yorscalp 4Lv Card 0 0 0 / 0
313414 Smart of Yorscalp 1Lv Card 0 0 0 / 0
313415 Smart of Yorscalp 3Lv Card 0 0 0 / 0
313416 Smart of Yorscalp 2Lv Card 0 0 0 / 0
313417 Smart of Yorscalp 4Lv Card 0 0 0 / 0
313418 Speed of Yorscalp 1Lv Card 0 0 0 / 0
313419 Speed of Yorscalp 2Lv Card 0 0 0 / 0
313420 Speed of Yorscalp 3Lv Card 0 0 0 / 0
313421 Speed of Yorscalp 4Lv Card 0 0 0 / 0
313422 Defense of Yorscalp 1Lv Card 0 0 0 / 0
313423 Defense of Yorscalp 2Lv Card 0 0 0 / 0
313424 Defense of Yorscalp 3Lv Card 0 0 0 / 0
313425 Defense of Yorscalp 4Lv Card 0 0 0 / 0
313426 Warrant of Arbiter Card 0 0 0 / 0
313427 Warrant of Bailiff Card 0 0 0 / 0
313446 Latent Release (Dragon Knight X) Card 0 0 0 / 0
313447 Latent Release (Dragon Knight XI) Card 0 0 0 / 0
313448 Latent Release (Archmage X) Card 0 0 0 / 0
313454 Latent Release (Meister XII) Card 0 0 0 / 0
313460 Latent Release (Imperial Guard XI) Card 0 0 0 / 0
313476 Latent Release (Night Watch IX) Card 0 0 0 / 0
313520 Royal Palace of Sorrow Card 0 0 0 / 0
313527 Hunting Seal (State) Card 0 0 0 / 0
313528 Hunting Seal (Attack Power) Card 0 0 0 / 0
313529 Hunting Seal (Magic Power) Card 0 0 0 / 0
313530 Hunting Seal (Warrior) Card 0 0 0 / 0
313531 Hunting Seal (Archer) Card 0 0 0 / 0
313532 Hunting Seal (Assassin) Card 0 0 0 / 0
313533 Hunting Seal (Magician) Card 0 0 0 / 0
313534 Hunting Seal (Speed) Card 0 0 0 / 0
313535 Hunting Seal (Caster) Card 0 0 0 / 0
313536 Hunting Seal (Melee) Card 0 0 0 / 0
313537 Hunting Seal (Range) Card 0 0 0 / 0
313538 Hunting Seal (Critical) Card 0 0 0 / 0
313539 Hunting Seal (Spell) Card 0 0 0 / 0
313540 Hunting Seal (HP) Card 0 0 0 / 0
313541 Hunting Seal (SP) Card 0 0 0 / 0
313542 Hunting Seal (Physical Force) Card 0 0 0 / 0
313543 Hunting Seal (Magical Force) Card 0 0 0 / 0
313544 Hunting Seal (Robust) Card 0 0 0 / 0
313545 Hunting Seal (Fixed Casting) Card 0 0 0 / 0
313558 Dumpling Footprint Card 0 0 0 / 0
313559 Panda Basic Footprint Card 0 0 0 / 0
313560 Panda Color Footprint Card 0 0 0 / 0
313561 Dragon Knight Soul (Dragonic Pierce) Card 0 0 0 / 0
313562 Imperial Guard Soul (Imperial Pressure) Card 0 0 0 / 0
313563 Abyss Chaser Soul (Abyss Flame) Card 0 0 0 / 0
313564 Cardinal Soul (Divinus Flos) Card 0 0 0 / 0
313566 Inquisitor Soul (Blazing Flame Blast) Card 0 0 0 / 0
313568 Sky Emperor Soul (Sky Sun) Card 0 0 0 / 0
313569 Sky Emperor Soul (Sky Moon) Card 0 0 0 / 0
313570 Sky Emperor Soul (Star Light Kick) Card 0 0 0 / 0
313571 Spirit Handler Soul (Chulho Battering) Card 0 0 0 / 0
313572 Spirit Handler Soul (Hyunrok Spirit Power) Card 0 0 0 / 0
313725 Critical Rate Stone (Garment) Card 0 0 0 / 0
313726 Rune Knight Stone II (Upper) Card 0 0 0 / 0
313727 Rune Knight Stone II (Middle) Card 0 0 0 / 0
313728 Rune Knight Stone II (Lower) Card 0 0 0 / 0
313729 Wander Mins Stone II (Upper) Card 0 0 0 / 0
313730 Wander Mins Stone II (Middle) Card 0 0 0 / 0
313731 Wander Mins Stone II (Lower) Card 0 0 0 / 0
313732 Summoner Stone II (Upper) Card 0 0 0 / 0
313733 Summoner Stone II (Middle) Card 0 0 0 / 0
313734 Summoner Stone II (Lower) Card 0 0 0 / 0
313735 Dragon Knight Stone II (Garment) Card 0 0 0 / 0
313736 Troubadour & Trouvere Stone II (Garment) Card 0 0 0 / 0
313737 Spirit Handler Stone II (Garment) Card 0 0 0 / 0
313798 Glacier Flower Spell (Dragonic Pierce) Card 0 0 0 / 0
313799 Glacier Flower Spell (Radiant Spear) Card 0 0 0 / 0
313800 Glacier Flower Spell (Imperial Cross) Card 0 0 0 / 0
313801 Glacier Flower Spell (Imperial Pressure) Card 0 0 0 / 0
313802 Glacier Flower Spell (Rush Strike) Card 0 0 0 / 0
313803 Glacier Flower Spell (Powerful Swing) Card 0 0 0 / 0
313804 Glacier Flower Spell (Energy Cannonade) Card 0 0 0 / 0
313805 Glacier Flower Spell (Mystery Powder) Card 0 0 0 / 0
313806 Glacier Flower Spell (Dust Explosion) Card 0 0 0 / 0
313807 Glacier Flower Spell (Cross Slash) Card 0 0 0 / 0
313808 Glacier Flower Spell (Hit and Sliding) Card 0 0 0 / 0
313809 Glacier Flower Spell (Chasing Break) Card 0 0 0 / 0
313810 Glacier Flower Spell (Chasing Shot) Card 0 0 0 / 0
313811 Glacier Flower Spell (Abyss Flame) Card 0 0 0 / 0
313812 Glacier Flower Spell (Divinus Flos) Card 0 0 0 / 0
313813 Glacier Flower Spell (Blazing Flame Blast) Card 0 0 0 / 0
313814 Glacier Flower Spell (Rhythmical Wave) Card 0 0 0 / 0
313815 Glacier Flower Spell (Wild Shot) Card 0 0 0 / 0
313816 Glacier Flower Spell (Midnight Fallen) Card 0 0 0 / 0
313817 Glacier Flower Spell (Sky Sun) Card 0 0 0 / 0
313818 Glacier Flower Spell (Sky Moon) Card 0 0 0 / 0
313819 Glacier Flower Spell (Star Light Kick) Card 0 0 0 / 0
313820 Glacier Flower Spell (Chulho Battering) Card 0 0 0 / 0
313821 Glacier Flower Spell (Hyunrok Spirit Power) Card 0 0 0 / 0
313822 Frontier Spell (Warrior) Card 0 0 0 / 0
313823 Frontier Spell (Ranger) Card 0 0 0 / 0
313824 Frontier Spell (Sage) Card 0 0 0 / 0
313825 Frontier Spell (Mage) Card 0 0 0 / 0
313826 Frontier Spell (Assassin) Card 0 0 0 / 0
313827 Frontier Spell (Berserker) Card 0 0 0 / 0
313828 Frontier Spell (Marksman) Card 0 0 0 / 0
313829 Frontier Spell (Grand Sage) Card 0 0 0 / 0
313830 Frontier Spell (Grand Mage) Card 0 0 0 / 0
313831 Frontier Spell (Executioner) Card 0 0 0 / 0
313832 Frontier Spell (Global Cooldown) Card 0 0 0 / 0
313833 Frontier Spell (Power Force) Card 0 0 0 / 0
313834 Frontier Spell (Magic Force) Card 0 0 0 / 0
313835 Frontier Spell (Physical Defense) Card 0 0 0 / 0
313836 Frontier Spell (Magical Defense) Card 0 0 0 / 0
313837 Frontier Spell (Speed) Card 0 0 0 / 0
313838 Frontier Spell (Caster) Card 0 0 0 / 0
313839 Frontier Spell (Melee) Card 0 0 0 / 0
313840 Frontier Spell (Range) Card 0 0 0 / 0
313841 Frontier Spell (Spell) Card 0 0 0 / 0
313842 Frontier Spell (Magic) Card 0 0 0 / 0
313843 Frontier Spell (Critical) Card 0 0 0 / 0
313844 Frontier Spell (Size Attack) Card 0 0 0 / 0
313845 Frontier Spell (Size Spell) Card 0 0 0 / 0
313846 Frontier Spell (Physical Force) Card 0 0 0 / 0
313847 Frontier Spell (Magical Force) Card 0 0 0 / 0
313848 Frontier Spell (Over Power) Card 0 0 0 / 0
313849 Frontier Spell (Firing Shot) Card 0 0 0 / 0
313850 Frontier Spell (Spell Buster) Card 0 0 0 / 0
313851 Frontier Spell (Magic Storm) Card 0 0 0 / 0
313852 Frontier Spell (Lucky Strike) Card 0 0 0 / 0
313853 Frontier Crystal (Life) 1Lv Card 0 0 0 / 0
313854 Frontier Crystal (Life) 2Lv Card 0 0 0 / 0
313855 Frontier Crystal (Life) 3Lv Card 0 0 0 / 0
313856 Frontier Crystal (Life) 4Lv Card 0 0 0 / 0
313857 Frontier Crystal (Life) 5Lv Card 0 0 0 / 0
313858 Frontier Crystal (Regiment) 1Lv Card 0 0 0 / 0
313859 Frontier Crystal (Regiment) 2Lv Card 0 0 0 / 0
313860 Frontier Crystal (Regiment) 3Lv Card 0 0 0 / 0
313861 Frontier Crystal (Regiment) 4Lv Card 0 0 0 / 0
313862 Frontier Crystal (Regiment) 5Lv Card 0 0 0 / 0
313863 Frontier Crystal (Good and Evil) 1Lv Card 0 0 0 / 0
313864 Frontier Crystal (Good and Evil) 2Lv Card 0 0 0 / 0
313865 Frontier Crystal (Good and Evil) 3Lv Card 0 0 0 / 0
313866 Frontier Crystal (Good and Evil) 4Lv Card 0 0 0 / 0
313867 Frontier Crystal (Good and Evil) 5Lv Card 0 0 0 / 0
313868 Frontier Crystal (Immortal) 1Lv Card 0 0 0 / 0

Index · Previous · Next