Items Database/116

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
313041 Star Cluster of Resistance 3Lv Card 0 0 0 / 0
313042 Star Cluster of Resistance 4Lv Card 0 0 0 / 0
313043 Star Cluster of Resistance 5Lv Card 0 0 0 / 0
313059 Dragon Knight Stone (Garment) Card 0 0 0 / 0
313060 Imperial Guard Stone (Garment) Card 0 0 0 / 0
313061 Nightwatch Stone (Garment) Card 0 0 0 / 0
313065 Footprint Effect Card 0 0 0 / 0
313066 Whirlwind Footprint Card 0 0 0 / 0
313067 Purple Star Footprint Card 0 0 0 / 0
313068 Yellow Star Footprint Card 0 0 0 / 0
313069 Red Star Footprint Card 0 0 0 / 0
313070 Forest Magic Orb (Physical Defense) Card 0 0 0 / 0
313071 Forest Magic Orb (Magical Defense) Card 0 0 0 / 0
313072 Forest Magic Orb (Warrior) Card 0 0 0 / 0
313073 Forest Magic Orb (Archer) Card 0 0 0 / 0
313074 Forest Magic Orb (Assassin) Card 0 0 0 / 0
313075 Forest Magic Orb (Magician) Card 0 0 0 / 0
313076 Forest Magic Orb (Berserker) Card 0 0 0 / 0
313077 Forest Magic Orb (Marksman) Card 0 0 0 / 0
313078 Forest Magic Orb (Executioner) Card 0 0 0 / 0
313079 Forest Magic Orb (Wizard) Card 0 0 0 / 0
313080 Forest Magic Orb (Power Force) Card 0 0 0 / 0
313081 Forest Magic Orb (Magic Force) Card 0 0 0 / 0
313082 Forest Magic Orb (Global Cooldown) Card 0 0 0 / 0
313083 Forest Magic Orb (Speed) Card 0 0 0 / 0
313084 Forest Magic Orb (Caster) Card 0 0 0 / 0
313085 Forest Magic Orb (Melee) Card 0 0 0 / 0
313086 Forest Magic Orb (Range) Card 0 0 0 / 0
313087 Forest Magic Orb (Critical) Card 0 0 0 / 0
313088 Forest Magic Orb (Spell) Card 0 0 0 / 0
313089 Forest Magic Orb (Above All) Card 0 0 0 / 0
313090 Forest Magic Orb (HP) Card 0 0 0 / 0
313091 Forest Magic Orb (SP) Card 0 0 0 / 0
313092 Forest Magic Orb (Physical Force) Card 0 0 0 / 0
313093 Forest Magic Orb (Magical Force) Card 0 0 0 / 0
313094 Forest Magic Orb (Size Attack) Card 0 0 0 / 0
313095 Forest Magic Orb (Size Spell) Card 0 0 0 / 0
313096 Forest Magic Orb (Over Power) Card 0 0 0 / 0
313097 Forest Magic Orb (Firing Shot) Card 0 0 0 / 0
313098 Forest Magic Orb (Lucky Strike) Card 0 0 0 / 0
313099 Forest Magic Orb (Spell Buster) Card 0 0 0 / 0
313100 Forest Magic Orb (Fighting Spirit) Card 0 0 0 / 0
313101 Forest Magic Orb (Expert Archer) Card 0 0 0 / 0
313102 Forest Magic Orb (Fatal) Card 0 0 0 / 0
313103 Forest Magic Orb (Spell Power) Card 0 0 0 / 0
313104 Forest Magic Orb (Tenacity) Card 0 0 0 / 0
313105 Forest Magic Orb (Master Archer) Card 0 0 0 / 0
313106 Forest Magic Orb (Acute) Card 0 0 0 / 0
313107 Forest Magic Orb (Magic Essence) Card 0 0 0 / 0
313108 Forest Magic Orb (Physical Power) Card 0 0 0 / 0
313109 Forest Magic Orb (Magical Power) Card 0 0 0 / 0
313111 Furious Crystal (Neutral) Card 0 0 0 / 0
313112 Furious Crystal (Water) Card 0 0 0 / 0
313113 Furious Crystal (Wind) Card 0 0 0 / 0
313114 Furious Crystal (Fire) Card 0 0 0 / 0
313115 Furious Crystal (Earth) Card 0 0 0 / 0
313116 Furious Crystal (Undead) Card 0 0 0 / 0
313117 Furious Crystal (Shadow) Card 0 0 0 / 0
313118 Furious Crystal (Ghost) Card 0 0 0 / 0
313119 Furious Crystal (Holy) Card 0 0 0 / 0
313120 Furious Crystal (Poison) Card 0 0 0 / 0
313121 Furious Energy (Formless) Card 0 0 0 / 0
313122 Furious Energy (Demihuman) Card 0 0 0 / 0
313123 Furious Energy (Dragon) Card 0 0 0 / 0
313124 Furious Energy (Plant) Card 0 0 0 / 0
313125 Furious Energy (Insect) Card 0 0 0 / 0
313126 Furious Energy (Brute) Card 0 0 0 / 0
313127 Furious Energy (Fish) Card 0 0 0 / 0
313128 Furious Energy (Angel) Card 0 0 0 / 0
313129 Furious Energy (Demon) Card 0 0 0 / 0
313130 Furious Energy (Undead) Card 0 0 0 / 0
313131 POW Assistance Card 0 0 0 / 0
313132 POW Enforcement Card 0 0 0 / 0
313133 SPL Assistance Card 0 0 0 / 0
313134 SPL Enforcement Card 0 0 0 / 0
313135 STA Assistance Card 0 0 0 / 0
313136 STA Enforcement Card 0 0 0 / 0
313137 WIS Assistance Card 0 0 0 / 0
313138 WIS Enforcement Card 0 0 0 / 0
313139 CON Assistance Card 0 0 0 / 0
313140 CON Enforcement (Physical) Card 0 0 0 / 0
313141 CON Enforcement (Magical) Card 0 0 0 / 0
313142 CRT Assistance Card 0 0 0 / 0
313143 CRT Enforcement Card 0 0 0 / 0
313144 Partial Eclipse Blessing Card 0 0 0 / 0
313216 Nimble Movements Card 0 0 0 / 0
313217 Bloodshot Eyes Card 0 0 0 / 0
313218 Quick Fingers Card 0 0 0 / 0
313219 Exploit Weaknesses Card 0 0 0 / 0
313220 Magic of Madness Card 0 0 0 / 0
313221 Power of Madness Card 0 0 0 / 0
313222 Valkyrie Essence (MHP) I Card 0 0 0 / 0
313223 Valkyrie Essence (MHP) II Card 0 0 0 / 0
313224 Valkyrie Essence (MHP) III Card 0 0 0 / 0
313225 Valkyrie Essence (MHP) IV Card 0 0 0 / 0
313226 Valkyrie Essence (MHP) V Card 0 0 0 / 0
313227 Valkyrie Essence (MSP) I Card 0 0 0 / 0
313228 Valkyrie Essence (MSP) II Card 0 0 0 / 0
313229 Valkyrie Essence (MSP) III Card 0 0 0 / 0
313230 Valkyrie Essence (MSP) IV Card 0 0 0 / 0
313231 Valkyrie Essence (MSP) V Card 0 0 0 / 0
313232 Valkyrie Essence (Rapid) I Card 0 0 0 / 0
313233 Valkyrie Essence (Rapid) II Card 0 0 0 / 0
313234 Valkyrie Essence (Rapid) III Card 0 0 0 / 0
313235 Valkyrie Essence (Rapid) IV Card 0 0 0 / 0
313236 Valkyrie Essence (Rapid) V Card 0 0 0 / 0
313237 Valkyrie Essence (Faith) I Card 0 0 0 / 0
313238 Valkyrie Essence (Faith) II Card 0 0 0 / 0
313239 Valkyrie Essence (Faith) III Card 0 0 0 / 0
313240 Valkyrie Essence (Faith) IV Card 0 0 0 / 0
313241 Valkyrie Essence (Faith) V Card 0 0 0 / 0
313242 Valkyrie Essence (Defense) I Card 0 0 0 / 0
313243 Valkyrie Essence (Defense) II Card 0 0 0 / 0
313244 Valkyrie Essence (Defense) III Card 0 0 0 / 0
313245 Valkyrie Essence (Defense) IV Card 0 0 0 / 0
313246 Valkyrie Essence (Defense) V Card 0 0 0 / 0
313247 Valkyrie Essence (Accuracy) I Card 0 0 0 / 0
313248 Valkyrie Essence (Accuracy) II Card 0 0 0 / 0
313249 Valkyrie Essence (Accuracy) III Card 0 0 0 / 0
313250 Valkyrie Essence (Accuracy) IV Card 0 0 0 / 0
313251 Valkyrie Essence (Accuracy) V Card 0 0 0 / 0
313252 Valkyrie Essence (Evasion) I Card 0 0 0 / 0
313253 Valkyrie Essence (Evasion) II Card 0 0 0 / 0
313254 Valkyrie Essence (Evasion) III Card 0 0 0 / 0
313255 Valkyrie Essence (Evasion) IV Card 0 0 0 / 0
313256 Valkyrie Essence (Evasion) V Card 0 0 0 / 0
313257 Valkyrie Essence (Magic Power) I Card 0 0 0 / 0
313258 Valkyrie Essence (Magic Power) II Card 0 0 0 / 0
313259 Valkyrie Essence (Magic Power) III Card 0 0 0 / 0
313260 Valkyrie Essence (Magic Power) IV Card 0 0 0 / 0
313261 Valkyrie Essence (Magic Power) V Card 0 0 0 / 0
313262 Valkyrie Essence (Intelligence) I Card 0 0 0 / 0
313263 Valkyrie Essence (Intelligence) II Card 0 0 0 / 0
313264 Valkyrie Essence (Intelligence) III Card 0 0 0 / 0
313265 Valkyrie Essence (Intelligence) IV Card 0 0 0 / 0
313266 Valkyrie Essence (Intelligence) V Card 0 0 0 / 0
313267 Latent Release (Soul Ascetic VI) Card 0 0 0 / 0
313268 Latent Release (Elemental Master VII) Card 0 0 0 / 0
313269 Latent Release (Abyss Chaser VII) Card 0 0 0 / 0
313270 Latent Release (Abyss Chaser VIII) Card 0 0 0 / 0
313271 Latent Release (Abyss Chaser IX) Card 0 0 0 / 0
313272 Latent Release (Dragon Knight VII) Card 0 0 0 / 0
313273 Latent Release (Hyper Novice V) Card 0 0 0 / 0
313274 Latent Release (Hyper Novice VI) Card 0 0 0 / 0
313275 Latent Release (Hyper Novice VII) Card 0 0 0 / 0
313276 Latent Release (Hyper Novice VIII) Card 0 0 0 / 0
313277 Latent Release (Imperial Guard VII) Card 0 0 0 / 0
313278 Latent Release (Imperial Guard VIII) Card 0 0 0 / 0
313279 Latent Release (Inquisitor VI) Card 0 0 0 / 0
313280 Latent Release (Meister VII) Card 0 0 0 / 0
313281 Latent Release (Meister VIII) Card 0 0 0 / 0
313282 Latent Release (Spirit Handler VII) Card 0 0 0 / 0
313283 Latent Release (Shadow Cross VI) Card 0 0 0 / 0
313284 Latent Release (Shadow Cross VII) Card 0 0 0 / 0
313286 Latent Release (Sky Emperor VI) Card 0 0 0 / 0
313287 Latent Release (Shinkiro & Shiranui VI) Card 0 0 0 / 0
313288 Latent Release (Troubadour & Trouvere VI) Card 0 0 0 / 0
313289 Latent Awakening (Duple Light I) Card 0 0 0 / 0
313290 Latent Awakening (Counter Slash I) Card 0 0 0 / 0
313291 Latent Awakening (Dark Claw I) Card 0 0 0 / 0
313292 Latent Awakening (Rolling Cutter II) Card 0 0 0 / 0
313293 Latent Awakening (Cross Slash II) Card 0 0 0 / 0
313294 Latent Awakening (Swirling Petal II) Card 0 0 0 / 0
313295 Latent Awakening (Shield Press II) Card 0 0 0 / 0
313296 Latent Awakening (Ray of Genesis II) Card 0 0 0 / 0
313297 Latent Awakening (Severe Rainstorm III) Card 0 0 0 / 0
313298 Latent Awakening (Arms Cannon II) Card 0 0 0 / 0
313299 Latent Awakening (Axe Tornado II) Card 0 0 0 / 0
313300 Latent Awakening (Axe Boomerang II) Card 0 0 0 / 0
313301 Latent Awakening (Arrow Storm III) Card 0 0 0 / 0
313302 Latent Awakening (Aimed Bolt II) Card 0 0 0 / 0
313303 Latent Awakening (Ignition Break III) Card 0 0 0 / 0
313304 Latent Awakening (Slug Shot I) Card 0 0 0 / 0
313305 Latent Awakening (Hammer of God I) Card 0 0 0 / 0
313306 Latent Awakening (Anti-Material Blast I) Card 0 0 0 / 0
313307 Latent Awakening (Round Trip II) Card 0 0 0 / 0
313308 Latent Awakening (Fire Rain II) Card 0 0 0 / 0
313309 Latent Awakening (Triangle Shot II) Card 0 0 0 / 0
313310 Latent Awakening (Varetyr Spear II) Card 0 0 0 / 0
313311 Latent Awakening (Diamond Dust I) Card 0 0 0 / 0
313312 Latent Awakening (Earth Grave I) Card 0 0 0 / 0
313313 Latent Awakening (Espa II) Card 0 0 0 / 0
313314 Latent Awakening (Eswoo II) Card 0 0 0 / 0
313315 Latent Awakening (Curse Explosion II) Card 0 0 0 / 0
313316 Latent Awakening (Lion's Howl II) Card 0 0 0 / 0
313317 Latent Awakening (Sky Blow II) Card 0 0 0 / 0
313318 Latent Awakening (Soul Expansion II) Card 0 0 0 / 0
313319 Latent Awakening (Crimson Rock II) Card 0 0 0 / 0
313320 Skill Stone (Firewall Lv.10) Card 0 0 0 / 0
313321 Latent Release (Spirit Handler VIII) Card 0 0 0 / 0
313322 Dumpling Power 1 Card 0 0 0 / 0
313323 Dumpling Power 2 Card 0 0 0 / 0
313324 Biolo Stone (Garment) Card 0 0 0 / 0
313325 Inquisitor Stone (Garment) Card 0 0 0 / 0
313326 Spirit Handler Stone (Garment) Card 0 0 0 / 0
313327 Time Watchers Card 0 0 0 / 0
313328 Tyrant of the Stars Card 0 0 0 / 0
313330 Latent Release (Spirit Handler IX) Card 0 0 0 / 0
313332 Aquarius Stone Card 0 0 0 / 0
313333 Aries Stone Card 0 0 0 / 0

Index · Previous · Next