Skills Database/002
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Max level | Type |
|---|---|---|---|
| 202 | Dark Breath | 5 | Magic |
| 203 | Dark Blessing | 10 | Magic |
| 204 | Barrier | 1 | Magic |
| 205 | Defender | 1 | — |
| 206 | Lick | 5 | Weapon |
| 207 | Hallucination | 5 | Magic |
| 208 | Rebirth | 1 | Magic |
| 209 | Monster Summons | 10 | Magic |
| 210 | Gank | 10 | Weapon |
| 211 | Mug | 10 | Weapon |
| 212 | Back Stab | 10 | Weapon |
| 213 | Stalk | 5 | — |
| 214 | Sightless Mind | 5 | Weapon |
| 215 | Divest Weapon | 5 | Weapon |
| 216 | Divest Shield | 5 | Weapon |
| 217 | Divest Armor | 5 | Weapon |
| 218 | Divest Helm | 5 | Weapon |
| 219 | Snatch | 5 | Weapon |
| 220 | Scribble | 1 | — |
| 221 | Piece | 5 | — |
| 222 | Remover | 1 | — |
| 223 | Slyness | 1 | — |
| 224 | Haggle | 5 | — |
| 225 | Intimidate | 10 | — |
| 226 | Axe Mastery | 10 | Weapon |
| 227 | Potion Research | 10 | — |
| 228 | Prepare Potion | 10 | — |
| 229 | Bomb | 5 | Weapon |
| 230 | Acid Terror | 5 | Weapon |
| 231 | Aid Potion | 5 | — |
| 232 | Summon Flora | 5 | — |
| 233 | Summon Marine Sphere | 5 | — |
| 234 | Alchemical Weapon | 5 | Weapon |
| 235 | Synthesized Shield | 5 | Weapon |
| 236 | Synthetic Armor | 5 | Weapon |
| 237 | Biochemical Helm | 5 | Weapon |
| 238 | Bioethics | 1 | — |
| 243 | Call Homunculus | 1 | — |
| 244 | Vaporize | 1 | — |
| 247 | Homunculus Resurrection | 5 | — |
| 248 | Faith | 10 | — |
| 249 | Guard | 10 | Weapon |
| 250 | Smite | 5 | Weapon |
| 251 | Shield Boomerang | 5 | Weapon |
| 252 | Shield Reflect | 10 | Weapon |
| 253 | Holy Cross | 10 | Weapon |
| 254 | Grand Cross | 10 | Magic |
| 255 | Sacrifice | 5 | — |
| 256 | Resistant Souls | 5 | — |
| 257 | Defending Aura | 5 | Weapon |
| 258 | Spear Quicken | 10 | Weapon |
| 259 | Iron Fists | 10 | Weapon |
| 260 | Spiritual Cadence | 5 | Weapon |
| 261 | Summon Spirit Sphere | 5 | — |
| 262 | Absorb Spirit Sphere | 1 | Weapon |
| 263 | Raging Trifecta Blow | 10 | Weapon |
| 264 | Snap | 1 | — |
| 265 | Dodge | 10 | Weapon |
| 266 | Occult Impaction | 5 | Weapon |
| 267 | Throw Spirit Sphere | 5 | Weapon |
| 268 | Mental Strength | 5 | Weapon |
| 269 | Root | 5 | Weapon |
| 270 | Fury | 5 | Weapon |
| 271 | Asura Strike | 5 | Weapon |
| 272 | Raging Quadruple Blow | 5 | Weapon |
| 273 | Raging Thrust | 5 | Weapon |
| 274 | Study | 10 | Weapon |
| 275 | Cast Cancel | 5 | Magic |
| 276 | Magic Rod | 5 | Magic |
| 277 | Spell Breaker | 5 | Magic |
| 278 | Free Cast | 10 | Magic |
| 279 | Hindsight | 10 | Magic |
| 280 | Endow Blaze | 5 | Magic |
| 281 | Endow Tsunami | 5 | Magic |
| 282 | Endow Tornado | 5 | Magic |
| 283 | Endow Quake | 5 | Magic |
| 284 | Dragonology | 5 | Weapon |
| 285 | Volcano | 5 | Magic |
| 286 | Deluge | 5 | Magic |
| 287 | Whirlwind | 5 | Magic |
| 288 | Magnetic Earth | 5 | Magic |
| 289 | Dispell | 5 | Magic |
| 290 | Hocus-pocus | 10 | Magic |
| 291 | Monocell | 1 | Magic |
| 292 | Class Change | 1 | Magic |
| 293 | Monster Chant | 1 | Magic |
| 294 | Grampus Morph | 1 | Magic |
| 295 | Grim Reaper | 1 | Magic |
| 296 | Gold Digger | 1 | Magic |
| 297 | Beastly Hypnosis | 1 | Magic |
| 298 | Questioning | 1 | Magic |
| 299 | Gravity | 1 | Magic |
| 300 | Leveling | 1 | Magic |
| 301 | Suicide | 1 | Magic |
| 302 | Rejuvenation | 1 | Magic |
| 303 | Coma | 1 | Magic |
| 304 | Amp | 1 | — |
| 305 | Encore | 1 | — |
| 306 | Lullaby | 1 | Misc |
| 307 | Mental Sensing | 5 | Misc |
| 308 | Down Tempo | 1 | Misc |
| 309 | Battle Theme | 5 | Misc |
| 310 | Harmonic Lick | 5 | Misc |
| 311 | Classical Pluck | 1 | Misc |
| 312 | Power Chord | 1 | Misc |
| 313 | Acoustic Rhythm | 5 | Misc |
| 315 | Music Lessons | 10 | Weapon |
| 316 | Melody Strike | 5 | Weapon |
| 317 | Unchained Serenade | 5 | Magic |
| 318 | Unbarring Octave | 5 | Misc |
| 319 | Perfect Tablature | 10 | Misc |
| 320 | Impressive Riff | 10 | Misc |
| 321 | Magic Strings | 10 | Misc |
| 322 | Song of Lutie | 10 | Misc |
| 323 | Dance Lessons | 10 | Weapon |
| 324 | Slinging Arrow | 5 | Weapon |
| 325 | Hip Shaker | 5 | Misc |
| 326 | Dazzler | 5 | Misc |
| 327 | Focus Ballet | 10 | Misc |
| 328 | Slow Grace | 10 | Misc |
| 329 | Lady Luck | 10 | Misc |
| 330 | Gypsy's Kiss | 10 | Misc |
| 331 | Random Move | 10 | — |
| 332 | Speed UP | 10 | — |
| 333 | Revenge | 1 | — |
| 334 | I Will Protect You | 1 | — |
| 335 | I Look up to You | 1 | — |
| 336 | I miss You | 1 | — |
| 337 | Throw Tomahawk | 1 | Weapon |
| 338 | Cross of Darkness | 10 | Weapon |
| 339 | Grand cross of Darkness | 10 | Magic |
| 340 | Soul Strike of Darkness | 10 | Magic |
| 341 | Darkness Jupitel | 10 | Magic |
| 342 | Stop | 1 | — |
| 343 | Break weapon | 10 | — |
| 344 | Break armor | 10 | Weapon |
| 345 | Break helm | 10 | Weapon |
| 346 | Break shield | 10 | Weapon |
| 347 | Undead Element Attack | 10 | Weapon |
| 348 | Undead Attribute Change | 5 | Weapon |
| 349 | Power Up | 5 | — |
| 350 | Agility Up | 10 | — |
| 351 | Siege Mode | 1 | — |
| 352 | Recall Slaves | 1 | — |
| 353 | Invisible | 1 | — |
| 354 | Run | 10 | Misc |
| 355 | Aura Blade | 5 | Weapon |
| 356 | Parrying | 10 | Weapon |
| 357 | Concentration | 5 | Weapon |
| 358 | Relax | 1 | Weapon |
| 359 | Frenzy | 1 | Weapon |
| 360 | Fury | 1 | Weapon |
| 361 | Assumptio | 5 | Magic |
| 362 | Basilica | 5 | Magic |
| 363 | Meditatio | 10 | Magic |
| 364 | Soul Drain | 10 | Magic |
| 365 | Stave Crasher | 1 | Weapon |
| 366 | Mystical Amplification | 10 | Magic |
| 367 | Gloria Domini | 5 | Magic |
| 368 | Martyr's Reckoning | 5 | Weapon |
| 369 | Battle Chant | 10 | Misc |
| 370 | Raging Palm Strike | 5 | Weapon |
| 371 | Glacier Fist | 5 | Weapon |
| 372 | Chain Crush Combo | 10 | Weapon |
| 373 | Indulge | 5 | Magic |
| 374 | Soul Exhale | 1 | — |
| 375 | Soul Siphon | 5 | Magic |
| 376 | Advanced Katar Mastery | 5 | Weapon |
| 378 | Enchant Deadly Poison | 5 | Weapon |
| 379 | Soul Destroyer | 10 | Weapon |
| 380 | Falcon Eyes | 10 | Weapon |
| 381 | Falcon Assault | 5 | Misc |
| 382 | Focused Arrow Strike | 5 | Weapon |
| 383 | Wind Walker | 10 | Weapon |
| 384 | Shattering Strike | 10 | Weapon |
| 385 | Create Coins | 1 | — |
| 386 | Create Nuggets | 1 | — |
| 387 | Cart Boost | 1 | Weapon |
| 388 | Auto Attack System | 5 | — |
| 389 | Stealth | 5 | — |
| 390 | Counter Instinct | 5 | Weapon |
| 392 | Alchemy | 1 | — |
| 393 | Potion Synthesis | 1 | — |
| 394 | Vulcan Arrow | 10 | Weapon |
| 395 | Sheltering Bliss | 5 | Misc |
| 396 | Marionette Control | 1 | — |
| 397 | Spiral Pierce | 5 | Weapon |
| 398 | Traumatic Blow | 5 | Weapon |
| 399 | Vital Strike | 10 | Weapon |
| 400 | Napalm Vulcan | 5 | Magic |
| 401 | Zen | 1 | — |
| 402 | Mind Breaker | 5 | — |
| 403 | Foresight | 1 | Magic |
| 404 | Blinding Mist | 5 | Magic |
| 405 | Fiber Lock | 1 | Magic |
| 406 | Meteor Assault | 10 | Weapon |
| 407 | Create Deadly Poison | 1 | — |
| 408 | Baby | 1 | — |
| 409 | Call Parent | 1 | — |
| 410 | Call Baby | 1 | — |
