Skills Database/009
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Max level | Type |
|---|---|---|---|
| 8203 | Bowling_Bash | 10 | Weapon |
| 8204 | Parry | 10 | Weapon |
| 8205 | Shield_Reflect | 10 | Weapon |
| 8206 | Frenzy | 1 | Weapon |
| 8207 | Double_Strafe | 10 | Weapon |
| 8208 | Arrow_Shower | 10 | Weapon |
| 8209 | Skid_Trap | 5 | Misc |
| 8210 | Land_Mine | 5 | Misc |
| 8211 | Sandman | 5 | Misc |
| 8212 | Freezing_Trap | 5 | Weapon |
| 8213 | Remove_Trap | 1 | Misc |
| 8214 | Arrow_Repel | 1 | Weapon |
| 8215 | Focused_Arrow_Strike | 5 | Weapon |
| 8216 | Pierce | 10 | Weapon |
| 8217 | Brandish_Spear | 10 | Weapon |
| 8218 | Spiral_Pierce | 5 | Weapon |
| 8219 | Defending_Aura | 5 | Weapon |
| 8220 | Guard | 10 | Weapon |
| 8221 | Sacrifice | 5 | — |
| 8222 | Magnificat | 5 | Magic |
| 8223 | Two-Hand_Quicken | 10 | Weapon |
| 8224 | Sight | 1 | Magic |
| 8225 | Crash | 5 | Weapon |
| 8226 | Regain | 1 | Magic |
| 8227 | Tender | 1 | Magic |
| 8228 | Benediction | 1 | Magic |
| 8229 | Recuperate | 1 | Magic |
| 8230 | Mental_Cure | 1 | Magic |
| 8231 | Compress | 1 | Magic |
| 8232 | Provoke | 10 | — |
| 8233 | Berserk | 1 | Weapon |
| 8234 | Decrease_AGI | 10 | Magic |
| 8235 | Scapegoat | 1 | — |
| 8236 | Lex_Divina | 10 | Magic |
| 8237 | Sense | 1 | Magic |
| 8238 | Kyrie Eleison | 10 | Magic |
| 8239 | Blessing | 10 | Magic |
| 8240 | Increase Agility | 10 | Magic |
| 8241 | Mind Blaster | 1 | Weapon |
| 8401 | Circle of Fire | 1 | Weapon |
| 8402 | Fire Cloak | 1 | — |
| 8403 | Fire Mantle | 1 | Magic |
| 8404 | Water Screen | 1 | — |
| 8405 | Water Drop | 1 | — |
| 8406 | Water Barrier | 1 | — |
| 8407 | Wind Step | 1 | — |
| 8408 | Wind Curtain | 1 | — |
| 8409 | Zephyr | 1 | — |
| 8410 | Solid Skin | 1 | — |
| 8411 | Stone Shield | 1 | — |
| 8412 | Power of Gaia | 1 | — |
| 8413 | Pyrotechnic | 1 | — |
| 8414 | Heater | 1 | — |
| 8415 | Tropic | 1 | — |
| 8416 | Aqua Play | 1 | — |
| 8417 | Cooler | 1 | — |
| 8418 | Cool Air | 1 | — |
| 8419 | Gust | 1 | — |
| 8420 | Blast | 1 | — |
| 8421 | Wild Storm | 1 | — |
| 8422 | Petrology | 1 | — |
| 8423 | Cursed Soil | 1 | — |
| 8424 | Upheaval | 1 | — |
| 8425 | Fire Arrow | 1 | Magic |
| 8426 | Fire Bomb | 1 | Magic |
| 8427 | Fire Bomb Attack | 1 | Weapon |
| 8428 | Fire Wave | 1 | Magic |
| 8429 | Fire Wave Attack | 1 | Weapon |
| 8430 | Ice Needle | 1 | Magic |
| 8431 | Water Screw | 1 | Magic |
| 8432 | Water Screw Attack | 1 | Weapon |
| 8433 | Tidal Weapon | 1 | Weapon |
| 8434 | Wind Slasher | 1 | Weapon |
| 8435 | Hurricane Rage | 1 | Weapon |
| 8436 | Hurricane Rage Attack | 1 | Magic |
| 8437 | Typhoon Missile | 1 | Weapon |
| 8438 | Typhoon Missile Attack | 1 | Magic |
| 8439 | Stone Hammer | 1 | Weapon |
| 8440 | Rock Launcher | 1 | Weapon |
| 8441 | Rock Launcher Attack | 1 | Magic |
| 8442 | Stone Rain | 1 | Weapon |
| 8443 | Flame Technic | 1 | — |
| 8444 | Flame Armor | 1 | — |
| 8445 | Flame Rock | 1 | Magic |
| 8446 | Cold Force | 1 | — |
| 8447 | Crystal Armor | 1 | — |
| 8448 | Age Of Ice | 1 | Magic |
| 8449 | Grace Breeze | 1 | — |
| 8450 | Eyes Of Storm | 1 | — |
| 8451 | Storm Wind | 1 | Magic |
| 8452 | Earth Care | 1 | — |
| 8453 | Strong Protection | 1 | — |
| 8454 | Avalanche | 1 | Magic |
| 8455 | Deep Poisoning | 1 | — |
| 8456 | Poison Shield | 1 | — |
| 8457 | Deadly Poison | 1 | Magic |
| 8601 | Battle Buster | 1 | Weapon |
| 8602 | Dual Cannon Fire | 1 | Weapon |
| 8603 | Net Repair | 1 | — |
| 8604 | Net Support | 1 | — |
| 8605 | Infinity Buster | 1 | Weapon |
| 10000 | Official Guild Approval | 1 | — |
| 10001 | Kafra Contract | 1 | — |
| 10002 | Guardian Research | 1 | — |
| 10003 | Strengthen Guardians | 1 | — |
| 10004 | Guild Extension | 10 | — |
| 10005 | Guild's Glory | 1 | — |
| 10006 | Great Leadership | 1 | — |
| 10007 | Glorious Wounds | 1 | — |
| 10008 | Cold Heart | 1 | — |
| 10009 | Sharp Gaze | 1 | — |
| 10010 | Battle Orders | 1 | — |
| 10011 | Regeneration | 3 | — |
| 10012 | Restoration | 1 | — |
| 10013 | Urgent Call | 1 | — |
| 10014 | Permanent Development | 1 | — |
| 10015 | Item Emergency Call | 3 | — |
| 10016 | Guild Storage Expansion | 5 | — |
| 10017 | Charge Shout Flag | 1 | — |
| 10018 | Charge Shout Beating | 1 | — |
| 10019 | Emergency Move | 1 | — |
