Skills Database/008
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Max level | Type |
|---|---|---|---|
| 5478 | Nightmare Erasion | 1 | Magic |
| 5479 | Mirage | 1 | Magic |
| 5480 | Shadow Hunting | 10 | Weapon |
| 5481 | Shadow Dance | 10 | Weapon |
| 5482 | Shadow Flash | 10 | Weapon |
| 5483 | Huuma Shuriken - Grasp | 10 | Weapon |
| 5484 | Huuma Shuriken - Construct | 10 | Weapon |
| 5485 | Kunai - Distortion | 10 | Weapon |
| 5486 | Kunai - Rotation | 5 | Weapon |
| 5487 | Kunai - Refraction | 10 | Weapon |
| 5488 | Red Flame Cannon | 10 | Magic |
| 5489 | Cold Blooded Cannon | 10 | Magic |
| 5490 | Thundering Cannon | 10 | Magic |
| 5491 | Golden Dragon Cannon | 10 | Magic |
| 5492 | Darkening Cannon | 10 | Magic |
| 5493 | Shadow - Nightmare | 1 | Weapon |
| 5494 | Kunai - Nightmare | 1 | Weapon |
| 5495 | Dark Dragon - Nightmare | 1 | Magic |
| 5496 | The Vigilante At Night Gun Gatling | 5 | — |
| 5497 | The Vigilante At Night Gun Shotgun | 5 | — |
| 5499 | Four Colors Charm | 1 | Magic |
| 5500 | Wild Shot | 5 | Weapon |
| 5501 | Midnight Fallen | 5 | Weapon |
| 5502 | Sky Sun | 5 | Weapon |
| 5503 | Sky Moon | 5 | Weapon |
| 5504 | Star Light Kick | 5 | Weapon |
| 5505 | Overcoming Crisis | 5 | Magic |
| 5506 | Chulho Battering | 7 | Weapon |
| 5507 | Hyunrok Spirit Power | 7 | Magic |
| 6001 | Dragonic Breath | 10 | Weapon |
| 6002 | Spark Blaster | 10 | Weapon |
| 6003 | Triple Laser | 5 | Weapon |
| 6004 | Mighty Smash | 10 | Weapon |
| 6005 | Explosive Powder | 5 | Weapon |
| 6006 | Mayhemic Thorns | 10 | Weapon |
| 6502 | Dragonic Pierce | 5 | Weapon |
| 6503 | Radiant Spear | 10 | Weapon |
| 6504 | Imperial Cross | 5 | Weapon |
| 6505 | Imperial Pressure | 5 | Magic |
| 6506 | Rush Strike | 5 | Weapon |
| 6507 | Powerful Swing | 5 | Weapon |
| 6508 | Energy Cannonade | 5 | Weapon |
| 6509 | Mystery Powder | 5 | Weapon |
| 6510 | Dust Explosion | 5 | Weapon |
| 6511 | Cross Slash | 5 | Weapon |
| 6512 | Hit And Sliding | 5 | Weapon |
| 6513 | Chasing Break | 5 | Weapon |
| 6514 | Chasing Shot | 5 | Weapon |
| 6515 | Abyss Flame | 5 | Magic |
| 6516 | Energy Conversion | 5 | Magic |
| 6517 | Psychic Stream | 5 | Magic |
| 6518 | Divinus Flos | 5 | Magic |
| 6519 | Blazing Flame Blast | 5 | Weapon |
| 6520 | Wild Walk | 5 | Weapon |
| 6521 | Rhythmical Wave | 5 | Magic |
| 6522 | Abyss Flame Attack | 5 | Magic |
| 6524 | Transformation Beast | 1 | — |
| 6525 | Enrage Beast | 5 | — |
| 6526 | No Mercy Claw | 10 | Weapon |
| 6527 | Cruel Bite | 10 | Weapon |
| 6528 | Hunger | 10 | Weapon |
| 6529 | Blood Howling | 5 | — |
| 6530 | Beastly Nose | 10 | — |
| 6531 | Transformation Raptor | 1 | — |
| 6532 | Enrage Raptor | 5 | — |
| 6533 | Shooting Feather | 10 | Weapon |
| 6534 | Flicking Tornado | 10 | Weapon |
| 6535 | Low Flight | 10 | Weapon |
| 6536 | Preening | 5 | — |
| 6537 | Sharp Eyes | 10 | — |
| 6538 | Truth of Ice | 1 | — |
| 6539 | Ice Totem | 10 | Magic |
| 6540 | Ice Cloud | 10 | Magic |
| 6541 | Truth of Wind | 1 | — |
| 6542 | Cutting Wind | 10 | Magic |
| 6543 | Wind Bomb | 10 | Magic |
| 6544 | Truth of Earth | 1 | — |
| 6545 | Earth Flower | 10 | Magic |
| 6546 | Around Flower | 10 | Magic |
| 6547 | Nature's Shield | 10 | — |
| 6548 | Nature's Logic | 10 | — |
| 6549 | Nasty Slash | 5 | Weapon |
| 6550 | Double Slash | 10 | Weapon |
| 6551 | Claw Wave | 10 | Weapon |
| 6552 | Chop Chop | 10 | Weapon |
| 6553 | Iron Howling | 5 | — |
| 6554 | Wolf Instinct | 10 | — |
| 6555 | Sharpen Gust | 10 | Weapon |
| 6556 | Sharpen Hail | 10 | Weapon |
| 6557 | Typhoon Wing | 10 | Weapon |
| 6558 | Feather Sprinkle | 5 | Weapon |
| 6559 | Wind Veil | 5 | — |
| 6560 | Raptorial Instinct | 10 | — |
| 6561 | Ice Pillar | 10 | Magic |
| 6562 | Ice Splash | 10 | Magic |
| 6563 | Thundering Focus | 10 | Magic |
| 6564 | Enhanced Thundering Focus | 10 | Magic |
| 6565 | Thundering Orb | 10 | Magic |
| 6566 | Enhanced Thundering Orb | 10 | Magic |
| 6567 | Thundering Call | 10 | Magic |
| 6568 | Enhanced Thundering Call | 10 | Magic |
| 6569 | Earth Drill | 10 | Magic |
| 6570 | Earth Stamp | 10 | Magic |
| 6571 | Earth Bud | 5 | — |
| 6572 | Nature Vigor | 5 | — |
| 6573 | Nature Protection | 5 | — |
| 6574 | Ground Bloom | 5 | Magic |
| 6575 | Sixth Sense | 5 | — |
| 6576 | Pulse of Madness | 5 | — |
| 6577 | Alpha Phase | 5 | — |
| 6578 | Primal Claw | 5 | Weapon |
| 6579 | Feral Claw | 5 | Weapon |
| 6580 | Alpha Claw | 5 | Weapon |
| 6581 | Savage Lunge | 10 | Weapon |
| 6582 | Frenzy Fang | 5 | Weapon |
| 6583 | Flip Flap | 5 | — |
| 6584 | At Flip Flap Target | 1 | — |
| 6585 | Apex Phase | 5 | — |
| 6586 | Pinion Shot | 10 | Weapon |
| 6587 | Zephyr Link | 1 | — |
| 6588 | Quill Spear | 10 | Weapon |
| 6589 | Quill Spear | 10 | Weapon |
| 6590 | Tempest Flap | 10 | Weapon |
| 6591 | Aero Sync | 5 | — |
| 6592 | Glacial Monolith | 10 | Magic |
| 6593 | Glacial Nova | 1 | Magic |
| 6594 | Glacial Shard | 10 | Magic |
| 6595 | Glacial Stomp | 5 | Magic |
| 6596 | Chilling Blast | 5 | Magic |
| 6597 | Roaring Piercer | 10 | Magic |
| 6598 | Enhanced Roaring Piercer | 10 | Magic |
| 6599 | Roaring Charge | 5 | Magic |
| 6600 | Enhanced Roaring Charge | 5 | Magic |
| 6601 | Furious Storm | 5 | Magic |
| 6602 | Terra Wave | 10 | Magic |
| 6603 | Terra Harvest | 10 | Magic |
| 6604 | Solid Stomp | 5 | Magic |
| 6605 | Gravity Hole | 5 | Magic |
| 6606 | Nature Aid | 5 | — |
| 6607 | Nature Harmony | 5 | — |
| 8001 | Healing Touch | 5 | Magic |
| 8002 | Avoid | 5 | — |
| 8003 | Brain Surgery | 5 | — |
| 8004 | Change | 3 | — |
| 8005 | Castling | 5 | — |
| 8006 | Defense | 5 | — |
| 8007 | Adamantium Skin | 5 | — |
| 8008 | Bloodlust | 3 | — |
| 8009 | Moonlight | 5 | Weapon |
| 8010 | Fleeting Move | 5 | — |
| 8011 | Speed | 5 | Misc |
| 8012 | S.B.R.44 | 3 | Weapon |
| 8013 | Caprice | 5 | Magic |
| 8014 | Benediction of Chaos | 5 | Magic |
| 8015 | Instruct | 5 | — |
| 8016 | Bio Explosion | 3 | Misc |
| 8018 | Summon Legion | 5 | — |
| 8019 | Needle of Paralyze | 10 | Weapon |
| 8020 | Poison Mist | 5 | Weapon |
| 8021 | Pain Killer | 10 | — |
| 8022 | Light of Regene | 5 | — |
| 8023 | Overed Boost | 5 | — |
| 8024 | Eraser Cutter | 10 | Magic |
| 8025 | Xeno Slasher | 10 | Magic |
| 8026 | Silent Breeze | 5 | Magic |
| 8027 | Style Change | 1 | — |
| 8028 | Sonic Claw | 5 | Weapon |
| 8029 | Silver Bain Rush | 10 | Weapon |
| 8030 | Midnight Frenzy | 10 | Weapon |
| 8031 | Steel Horn | 10 | Weapon |
| 8032 | Golden Heel | 5 | — |
| 8033 | Stone Wall | 5 | — |
| 8034 | Holy Pole | 10 | Magic |
| 8035 | Attack Mode | 5 | — |
| 8036 | Tinder Breaker | 5 | Weapon |
| 8037 | Continual Break Combo | 5 | Weapon |
| 8038 | Eternal Quick Combo | 5 | Weapon |
| 8039 | Magma Flow | 5 | Weapon |
| 8040 | Granitic Armor | 5 | — |
| 8041 | Lava Slide | 10 | Weapon |
| 8042 | Pyroclastic | 10 | — |
| 8043 | Volcanic Ash | 5 | — |
| 8044 | Blast Forge | 10 | Weapon |
| 8045 | Tempering | 10 | — |
| 8046 | Classy Flutter | 10 | — |
| 8047 | Twister Cutter | 10 | Magic |
| 8048 | Absolute Zephyr | 10 | Magic |
| 8049 | Brushup Claw | 10 | — |
| 8050 | Blazing And Furious | 10 | Weapon |
| 8051 | The One Fighter Rises | 10 | Weapon |
| 8052 | Polishing Needle | 10 | — |
| 8053 | Toxin Of Mandara | 10 | Weapon |
| 8054 | Needle Stinger | 10 | Weapon |
| 8055 | Licht Gehorn | 10 | — |
| 8056 | Glanzen Spies | 10 | Weapon |
| 8057 | Heilige Pferd | 10 | Magic |
| 8058 | Goldene Tone | 10 | — |
| 8059 | Blazing Lava | 10 | — |
| 8201 | Bash | 10 | Weapon |
| 8202 | Magnum_Break | 10 | Weapon |
