Skills Database/007
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Max level | Type |
|---|---|---|---|
| 5271 | Argutus Vita | 5 | — |
| 5272 | Argutus Telum | 5 | — |
| 5273 | Arbitrium | 10 | Magic |
| 5274 | Arbitrium Attack | 10 | Magic |
| 5275 | Presens Acies | 5 | — |
| 5276 | Fidus Animus | 10 | — |
| 5277 | Effligo | 10 | Weapon |
| 5278 | Competentia | 5 | — |
| 5279 | Pneumaticus Procella | 10 | Magic |
| 5280 | Dilectio Heal | 5 | — |
| 5281 | Religio | 5 | — |
| 5282 | Benedictum | 5 | — |
| 5283 | Petitio | 10 | Weapon |
| 5284 | Framen | 5 | Magic |
| 5285 | Shadow Exceed | 10 | — |
| 5286 | Dancing Knife | 5 | Weapon |
| 5287 | Savage Impact | 10 | Weapon |
| 5288 | Shadow Sense | 10 | — |
| 5289 | Eternal Slash | 5 | Weapon |
| 5290 | Potent Venom | 10 | — |
| 5291 | Shadow Stab | 5 | Weapon |
| 5292 | Impact Crater | 5 | Weapon |
| 5293 | Enchanting Shadow | 5 | — |
| 5294 | Fatal Shadow Crow | 10 | Weapon |
| 5295 | Axe Stomp | 5 | Weapon |
| 5296 | Rush Quake | 10 | Weapon |
| 5297 | Manufacture Machine | 5 | — |
| 5298 | Attack Machine | 5 | Weapon |
| 5299 | Defense Machine | 5 | — |
| 5300 | Two Hand Axe Def | 10 | — |
| 5301 | ABR Mastery | 10 | — |
| 5302 | ABR Battle Warior | 4 | — |
| 5303 | ABR Dual Cannon | 4 | — |
| 5304 | ABR Mother Net | 4 | — |
| 5305 | ABR Infinity | 4 | — |
| 5306 | Destructive Hurricane Climax | 5 | Magic |
| 5307 | Actified Zone Water Attack | 5 | Weapon |
| 5308 | Actified Zone Ground Attack | 5 | Weapon |
| 5309 | Actified Zone Wind Attack | 5 | Weapon |
| 5310 | Actified Zone Fire Attack | 5 | Weapon |
| 5311 | Dagger And Bow Mastery | 10 | — |
| 5312 | Magic Sword Mastery | 10 | — |
| 5313 | Strip Shadow | 5 | — |
| 5314 | Abyss Dagger | 5 | Weapon |
| 5315 | Unlucky Rush | 5 | Weapon |
| 5316 | Chain Reaction Shot | 5 | Weapon |
| 5317 | From The Abyss | 5 | — |
| 5318 | Abyss Slayer | 10 | — |
| 5319 | Omega Abyss Strike | 10 | Magic |
| 5320 | Deft Stab | 10 | Weapon |
| 5321 | Abyss Square | 5 | Magic |
| 5322 | Frenzy Shot | 10 | Weapon |
| 5323 | Advanced Trap | 5 | — |
| 5324 | Wind Sign | 5 | — |
| 5325 | Nature Friendly | 5 | — |
| 5326 | Hawk Rush | 5 | Weapon |
| 5327 | Hawk Mastery | 1 | — |
| 5328 | Calamity Gale | 1 | — |
| 5329 | Hawk Boomerang | 5 | Weapon |
| 5330 | Gale Storm | 10 | Weapon |
| 5331 | Deep Blind Trap | 5 | Weapon |
| 5332 | Solid Trap | 5 | Weapon |
| 5333 | Swift Trap | 5 | Weapon |
| 5334 | Crescive Bolt | 10 | Weapon |
| 5335 | Flame Trap | 5 | Weapon |
| 5336 | Bionic Pharmacy | 5 | — |
| 5337 | Bionics Mastery | 10 | — |
| 5338 | The Whole Protection | 5 | — |
| 5339 | Advance Protection | 4 | — |
| 5340 | Acidified Zone Water | 5 | Weapon |
| 5341 | Acidified Zone Ground | 5 | Weapon |
| 5342 | Acidified Zone Wind | 5 | Weapon |
| 5343 | Acidified Zone Fire | 5 | Weapon |
| 5344 | Wooden Warrior | 5 | — |
| 5345 | Wooden Fairy | 5 | — |
| 5346 | Creeper | 5 | — |
| 5347 | Research Report | 1 | — |
| 5348 | Hell Tree | 5 | — |
| 5349 | Stage Manner | 5 | — |
| 5350 | Retrospection | 1 | — |
| 5351 | Mystic Symphony | 1 | — |
| 5352 | Kvasir Sonata | 1 | — |
| 5353 | Rose Blossom | 5 | Weapon |
| 5354 | Rose Blossom Attack | 5 | Weapon |
| 5355 | Rhythm Shooting | 5 | Weapon |
| 5356 | Metallic Fury | 5 | Magic |
| 5357 | Sound Blend | 5 | Magic |
| 5358 | Geffenia Nocturn | 5 | — |
| 5359 | Roki Capriccio | 5 | — |
| 5360 | Ain Rhapsody | 5 | — |
| 5361 | Musical Interlude | 5 | — |
| 5362 | Jawaii Serenade | 5 | — |
| 5363 | Nipelheim Requiem | 5 | — |
| 5364 | Pron March | 5 | — |
| 5365 | Magic Book Mastery | 10 | — |
| 5366 | Spell Enchanting | 5 | — |
| 5367 | Activity Burn | 5 | — |
| 5368 | Increasing Activity | 5 | — |
| 5369 | Diamond Storm | 5 | Magic |
| 5370 | Lightning Land | 5 | Magic |
| 5371 | Venom Swamp | 5 | Magic |
| 5372 | Conflagration | 5 | Magic |
| 5373 | Terra Drive | 5 | Magic |
| 5374 | Elemental Spirit Mastery | 10 | — |
| 5375 | Summon Elemental Ardor | 1 | — |
| 5376 | Summon Elemental Diluvio | 1 | — |
| 5377 | Summon Elemental Procella | 1 | — |
| 5378 | Summon Elemental Terremotus | 1 | — |
| 5379 | Summon Elemental Serpens | 1 | — |
| 5380 | Elemental Buster | 10 | Magic |
| 5381 | Elemental Veil | 5 | — |
| 5382 | Chain Reaction Shot Attack | 5 | Weapon |
| 5383 | From The Abyss Attack | 5 | Magic |
| 5384 | Wooden Throw Rock | 1 | — |
| 5385 | Wooden Attack | 1 | — |
| 5386 | Hell Howling | 1 | — |
| 5387 | Hell Dusty | 1 | — |
| 5388 | Fairy Dusty | 1 | — |
| 5389 | Elemental Buster Fire | 10 | Magic |
| 5390 | Elemental Buster Water | 10 | Magic |
| 5391 | Elemental Buster Wind | 10 | Magic |
| 5392 | Elemental Buster Ground | 10 | Magic |
| 5393 | Elemental Buster Poison | 10 | Magic |
| 5401 | P.F.I | 10 | — |
| 5402 | Grenade Mastery | 10 | — |
| 5403 | Intensive Aim | 1 | Weapon |
| 5404 | Grenade Fragment | 7 | Weapon |
| 5405 | The Vigilante at Night | 5 | Weapon |
| 5406 | Only One Bullet | 5 | Weapon |
| 5407 | Spiral Shooting | 5 | Weapon |
| 5408 | Magazine for One | 5 | Weapon |
| 5409 | Wild Fire | 5 | Weapon |
| 5410 | Basic Grenade | 5 | Weapon |
| 5411 | Hasty Fire in the Hole | 5 | Weapon |
| 5412 | Grenades Dropping | 5 | Weapon |
| 5413 | Auto Firing Launcher | 5 | Weapon |
| 5414 | Hidden Card | 10 | Weapon |
| 5415 | Mission Bombard | 10 | Weapon |
| 5416 | Talisman Mastery | 10 | — |
| 5417 | Soul Mastery | 10 | — |
| 5418 | Talisman Of Protection | 5 | — |
| 5419 | Talisman Of Warrior | 5 | — |
| 5420 | Talisman Of Magician | 5 | — |
| 5421 | Soul Gathering | 5 | — |
| 5422 | Totem Of Tutelary | 5 | Magic |
| 5423 | Talisman Of Five Elements | 5 | — |
| 5424 | Talisman Of Soul Stealing | 5 | Magic |
| 5425 | Exorcism Of Malicious Soul | 5 | Magic |
| 5426 | Talisman Of Blue Dragon | 5 | Magic |
| 5427 | Talisman Of White Tiger | 5 | Magic |
| 5428 | Talisman Of Red Phoenix | 5 | Magic |
| 5429 | Talisman Of Black Tortoise | 5 | Magic |
| 5430 | Talisman Of Four Bearing God | 5 | Magic |
| 5431 | Circle Of Directions And Elementals | 5 | Magic |
| 5432 | Soul Of Heaven And Earth | 10 | Magic |
| 5433 | Mystical Creature Mastery | 10 | — |
| 5434 | Commune with Chulho | 1 | — |
| 5435 | Chulho Sonic Claw | 7 | Weapon |
| 5436 | Howling of Chulho | 7 | Weapon |
| 5437 | Hogogong Strike | 7 | Weapon |
| 5438 | Commune with Kisul | 1 | — |
| 5439 | Kisul Water Spraying | 7 | Magic |
| 5440 | Marine Festival of Kisul | 5 | Magic |
| 5441 | Sandy Festival of Kisul | 5 | Magic |
| 5442 | Kisul Rampage | 7 | Magic |
| 5443 | Commune with Hyunrok | 1 | — |
| 5444 | Colors of Hyunrok | 7 | Magic |
| 5445 | Hyunrok Breeze | 7 | Magic |
| 5446 | Hyunrok Cannon | 7 | Magic |
| 5447 | Temporary Communion | 5 | Magic |
| 5448 | Blessing of Mystical Creatures | 5 | Magic |
| 5449 | Self Study Tactics | 10 | — |
| 5450 | Self Study Sorcery | 10 | — |
| 5451 | Double Bowling Bash | 10 | Weapon |
| 5452 | Mega Sonic Blow | 10 | Weapon |
| 5453 | Shield Chain Rush | 10 | Weapon |
| 5454 | Spiral Pierce Max | 10 | Weapon |
| 5455 | Meteor Storm Buster | 10 | Magic |
| 5456 | Jupitel Thunderstorm | 10 | Magic |
| 5457 | Jack Frost Nova | 10 | Magic |
| 5458 | Hell's Drive | 10 | Magic |
| 5459 | Ground Gravitation | 10 | Magic |
| 5460 | Napalm Vulcan Strike | 10 | Magic |
| 5461 | Breaking Limit | 1 | Magic |
| 5462 | Rule Break | 1 | Magic |
| 5463 | Sky Mastery | 10 | — |
| 5464 | War Book Mastery | 10 | — |
| 5465 | Rising Sun | 5 | Weapon |
| 5466 | Noon Blast | 5 | Weapon |
| 5467 | Sunset Blast | 5 | Weapon |
| 5468 | Rising Moon | 5 | Weapon |
| 5469 | Midnight Kick | 5 | Weapon |
| 5470 | Dawn Break | 5 | Weapon |
| 5471 | Twinkling Galaxy | 5 | Weapon |
| 5472 | Star Burst | 5 | Weapon |
| 5473 | Star Cannon | 5 | Weapon |
| 5474 | All in the Sky | 10 | Weapon |
| 5475 | Enchanting Sky | 10 | Magic |
| 5476 | Melt Away | 5 | Magic |
| 5477 | Infiltrate | 5 | Weapon |
