Items Database/083

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
28613 Trial Sorcerer's Magic Book Weapon 1 100 3 / 0
28614 Trial Archbishop's Bible Weapon 1 100 3 / 0
28615 Elemental Origin Weapon 3 130 4 / 0
28616 Beginner Archbishop's Bible Weapon 1 100 3 / 0
28617 Holy Bible Weapon 2 110 3 / 0
28618 Book of the Sun God Weapon 4 100 3 / 0
28619 Prisoner's Diary Weapon 2 175 4 / 0
28625 Yinyang Book Weapon 2 70 3 / 0
28626 Illusion Tablet Weapon 2 100 4 / 0
28627 Abyss Book Weapon 1 165 4 / 0
28628 Forbidden Grimoire Weapon 1 60 3 / 0
28629 Circuit Board-OS Weapon 2 130 4 / 0
28630 Exoricist's Bible Weapon 2 100 4 / 0
28631 One Sky One Sun Weapon 2 100 4 / 0
28632 Sealed Exorcism Bible Weapon 2 99 4 / 0
28633 Boltigin Weapon 2 170 4 / 0
28635 Safety Manual Weapon 2 170 4 / 0
28636 Royal Sage Book Weapon 2 170 4 / 0
28637 Boltigin Weapon 1 100 4 / 0
28643 Pollux Book Weapon 1 0 4 / 0
28645 [Not For Sale] Book of the Sun God Weapon 3 100 3 / 0
28646 [Not For Sale] Exoricist's Bible Weapon 2 100 4 / 0
28700 Ru Gold Dagger Weapon 2 120 3 / 0
28701 Ru Gold Knife Weapon 2 120 3 / 0
28702 Ru Gold Ashura Weapon 2 120 3 / 0
28703 Infinity Dagger Weapon 1 100 4 / 0
28705 Crimson Dagger Weapon 2 70 3 / 0
28706 Vicious Mind Dagger Weapon 1 160 4 / 0
28708 Thunder Sword Weapon 3 50 3 / 0
28712 Sword of Ruin Weapon 3 130 4 / 0
28713 Glory King Sword Weapon 3 130 4 / 0
28714 Enhanced Metal Dagger Weapon 1 100 3 / 0
28715 Unrivaled Dagger Weapon 3 50 3 / 0
28716 Tooth Blade Weapon 3 55 4 / 0
28717 Valkyrie Knife Weapon 4 70 4 / 0
28719 [Katsua]Lacma Weapon 1 99 3 / 0
28720 Blue Dagger Weapon 3 50 3 / 0
28721 Monokage Weapon 2 100 3 / 0
28722 Diva Dagger Weapon 1 150 4 / 0
28723 Mirage Dagger Weapon 1 150 4 / 0
28724 Dagger of Evil Weapon 0 100 4 / 0
28725 Illusion Moonlight Dagger Weapon 1 99 4 / 0
28726 Trial Shadow Chaser's Dagger Weapon 1 100 3 / 0
28737 Mist Sword Weapon 3 130 4 / 0
28738 Monokage Weapon 3 130 4 / 0
28740 Beginner Shadow Chaser's Dagger Weapon 1 100 3 / 0
28744 Madogum Weapon 2 100 4 / 0
28745 Illusion Counter Dagger Weapon 2 120 4 / 0
28747 Earth Dragon Dagger Weapon 2 70 3 / 0
28748 Earth Dragon Nindo Weapon 2 70 3 / 0
28749 Yinyang Dagger Weapon 2 70 3 / 0
28750 Yinyang Nindo Weapon 2 70 3 / 0
28751 Lesser Guild Member's Gladius Weapon 0 70 3 / 0
28753 Abyss Dagger Weapon 1 165 4 / 0
28754 Yodo Koikiri Weapon 1 60 3 / 0
28755 Kuroiro-OS Weapon 2 130 4 / 0
28759 Sealed Mado Sword Weapon 2 99 4 / 0
28761 Scarlet Athame Weapon 1 130 4 / 0
28762 Illusion Bazerald Weapon 2 120 4 / 0
28763 Surudoi Kaze Weapon 2 100 4 / 0
28764 Kiri no Tsuyu Weapon 2 100 4 / 0
28765 Judgement Slasher Weapon 2 170 4 / 0
28766 Repent Slasher Weapon 3 170 4 / 0
28767 Jack The Knife Weapon 2 170 4 / 0
28768 Platinum Dagger Weapon 2 170 4 / 0
28771 Metal Detector Mk47 Weapon 2 170 4 / 0
28772 Jewel Detector Mk47 Weapon 2 170 4 / 0
28774 Royal Gladius (R) Weapon 2 170 4 / 0
28775 Royal Gladius (L) Weapon 3 170 4 / 0
28776 Royal Magician Dagger Weapon 2 170 4 / 0
28777 Judgement Slasher Weapon 1 100 4 / 0
28778 Repent Slasher Weapon 1 100 4 / 0
28779 Shark Knife Weapon 1 100 4 / 0
28780 Platinum Dagger Weapon 1 100 4 / 0
28784 Procyon Dagger Weapon 1 0 4 / 0
28785 Time Gap Abyss Dagger Weapon 2 250 5 / 0
28786 [Not For Sale] Madogum Weapon 2 100 4 / 0
28787 Rotten Garden Knife Weapon 4 70 3 / 0
28789 Time Gap Kurojin (A) Weapon 2 250 5 / 0
28900 Guardsmen's Shield Armor 1 100 0 / 1
28901 Cursed Mad Bunny Armor 0 1 0 / 1
28902 Mad Bunny Armor 1 1 0 / 1
28903 Scutum Armor 1 1 0 / 1
28904 Unity Guard Armor 1 1 0 / 1
28905 Unity Buckler Armor 1 1 0 / 1
28906 Shield Of Flame Armor 1 90 0 / 1
28907 Shield Of Gust Armor 1 90 0 / 1
28908 Shield Of Water Armor 1 90 0 / 1
28909 Shield Of Earth Armor 1 90 0 / 1
28910 Imuke Upper Shield Armor 1 100 0 / 1
28912 Rudo's Rollpaper Armor 1 130 0 / 1
28913 Ultralight Magic Shield Armor 1 100 0 / 1
28914 Enhanced Time Keeper Shield Armor 0 100 0 / 1
28915 Bunker Shield Armor 1 50 0 / 1
28916 Gaia Shield Armor 1 90 0 / 1
28917 [Rental] Gaia Shield Armor 0 90 0 / 1
28918 Shield of Chaos Armor 1 90 0 / 1
28920 Diamond Shield Armor 0 100 0 / 1
28921 Anemos Shield Armor 1 90 0 / 1
28922 Illusion Sacred Mission Armor 1 120 0 / 1
28927 King's Guard Armor 1 130 0 / 1
28928 David Shield Armor 1 65 0 / 1
28929 Happy Shield Armor 1 90 0 / 1
28941 Excelion Shield Armor 1 100 0 / 1
28942 Cursed Knight's Shield Armor 1 1 0 / 1
28943 Forbidden Spellbook Armor 1 130 0 / 1
28944 Sleiporing Shield Armor 1 10 0 / 1
28945 Bloody Knight's Shield Armor 1 1 0 / 1
28946 Purified Knight's Shield Armor 1 1 0 / 1
28947 Gaia's Shield Armor 1 100 0 / 1
28948 Doram Shield Armor 0 1 0 / 1
28949 Jewel Shield Armor 0 60 0 / 1
28950 Abyss Shield Armor 0 165 0 / 1
28951 Nero Shield Armor 1 90 0 / 1
28953 Poring Battle Shield Armor 1 150 0 / 1
28955 Fotia Shield Armor 1 90 0 / 1
28956 Witch Zilant's Mirror Armor 1 65 0 / 1
28962 Haurvatat Armor 0 100 0 / 1
28970 Glacial Protection Shield Armor 1 100 0 / 1
28972 [Not For Sale] Cursed Mad Bunny Armor 0 1 0 / 1
28973 Themis Balance Armor 1 100 0 / 1
28974 [Not For Sale] Themis Balance Armor 1 100 0 / 1
28977 Fallen Warrior's Shield Armor 1 100 0 / 1
28979 Black Mithril Guard Armor 1 100 0 / 1
28980 [Not For Sale] Black Mithril Guard Armor 1 100 0 / 1
28982 Shield of Angel Armor 1 100 0 / 1
28983 [Not For Sale] Shield of Angel Armor 1 100 0 / 1
28984 Forbidden Grimoire Armor 1 100 0 / 1
28985 Protect Feather Shield Armor 1 100 0 / 1
29000 Rune of Intellect Lv 1 Card 0 0 0 / 0
29001 Rune of Intellect Lv 2 Card 0 0 0 / 0
29002 Rune of Intellect Lv 3 Card 0 0 0 / 0
29003 Rune of Dexterity Lv 1 Card 0 0 0 / 0
29004 Rune of Dexterity Lv 2 Card 0 0 0 / 0
29005 Rune of Dexterity Lv 3 Card 0 0 0 / 0
29006 Rune of Luck Lv 1 Card 0 0 0 / 0
29007 Rune of Luck Lv 2 Card 0 0 0 / 0
29008 Rune of Luck Lv 3 Card 0 0 0 / 0
29009 Rune of Vitality Lv 1 Card 0 0 0 / 0
29010 Rune of Vitality Lv 2 Card 0 0 0 / 0
29011 Rune of Vitality Lv 3 Card 0 0 0 / 0
29013 HP Absorption 3 Card 0 0 0 / 0
29014 STR+3 INT-3 Card 0 0 0 / 0
29015 STR+3 DEX-3 Card 0 0 0 / 0
29016 INT+3 DEX-3 Card 0 0 0 / 0
29017 INT+3 VIT-3 Card 0 0 0 / 0
29018 DEX+3 VIT-3 Card 0 0 0 / 0
29019 DEX+3 AGI-3 Card 0 0 0 / 0
29020 VIT+3 AGI-3 Card 0 0 0 / 0
29021 VIT+3 LUK-3 Card 0 0 0 / 0
29022 AGI+3 LUK-3 Card 0 0 0 / 0
29023 AGI+3 STR-3 Card 0 0 0 / 0
29024 LUK+3 STR-3 Card 0 0 0 / 0
29025 LUK+3 INT-3 Card 0 0 0 / 0
29026 DEF+20 Card 0 0 0 / 0
29027 EXP+2% Card 0 0 0 / 0
29028 ATK + 1% Card 0 0 0 / 0
29029 ATK+1%(Lower) Card 0 0 0 / 0
29030 MATK+1% Card 0 0 0 / 0
29031 MATK+1%(Lower) Card 0 0 0 / 0
29032 SP Absorption 1 Card 0 0 0 / 0
29033 MDEF+4 Card 0 0 0 / 0
29040 Ghost Effect Card 0 0 0 / 0
29041 Twinkle Effect Card 0 0 0 / 0
29045 Gale Card 0 0 0 / 0
29046 Greed Card 0 0 0 / 0
29047 Fatal Card 0 0 0 / 0
29048 Expert Archer Card 0 0 0 / 0
29049 HP+100 Card 0 0 0 / 0
29050 SP+50 Card 0 0 0 / 0
29051 Detoxify Card 0 0 0 / 0
29052 Recovery Card 0 0 0 / 0
29053 After Skill Delay1 Upper Card 0 0 0 / 0
29054 After Skill Delay1 Middle Card 0 0 0 / 0
29055 After Skill Delay1 Lower Card 0 0 0 / 0
29056 Reduces Fixed Cast Card 0 0 0 / 0
29057 Kyrie Card 0 0 0 / 0
29061 Mettle Lv. 1 Card 0 0 0 / 0
29062 Mettle Lv. 2 Card 0 0 0 / 0
29063 Mettle Lv. 3 Card 0 0 0 / 0
29064 Mettle Lv. 4 Card 0 0 0 / 0
29065 Mettle Lv. 5 Card 0 0 0 / 0
29066 Mettle Lv. 6 Card 0 0 0 / 0
29067 Mettle Lv. 7 Card 0 0 0 / 0
29068 Mettle Lv. 8 Card 0 0 0 / 0
29069 Mettle Lv. 9 Card 0 0 0 / 0
29070 Mettle Lv. 10 Card 0 0 0 / 0
29071 Magic Essence Lv. 1 Card 0 0 0 / 0
29072 Magic Essence Lv. 2 Card 0 0 0 / 0
29073 Magic Essence Lv. 3 Card 0 0 0 / 0
29074 Magic Essence Lv. 4 Card 0 0 0 / 0
29075 Magic Essence Lv. 5 Card 0 0 0 / 0
29076 Magic Essence Lv. 6 Card 0 0 0 / 0
29077 Magic Essence Lv. 7 Card 0 0 0 / 0
29078 Magic Essence Lv. 8 Card 0 0 0 / 0
29079 Magic Essence Lv. 9 Card 0 0 0 / 0
29080 Magic Essence Lv. 10 Card 0 0 0 / 0
29081 Acute Lv. 1 Card 0 0 0 / 0
29082 Acute Lv. 2 Card 0 0 0 / 0
29083 Acute Lv. 3 Card 0 0 0 / 0

Index · Previous · Next