Items Database/084

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
29084 Acute Lv. 4 Card 0 0 0 / 0
29085 Acute Lv. 5 Card 0 0 0 / 0
29086 Acute Lv. 6 Card 0 0 0 / 0
29087 Acute Lv. 7 Card 0 0 0 / 0
29088 Acute Lv. 8 Card 0 0 0 / 0
29089 Acute Lv. 9 Card 0 0 0 / 0
29090 Acute Lv. 10 Card 0 0 0 / 0
29091 Master Archer Lv. 1 Card 0 0 0 / 0
29092 Master Archer Lv. 2 Card 0 0 0 / 0
29093 Master Archer Lv. 3 Card 0 0 0 / 0
29094 Master Archer Lv. 4 Card 0 0 0 / 0
29095 Master Archer Lv. 5 Card 0 0 0 / 0
29096 Master Archer Lv. 6 Card 0 0 0 / 0
29097 Master Archer Lv. 7 Card 0 0 0 / 0
29098 Master Archer Lv. 8 Card 0 0 0 / 0
29099 Master Archer Lv. 9 Card 0 0 0 / 0
29100 Master Archer Lv. 10 Card 0 0 0 / 0
29101 Adamantine Lv. 1 Card 0 0 0 / 0
29102 Adamantine Lv. 2 Card 0 0 0 / 0
29103 Adamantine Lv. 3 Card 0 0 0 / 0
29104 Adamantine Lv. 4 Card 0 0 0 / 0
29105 Adamantine Lv. 5 Card 0 0 0 / 0
29106 Adamantine Lv. 6 Card 0 0 0 / 0
29107 Adamantine Lv. 7 Card 0 0 0 / 0
29108 Adamantine Lv. 8 Card 0 0 0 / 0
29109 Adamantine Lv. 9 Card 0 0 0 / 0
29110 Adamantine Lv. 10 Card 0 0 0 / 0
29111 Affection Lv. 1 Card 0 0 0 / 0
29112 Affection Lv. 2 Card 0 0 0 / 0
29113 Affection Lv. 3 Card 0 0 0 / 0
29114 Affection Lv. 4 Card 0 0 0 / 0
29115 Affection Lv. 5 Card 0 0 0 / 0
29116 Affection Lv. 6 Card 0 0 0 / 0
29117 Affection Lv. 7 Card 0 0 0 / 0
29118 Affection Lv. 8 Card 0 0 0 / 0
29119 Affection Lv. 9 Card 0 0 0 / 0
29120 Affection Lv. 10 Card 0 0 0 / 0
29121 Goddess of Justice A Card 0 0 0 / 0
29122 Goddess of Justice S Card 0 0 0 / 0
29123 Goddess of Mercy A Card 0 0 0 / 0
29124 Goddess of Mercy S Card 0 0 0 / 0
29125 Goddess of Insight A Card 0 0 0 / 0
29126 Goddess of Insight S Card 0 0 0 / 0
29127 Red Lotus Card 0 0 0 / 0
29128 Brass Card 0 0 0 / 0
29129 Silver Card 0 0 0 / 0
29130 Dusk Card 0 0 0 / 0
29131 Chaos Card 0 0 0 / 0
29132 Dawn Card 0 0 0 / 0
29133 Recover Card 0 0 0 / 0
29134 Thoughts of a Champion Card 0 0 0 / 0
29135 Sharp 1 Card 0 0 0 / 0
29136 Sharp 2 Card 0 0 0 / 0
29137 Sharp 3 Card 0 0 0 / 0
29138 Sharp 4 Card 0 0 0 / 0
29139 Sharp 5 Card 0 0 0 / 0
29140 Anger of the Brave Card 0 0 0 / 0
29141 Demon Sheep's Roar Card 0 0 0 / 0
29142 Electric Effect Card 0 0 0 / 0
29143 Green Flare Effect Card 0 0 0 / 0
29144 Shrink Effect Card 0 0 0 / 0
29145 Experience+2% Card 0 0 0 / 0
29146 Identify Card 0 0 0 / 0
29147 Resurrection Card 0 0 0 / 0
29148 Leo Stone Card 0 0 0 / 0
29149 Pisces Stone Card 0 0 0 / 0
29150 Capricorn Stone Card 0 0 0 / 0
29151 Aquarius Stone Card 0 0 0 / 0
29152 Scorpio Stone Card 0 0 0 / 0
29153 Taurus Stone Card 0 0 0 / 0
29154 Minor Fixed Cast Reduction Card 0 0 0 / 0
29155 Lex Aeterna Card 0 0 0 / 0
29156 Variable Cast Reduction Upper Card 0 0 0 / 0
29157 Variable Cast Reduction Middle Card 0 0 0 / 0
29158 Variable Cast Reduction Lower Card 0 0 0 / 0
29159 Experience + 2% Card 0 0 0 / 0
29160 Blue Aura Effect Card 0 0 0 / 0
29161 Pink Glow Effect Card 0 0 0 / 0
29162 Shadow Effect Card 0 0 0 / 0
29166 A-Tolerance Card 0 0 0 / 0
29167 A-Hit Card 0 0 0 / 0
29168 A-Flee Card 0 0 0 / 0
29169 A-Mdef Card 0 0 0 / 0
29170 S-Atk Card 0 0 0 / 0
29171 S-Matk Card 0 0 0 / 0
29172 S-Avoid Card 0 0 0 / 0
29173 S-MaxHP Card 0 0 0 / 0
29174 S-Quick Card 0 0 0 / 0
29175 S-Cri Card 0 0 0 / 0
29176 Heaven & Earth Card 0 0 0 / 0
29177 Dream Blessing 1 Card 0 0 0 / 0
29178 Dream Blessing 2 Card 0 0 0 / 0
29179 Dream Blessing 3 Card 0 0 0 / 0
29180 Dream Blessing 4 Card 0 0 0 / 0
29181 Dream Blessing 5 Card 0 0 0 / 0
29182 Lethal Frame (Physical) Card 0 0 0 / 0
29183 Lethal Undead (Physical) Card 0 0 0 / 0
29184 Lethal Beast (Physical) Card 0 0 0 / 0
29185 Lethal Plant (Physical) Card 0 0 0 / 0
29186 Lethal Insect (Physical) Card 0 0 0 / 0
29187 Lethal Fish (Physical) Card 0 0 0 / 0
29188 Lethal Demon (Physical) Card 0 0 0 / 0
29189 Lethal Human (Physical) Card 0 0 0 / 0
29190 Lethal Angel (Physical) Card 0 0 0 / 0
29191 Lethal Dragon (Physical) Card 0 0 0 / 0
29192 Mortal Normal (Physical) Card 0 0 0 / 0
29193 Mortal Water (Physical) Card 0 0 0 / 0
29194 Mortal Ground (Physical) Card 0 0 0 / 0
29195 Mortal Flame (Physical) Card 0 0 0 / 0
29196 Mortal Wind (Physical) Card 0 0 0 / 0
29197 Mortal Poison (Physical) Card 0 0 0 / 0
29198 Mortal Saint (Physical) Card 0 0 0 / 0
29199 Mortal Evil (Physical) Card 0 0 0 / 0
29200 Mortal Telekinesis (Physical) Card 0 0 0 / 0
29201 Mortal Undead (Physical) Card 0 0 0 / 0
29202 Fatal Small (Physical) Card 0 0 0 / 0
29203 Fatal Medium (Physical) Card 0 0 0 / 0
29204 Fatal Large (Physical) Card 0 0 0 / 0
29205 Fatal Nemesis (Physical) Card 0 0 0 / 0
29206 Bull's-Eyes Card 0 0 0 / 0
29207 Life Drain Card 0 0 0 / 0
29208 SPabsorp2 Card 0 0 0 / 0
29209 SPabsorp2 Card 0 0 0 / 0
29210 HPabsorp2 3 Card 0 0 0 / 0
29211 HPabsorp2 3 Card 0 0 0 / 0
29212 Hit + 3 Card 0 0 0 / 0
29213 Hit + 6 Card 0 0 0 / 0
29214 Burn Card 0 0 0 / 0
29215 Gale Card 0 0 0 / 0
29216 Flood Card 0 0 0 / 0
29217 Clay Card 0 0 0 / 0
29218 Grudge Card 0 0 0 / 0
29219 Woor Card 0 0 0 / 0
29220 Venom Card 0 0 0 / 0
29221 Desperate Card 0 0 0 / 0
29222 Sacred Red Card 0 0 0 / 0
29223 Water Sky Card 0 0 0 / 0
29224 White Body Effect Card 0 0 0 / 0
29225 Water Field Effect Card 0 0 0 / 0
29226 Crimson Wave Effect Card 0 0 0 / 0
29227 Heal Card 0 0 0 / 0
29228 Steal Card 0 0 0 / 0
29229 Teleport Card 0 0 0 / 0
29230 [ECO] Tiny Alma Card Card 0 0 0 / 0
29231 Energy (Dragon Hunting) Card 0 0 0 / 0
29232 Energy (Tough) Card 0 0 0 / 0
29233 Energy (Magic) Card 0 0 0 / 0
29234 Energy (Fatal Blow) Card 0 0 0 / 0
29235 Perfect Dodge + 1 Card 0 0 0 / 0
29236 Perfect Dodge + 2 Card 0 0 0 / 0
29237 Flee + 5 Card 0 0 0 / 0
29238 Flee+10 Card 0 0 0 / 0
29239 Hit+5 Card 0 0 0 / 0
29240 Hit+10 Card 0 0 0 / 0
29241 Cri+10 Card 0 0 0 / 0
29242 Indestructible (Armor) Card 0 0 0 / 0
29243 Chant Impediment Card 0 0 0 / 0
29244 Player Resistance 1 Card 0 0 0 / 0
29245 Player Resistance 2 Card 0 0 0 / 0
29246 Player Resistance 3 Card 0 0 0 / 0
29247 Player Resistance 4 Card 0 0 0 / 0
29248 Player Resistance 5 Card 0 0 0 / 0
29249 Neev of Rest (Physical Strength) Card 0 0 0 / 0
29250 Neev of Rest (Spirit) Card 0 0 0 / 0
29251 Neev of Rest (Life) Card 0 0 0 / 0
29252 Neev of Rest (Intelligence) Card 0 0 0 / 0
29253 Neev of Eternity (Fire) Card 0 0 0 / 0
29254 Neev of Eternity (Water) Card 0 0 0 / 0
29255 Neev of Eternity (Wind) Card 0 0 0 / 0
29256 Neev of Eternity (Earth) Card 0 0 0 / 0
29257 Neev of Eternity (Dark) Card 0 0 0 / 0
29258 Neev of Eternity (Ghost) Card 0 0 0 / 0
29259 Neev of Eternity (Poison) Card 0 0 0 / 0
29260 Neev of Wound (Intangible) Card 0 0 0 / 0
29261 Neev of Wound (Immortal) Card 0 0 0 / 0
29262 Neev of Wound (Animal) Card 0 0 0 / 0
29263 Neev of Wound (Plant) Card 0 0 0 / 0
29264 Neev of Wound (Insect) Card 0 0 0 / 0
29265 Neev of Wound (Fish Shell) Card 0 0 0 / 0
29266 Neev of Wound (Devil) Card 0 0 0 / 0
29267 Neev of Wound (Humanoid) Card 0 0 0 / 0
29268 Neev of Wound (Angel) Card 0 0 0 / 0
29269 Neev of Wound (Dragon) Card 0 0 0 / 0
29270 Neev of Blood (Arm Strength) Card 0 0 0 / 0
29271 Neev of Blood (Quick) Card 0 0 0 / 0
29272 Neev of Blood (Physical Strength) Card 0 0 0 / 0
29273 Neev of Blood (Brains) Card 0 0 0 / 0
29274 Neev of Blood (Concentration) Card 0 0 0 / 0
29275 Neev of Blood (Fortune) Card 0 0 0 / 0
29276 Neev of Honor (Quick) Card 0 0 0 / 0
29277 Neev of Honor (Concentration) Card 0 0 0 / 0
29278 Neev of Honor (Skilled) Card 0 0 0 / 0
29279 Neev of Death (Arm Strength) Card 0 0 0 / 0
29280 Neev of Death (Brains) Card 0 0 0 / 0
29281 Neev of Death (Physical Strength) Card 0 0 0 / 0
29282 Neev of Death (Magic Defense) Card 0 0 0 / 0
29300 Prison Card 0 0 0 / 0
29302 Water Element(Armor) Card 0 0 0 / 0
29303 Wind Element(Armor) Card 0 0 0 / 0
29304 Earth Element(Armor) Card 0 0 0 / 0

Index · Previous · Next