Items Database/085

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
29305 Fire Element(Armor) Card 0 0 0 / 0
29306 Shadow Element(Armor) Card 0 0 0 / 0
29307 Holy Element(Armor) Card 0 0 0 / 0
29308 Undead Element(Armor) Card 0 0 0 / 0
29309 Poison Element(Armor) Card 0 0 0 / 0
29310 Racing(Rune Knight) 1Lv Card 0 0 0 / 0
29311 Racing(Rune Knight) 2Lv Card 0 0 0 / 0
29312 Racing(Rune Knight) 3Lv Card 0 0 0 / 0
29313 Racing(Royal Guard) 1Lv Card 0 0 0 / 0
29314 Racing(Royal Guard) 2Lv Card 0 0 0 / 0
29315 Racing(Royal Guard) 3Lv Card 0 0 0 / 0
29316 Racing(Mechanic) 1Lv Card 0 0 0 / 0
29317 Racing(Mechanic) 2Lv Card 0 0 0 / 0
29318 Racing(Mechanic) 3Lv Card 0 0 0 / 0
29319 Racing(Geneticist) 1Lv Card 0 0 0 / 0
29320 Racing(Geneticist) 2Lv Card 0 0 0 / 0
29321 Racing(Geneticist) 3Lv Card 0 0 0 / 0
29322 Racing(Guillotine Cross) 1Lv Card 0 0 0 / 0
29323 Racing(Guillotine Cross) 2Lv Card 0 0 0 / 0
29324 Racing(Guillotine Cross) 3Lv Card 0 0 0 / 0
29325 Racing(Shadow Chaser) 1Lv Card 0 0 0 / 0
29326 Racing(Shadow Chaser) 2Lv Card 0 0 0 / 0
29327 Racing(Shadow Chaser) 3Lv Card 0 0 0 / 0
29328 Racing(Warlock) 1Lv Card 0 0 0 / 0
29329 Racing(Warlock) 2Lv Card 0 0 0 / 0
29330 Racing(Warlock) 3Lv Card 0 0 0 / 0
29331 Racing(Sorcerer) 1Lv Card 0 0 0 / 0
29332 Racing(Sorcerer) 2Lv Card 0 0 0 / 0
29333 Racing(Sorcerer) 3Lv Card 0 0 0 / 0
29334 Racing(Archbishop) 1Lv Card 0 0 0 / 0
29335 Racing(Archbishop) 2Lv Card 0 0 0 / 0
29336 Racing(Archbishop) 3Lv Card 0 0 0 / 0
29337 Racing(Sura) 1Lv Card 0 0 0 / 0
29338 Racing(Sura) 2Lv Card 0 0 0 / 0
29339 Racing(Sura) 3Lv Card 0 0 0 / 0
29340 Racing(Ranger) 1Lv Card 0 0 0 / 0
29341 Racing(Ranger) 2Lv Card 0 0 0 / 0
29342 Racing(Ranger) 3Lv Card 0 0 0 / 0
29343 Racing(Wanderers & Minstrel) 1Lv Card 0 0 0 / 0
29344 Racing(Wanderers & Minstrel) 2Lv Card 0 0 0 / 0
29345 Racing(Wanderers & Minstrel) 3Lv Card 0 0 0 / 0
29346 Racing(Gunslinger) 1Lv Card 0 0 0 / 0
29347 Racing(Gunslinger) 2Lv Card 0 0 0 / 0
29348 Racing(Gunslinger) 3Lv Card 0 0 0 / 0
29349 Racing(Ninja)1Lv Card 0 0 0 / 0
29350 Racing(Ninja)2Lv Card 0 0 0 / 0
29351 Racing(Ninja)3Lv Card 0 0 0 / 0
29352 Racing(Super Novice) 1Lv Card 0 0 0 / 0
29353 Racing(Super Novice) 2Lv Card 0 0 0 / 0
29354 Racing(Super Novice) 3Lv Card 0 0 0 / 0
29355 Racing(Summoner) 1Lv Card 0 0 0 / 0
29356 Racing(Summoner) 2Lv Card 0 0 0 / 0
29357 Racing(Summoner) 3Lv Card 0 0 0 / 0
29358 Variable Casting Garment Card 0 0 0 / 0
29359 Fatal (Upper) Card 0 0 0 / 0
29360 Fatal (Lower) Card 0 0 0 / 0
29361 Fatal (Garment) Card 0 0 0 / 0
29362 Double Attack Card 0 0 0 / 0
29366 Strong Blow 1 Card 0 0 0 / 0
29367 Strong Blow 2 Card 0 0 0 / 0
29368 Strong Blow 3 Card 0 0 0 / 0
29369 Strong Blow 4 Card 0 0 0 / 0
29370 Strong Blow 5 Card 0 0 0 / 0
29371 Release of Truth Card 0 0 0 / 0
29372 Fixed Cast Time - 50% Card 0 0 0 / 0
29373 Skill Delay - 15% Card 0 0 0 / 0
29374 SP Consumption - 15% Card 0 0 0 / 0
29375 Player Resistance 6 Card 0 0 0 / 0
29376 Player Resistance 7 Card 0 0 0 / 0
29377 Player Resistance 8 Card 0 0 0 / 0
29378 Player Resistance 9 Card 0 0 0 / 0
29379 Player Resistance 10 Card 0 0 0 / 0
29380 ATK +5 Card 0 0 0 / 0
29381 MATK +5 Card 0 0 0 / 0
29382 Neev of Honor (Hit) Card 0 0 0 / 0
29383 Neev of Honor (Avoidance) Card 0 0 0 / 0
29384 Neev of Honor (Fortune) Card 0 0 0 / 0
29385 Neve of Death (Technique) Card 0 0 0 / 0
29386 Neve of Death (Fortune) Card 0 0 0 / 0
29423 Champion Stone (Upper) Card 0 0 0 / 0
29424 Champion Stone (Middle) Card 0 0 0 / 0
29425 Champion Stone (Bottom) Card 0 0 0 / 0
29426 SuraStone (Garment) Card 0 0 0 / 0
29427 Sura Stone II (Garment) Card 0 0 0 / 0
29428 Sniper Stone (Upper) Card 0 0 0 / 0
29429 Sniper Stone (Middle) Card 0 0 0 / 0
29430 Sniper Stone (Bottom) Card 0 0 0 / 0
29431 RangerStone (Garment) Card 0 0 0 / 0
29432 Professor Stone (Upper) Card 0 0 0 / 0
29433 Professor Stone (Middle) Card 0 0 0 / 0
29434 Professor Stone (Bottom) Card 0 0 0 / 0
29435 SorcererStone (Garment) Card 0 0 0 / 0
29436 Supreme King Card 0 0 0 / 0
29438 Z-Knockback Card 0 0 0 / 0
29439 Z-Immortal Card 0 0 0 / 0
29440 Z-Killgain Card 0 0 0 / 0
29441 Z-Reincarnation Card 0 0 0 / 0
29442 Z-NoDispell Card 0 0 0 / 0
29443 Z-Clairvoyance Card 0 0 0 / 0
29444 Z-Cast Fixed Card 0 0 0 / 0
29445 Amplification 1 Card 0 0 0 / 0
29446 Amplification 2 Card 0 0 0 / 0
29447 Amplification 3 Card 0 0 0 / 0
29448 Amplification 4 Card 0 0 0 / 0
29449 Amplification 5 Card 0 0 0 / 0
29460 Lord Knight Stone (Top) Card 0 0 0 / 0
29461 Lord Knight Stone (Middle) Card 0 0 0 / 0
29462 Lord Knight Stone (Bottom) Card 0 0 0 / 0
29463 Rune Knight Stone (Garment) Card 0 0 0 / 0
29464 Creator Stone (Top) Card 0 0 0 / 0
29465 Creator Stone (Middle) Card 0 0 0 / 0
29466 Creator Stone (Bottom) Card 0 0 0 / 0
29467 Genetic Stone (Garment) Card 0 0 0 / 0
29468 High Wizard Stone (Top) Card 0 0 0 / 0
29469 High Wizard Stone (Middle) Card 0 0 0 / 0
29470 High Wizard Stone (Bottom) Card 0 0 0 / 0
29471 Warlock Stone (Garment) Card 0 0 0 / 0
29477 Stalker Stone (Upper) Card 0 0 0 / 0
29478 Stalker Stone (Middle) Card 0 0 0 / 0
29479 Stalker Stone (Bottom) Card 0 0 0 / 0
29480 Shadow Chaser Stone (Garment) Card 0 0 0 / 0
29481 Whitesmith Stone (Upper) Card 0 0 0 / 0
29482 Whitesmith Stone (Middle) Card 0 0 0 / 0
29483 Whitesmith Stone (Bottom) Card 0 0 0 / 0
29484 Mechanic Stone (Garment) Card 0 0 0 / 0
29485 Clown Gypsy Stone (Upper) Card 0 0 0 / 0
29486 Clown Gypsy Stone (Middle) Card 0 0 0 / 0
29487 Clown Gypsy Stone (Bottom) Card 0 0 0 / 0
29488 Wanderer Minstrel Stone (Garment) Card 0 0 0 / 0
29509 The Hero Card 0 0 0 / 0
29510 Neev of Wound (Player) Card 0 0 0 / 0
29511 Q-Player Card 0 0 0 / 0
29512 Tough Card 0 0 0 / 0
29513 High Priest Stone (Upper) Card 0 0 0 / 0
29514 High Priest Stone (Middle) Card 0 0 0 / 0
29515 High Priest Stone (Bottom) Card 0 0 0 / 0
29516 Archbishop Stone (Garment) Card 0 0 0 / 0
29517 Paladin Stone (Upper) Card 0 0 0 / 0
29518 Paladin Stone (Middle) Card 0 0 0 / 0
29519 Paladin Stone (Bottom) Card 0 0 0 / 0
29520 Royal Guard Stone (Garment) Card 0 0 0 / 0
29521 Assassin Cross Stone (Upper) Card 0 0 0 / 0
29522 Assassin Cross Stone (Middle) Card 0 0 0 / 0
29523 Assassin Cross Stone (Bottom) Card 0 0 0 / 0
29524 Assassin Cross Stone (Garment) Card 0 0 0 / 0
29525 Ninja Essence Lv1 Card 0 0 0 / 0
29526 Ninja Essence Lv2 Card 0 0 0 / 0
29527 Modification Orb (DEF) Card 0 0 0 / 0
29528 Modification Orb (MDEF) Card 0 0 0 / 0
29529 Modification Orb (HP Recovery) Card 0 0 0 / 0
29530 Modification Orb (Spirit) Card 0 0 0 / 0
29531 Modification Orb (Health) Card 0 0 0 / 0
29532 Modification Orb (SP Recovery) Card 0 0 0 / 0
29533 Modification Orb (Heal) Card 0 0 0 / 0
29534 Modification Orb (ATK) Card 0 0 0 / 0
29535 Modification Orb (MATK) Card 0 0 0 / 0
29536 Modification Orb (Sharpshooter) Card 0 0 0 / 0
29537 Modification Orb (Speed) Card 0 0 0 / 0
29538 Modification Orb (Caster) Card 0 0 0 / 0
29539 Modification Orb (Critical) Card 0 0 0 / 0
29540 Modification Orb (Global Delay) Card 0 0 0 / 0
29541 Modification Orb (Fixed Casting) Card 0 0 0 / 0
29542 Modification Orb (Above All) Card 0 0 0 / 0
29543 Modification Orb (Drain Life) Card 0 0 0 / 0
29544 Modification Orb (Drain Soul) Card 0 0 0 / 0
29545 Modification Orb (Magic Healing) Card 0 0 0 / 0
29546 Modification Orb (Magic Soul) Card 0 0 0 / 0
29547 Modification Orb (Unlimited Vitality) Card 0 0 0 / 0
29548 Modification Orb (Spell Buster) Card 0 0 0 / 0
29549 Modification Orb (Fierce Shooter) Card 0 0 0 / 0
29550 Modification Orb (Overpower) Card 0 0 0 / 0
29551 Modification Orb (Fatal Flash) Card 0 0 0 / 0
29552 Modification Orb (Lucky Strike) Card 0 0 0 / 0
29579 Racing (Star Gladiator) 1Lv Card 0 0 0 / 0
29580 Racing (Star Gladiator) 2Lv Card 0 0 0 / 0
29581 Racing (Star Gladiator) 3Lv Card 0 0 0 / 0
29582 Racing (Soul Linker) 1Lv Card 0 0 0 / 0
29583 Racing (Soul Linker) 2Lv Card 0 0 0 / 0
29584 Racing (Soul Linker) 3Lv Card 0 0 0 / 0
29585 Arcana Card 0 0 0 / 0
29586 Player Resistance 12 Card 0 0 0 / 0
29587 Flash Card 0 0 0 / 0
29588 Power Card 0 0 0 / 0
29589 Celestial Card 0 0 0 / 0
29590 Divine Power Card 0 0 0 / 0
29591 Rigid Body Card 0 0 0 / 0
29592 Hundred Lucks Card 0 0 0 / 0
29593 Freezing Resistance Card 0 0 0 / 0
29594 Seyren's Memory Card 0 0 0 / 0
29595 Howard's Memory Card 0 0 0 / 0
29596 Eremes's Memory Card 0 0 0 / 0
29598 Catherine's Memory Card 0 0 0 / 0
29599 Margaretha's Memory Card 0 0 0 / 0
29600 Cecil's Memory Card 0 0 0 / 0
29601 Randel's Memory Card 0 0 0 / 0
29602 Flamel's Memory Card 0 0 0 / 0
29603 Gertie's Memory Card 0 0 0 / 0
29604 Celia's Memory Card 0 0 0 / 0
29605 Chen's Memory Card 0 0 0 / 0
29606 Trentini's Memory Card 0 0 0 / 0

Index · Previous · Next