Items Database/110

Revision as of 12:57, 29 October 2026 by TerraWikiAdmin (talk | contribs) (Import reviewed live beta reference snapshot; preserve prior page history)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.

Index · Previous · Next

ID Name Type Slots Equip level Weapon / armor level
311469 Melee Physical Attack Stone (Garment) Card 0 0 0 / 0
311470 Range Physical Attack Stone (Garment) Card 0 0 0 / 0
311471 Power Stone (Dual) Card 0 0 0 / 0
311777 Power Orb 1Lv Card 0 0 0 / 0
311778 Power Orb 2Lv Card 0 0 0 / 0
311779 Power Orb 3Lv Card 0 0 0 / 0
311780 Power Orb 4Lv Card 0 0 0 / 0
311781 Power Orb 5Lv Card 0 0 0 / 0
311782 Power Orb 6Lv Card 0 0 0 / 0
311783 Power Orb 7Lv Card 0 0 0 / 0
311784 Power Orb 8Lv Card 0 0 0 / 0
311785 Power Orb 9Lv Card 0 0 0 / 0
311786 Power Orb 10Lv Card 0 0 0 / 0
311787 Power Orb 11Lv Card 0 0 0 / 0
311788 Power Orb 12Lv Card 0 0 0 / 0
311789 Power Orb 13Lv Card 0 0 0 / 0
311790 Power Orb 14Lv Card 0 0 0 / 0
311791 Power Orb 15Lv Card 0 0 0 / 0
311792 Power Orb 16Lv Card 0 0 0 / 0
311793 Power Orb 17Lv Card 0 0 0 / 0
311794 Power Orb 18Lv Card 0 0 0 / 0
311795 Power Orb 19Lv Card 0 0 0 / 0
311796 Power Orb 20Lv Card 0 0 0 / 0
311797 Spell Orb 1Lv Card 0 0 0 / 0
311798 Spell Orb 2Lv Card 0 0 0 / 0
311799 Spell Orb 3Lv Card 0 0 0 / 0
311800 Spell Orb 4Lv Card 0 0 0 / 0
311801 Spell Orb 5Lv Card 0 0 0 / 0
311802 Spell Orb 6Lv Card 0 0 0 / 0
311803 Spell Orb 7Lv Card 0 0 0 / 0
311804 Spell Orb 8Lv Card 0 0 0 / 0
311805 Spell Orb 9Lv Card 0 0 0 / 0
311806 Spell Orb 10Lv Card 0 0 0 / 0
311807 Spell Orb 11Lv Card 0 0 0 / 0
311808 Spell Orb 12Lv Card 0 0 0 / 0
311809 Spell Orb 13Lv Card 0 0 0 / 0
311810 Spell Orb 14Lv Card 0 0 0 / 0
311811 Spell Orb 15Lv Card 0 0 0 / 0
311812 Spell Orb 16Lv Card 0 0 0 / 0
311813 Spell Orb 17Lv Card 0 0 0 / 0
311814 Spell Orb 18Lv Card 0 0 0 / 0
311815 Spell Orb 19Lv Card 0 0 0 / 0
311816 Spell Orb 20Lv Card 0 0 0 / 0
311817 Warrior Orb 1Lv Card 0 0 0 / 0
311818 Warrior Orb 2Lv Card 0 0 0 / 0
311819 Warrior Orb 3Lv Card 0 0 0 / 0
311820 Warrior Orb 4Lv Card 0 0 0 / 0
311821 Warrior Orb 5Lv Card 0 0 0 / 0
311822 Warrior Orb 6Lv Card 0 0 0 / 0
311823 Warrior Orb 7Lv Card 0 0 0 / 0
311824 Warrior Orb 8Lv Card 0 0 0 / 0
311825 Warrior Orb 9Lv Card 0 0 0 / 0
311826 Warrior Orb 10Lv Card 0 0 0 / 0
311827 Warrior Orb 11Lv Card 0 0 0 / 0
311828 Warrior Orb 12Lv Card 0 0 0 / 0
311829 Warrior Orb 13Lv Card 0 0 0 / 0
311830 Warrior Orb 14Lv Card 0 0 0 / 0
311831 Warrior Orb 15Lv Card 0 0 0 / 0
311832 Magicial Orb 1Lv Card 0 0 0 / 0
311833 Magicial Orb 2Lv Card 0 0 0 / 0
311834 Magicial Orb 3Lv Card 0 0 0 / 0
311835 Magicial Orb 4Lv Card 0 0 0 / 0
311836 Magicial Orb 5Lv Card 0 0 0 / 0
311837 Magicial Orb 6Lv Card 0 0 0 / 0
311838 Magicial Orb 7Lv Card 0 0 0 / 0
311839 Magicial Orb 8Lv Card 0 0 0 / 0
311840 Magicial Orb 9Lv Card 0 0 0 / 0
311841 Magicial Orb 10Lv Card 0 0 0 / 0
311842 Magicial Orb 11Lv Card 0 0 0 / 0
311843 Magicial Orb 12Lv Card 0 0 0 / 0
311844 Magicial Orb 13Lv Card 0 0 0 / 0
311845 Magicial Orb 14Lv Card 0 0 0 / 0
311846 Magicial Orb 15Lv Card 0 0 0 / 0
311847 Shooter Orb 1Lv Card 0 0 0 / 0
311848 Shooter Orb 2Lv Card 0 0 0 / 0
311849 Shooter Orb 3Lv Card 0 0 0 / 0
311850 Shooter Orb 4Lv Card 0 0 0 / 0
311851 Shooter Orb 5Lv Card 0 0 0 / 0
311852 Shooter Orb 6Lv Card 0 0 0 / 0
311853 Shooter Orb 7Lv Card 0 0 0 / 0
311854 Shooter Orb 8Lv Card 0 0 0 / 0
311855 Shooter Orb 9Lv Card 0 0 0 / 0
311856 Shooter Orb 10Lv Card 0 0 0 / 0
311857 Shooter Orb 11Lv Card 0 0 0 / 0
311858 Shooter Orb 12Lv Card 0 0 0 / 0
311859 Shooter Orb 13Lv Card 0 0 0 / 0
311860 Shooter Orb 14Lv Card 0 0 0 / 0
311861 Shooter Orb 15Lv Card 0 0 0 / 0
311862 Varmundt's Crystal (Flame) Lv1 Card 0 0 0 / 0
311863 Varmundt's Crystal (Flame) Lv2 Card 0 0 0 / 0
311864 Varmundt's Crystal (Flame) Lv3 Card 0 0 0 / 0
311865 Varmundt's Crystal (Flame) Lv4 Card 0 0 0 / 0
311866 Varmundt's Crystal (Flame) Lv5 Card 0 0 0 / 0
311867 Varmundt's Crystal (Ice) Lv1 Card 0 0 0 / 0
311868 Varmundt's Crystal (Ice) Lv2 Card 0 0 0 / 0
311869 Varmundt's Crystal (Ice) Lv3 Card 0 0 0 / 0
311870 Varmundt's Crystal (Ice) Lv4 Card 0 0 0 / 0
311871 Varmundt's Crystal (Ice) Lv5 Card 0 0 0 / 0
311872 Varmundt's Crystal (Plain) Lv1 Card 0 0 0 / 0
311873 Varmundt's Crystal (Plain) Lv2 Card 0 0 0 / 0
311874 Varmundt's Crystal (Plain) Lv3 Card 0 0 0 / 0
311875 Varmundt's Crystal (Plain) Lv4 Card 0 0 0 / 0
311876 Varmundt's Crystal (Plain) Lv5 Card 0 0 0 / 0
311877 Varmundt's Crystal (Death) Lv1 Card 0 0 0 / 0
311878 Varmundt's Crystal (Death) Lv2 Card 0 0 0 / 0
311879 Varmundt's Crystal (Death) Lv3 Card 0 0 0 / 0
311880 Varmundt's Crystal (Death) Lv4 Card 0 0 0 / 0
311881 Varmundt's Crystal (Death) Lv5 Card 0 0 0 / 0
311882 Skill Stone (Increase AGI Lv10) Card 0 0 0 / 0
311883 Seeker of Knowledge Card 0 0 0 / 0
311890 Limit Break Card 0 0 0 / 0
311891 Latent Release (Archmage I) Card 0 0 0 / 0
311892 Latent Release (Abyss Chaser I) Card 0 0 0 / 0
311893 Latent Release (Inquisitor I) Card 0 0 0 / 0
311894 Latent Release (Imperial Guard I) Card 0 0 0 / 0
311895 Latent Release (Wind Hawk I) Card 0 0 0 / 0
311896 Latent Release (Elemental Master I) Card 0 0 0 / 0
311897 Latent Release (Cardinal I) Card 0 0 0 / 0
311898 Latent Release (Shadow Cross I) Card 0 0 0 / 0
311899 Latent Release (Dragon Knight I) Card 0 0 0 / 0
311900 Latent Release (Troubadour I) Card 0 0 0 / 0
311901 Latent Release (Trouvere I) Card 0 0 0 / 0
311902 Latent Release (Biolo I) Card 0 0 0 / 0
311903 Latent Release (Meister I) Card 0 0 0 / 0
311905 Freeze Resistance Card 0 0 0 / 0
311907 Crystalization Resistance Card 0 0 0 / 0
311909 Immortal Benefactor Card 0 0 0 / 0
311912 Kagerou Stone (Upper) Card 0 0 0 / 0
311913 Kagerou Stone (Middle) Card 0 0 0 / 0
311914 Kagerou Stone (Lower) Card 0 0 0 / 0
311915 Oboro Stone (Upper) Card 0 0 0 / 0
311916 Oboro Stone (Middle) Card 0 0 0 / 0
311917 Oboro Stone (Lower) Card 0 0 0 / 0
311918 Summoner Stone (Upper) Card 0 0 0 / 0
311919 Summoner Stone (Middle) Card 0 0 0 / 0
311920 Summoner Stone (Lower) Card 0 0 0 / 0
311921 Defense Stone (Upper) Card 0 0 0 / 0
311922 Defense Stone (Middle) Card 0 0 0 / 0
311923 Defense Stone (Lower) Card 0 0 0 / 0
311924 Resist Defense Stone (Garment) Card 0 0 0 / 0
311925 Stamina Wisdom Stone (Dual) Card 0 0 0 / 0
311926 Romance Rose Effect Card 0 0 0 / 0
311927 Broken Biosphere Gem (Dragon Fishing) Card 0 0 0 / 0
311928 Biosphere Gem (Dragon Fishing) Card 0 0 0 / 0
311929 Brilliant Biosphere Gem (Dragon Fishing) Card 0 0 0 / 0
311930 Broken Biosphere Gem (Exor-scissor) Card 0 0 0 / 0
311931 Biosphere Gem (Exor-scissor) Card 0 0 0 / 0
311932 Brilliant Biosphere Gem (Exor-scissor) Card 0 0 0 / 0
311933 Broken Biosphere Gem (Vibra-rupt) Card 0 0 0 / 0
311934 Biosphere Gem (Vibra-rupt) Card 0 0 0 / 0
311935 Brilliant Biosphere Gem (Vibra-rupt) Card 0 0 0 / 0
311936 Broken Biosphere Gem (Execu-sect) Card 0 0 0 / 0
311937 Biosphere Gem (Execu-sect) Card 0 0 0 / 0
311938 Brilliant Biosphere Gem (Execu-sect) Card 0 0 0 / 0
311939 Broken Biosphere Gem (Hunting Divine) Card 0 0 0 / 0
311940 Biosphere Gem (Hunting Divine) Card 0 0 0 / 0
311941 Brilliant Biosphere Gem (Hunting Divine) Card 0 0 0 / 0
311942 Brilliant Biosphere Gem (Normal Type) Card 0 0 0 / 0
311943 Brilliant Biosphere Gem (Boss Type) Card 0 0 0 / 0
311944 Stead of Varmundt Lv1 Card 0 0 0 / 0
311945 Stead of Varmundt Lv2 Card 0 0 0 / 0
311946 Stead of Varmundt Lv3 Card 0 0 0 / 0
311947 Stead of Varmundt Lv4 Card 0 0 0 / 0
311948 Stead of Varmundt Lv5 Card 0 0 0 / 0
311949 Tenacity of Varmundt Lv1 Card 0 0 0 / 0
311950 Tenacity of Varmundt Lv2 Card 0 0 0 / 0
311951 Tenacity of Varmundt Lv3 Card 0 0 0 / 0
311952 Tenacity of Varmundt Lv4 Card 0 0 0 / 0
311953 Tenacity of Varmundt Lv5 Card 0 0 0 / 0
311954 Intelligence of Varmundt Lv1 Card 0 0 0 / 0
311955 Intelligence of Varmundt Lv2 Card 0 0 0 / 0
311956 Intelligence of Varmundt Lv3 Card 0 0 0 / 0
311957 Intelligence of Varmundt Lv4 Card 0 0 0 / 0
311958 Intelligence of Varmundt Lv5 Card 0 0 0 / 0
311959 Focus of Varmundt Lv1 Card 0 0 0 / 0
311960 Focus of Varmundt Lv2 Card 0 0 0 / 0
311961 Focus of Varmundt Lv3 Card 0 0 0 / 0
311962 Focus of Varmundt Lv4 Card 0 0 0 / 0
311963 Focus of Varmundt Lv5 Card 0 0 0 / 0
311964 Agility of Varmundt Lv1 Card 0 0 0 / 0
311965 Agility of Varmundt Lv2 Card 0 0 0 / 0
311966 Agility of Varmundt Lv3 Card 0 0 0 / 0
311967 Agility of Varmundt Lv4 Card 0 0 0 / 0
311968 Agility of Varmundt Lv5 Card 0 0 0 / 0
311969 Mental of Varmundt Lv1 Card 0 0 0 / 0
311970 Mental of Varmundt Lv2 Card 0 0 0 / 0
311971 Mental of Varmundt Lv3 Card 0 0 0 / 0
311972 Mental of Varmundt Lv4 Card 0 0 0 / 0
311973 Mental of Varmundt Lv5 Card 0 0 0 / 0
311974 Fragment of Varmundt (POW) Lv1 Card 0 0 0 / 0
311975 Fragment of Varmundt (POW) Lv2 Card 0 0 0 / 0
311976 Fragment of Varmundt (POW) Lv3 Card 0 0 0 / 0
311977 Fragment of Varmundt (POW) Lv4 Card 0 0 0 / 0
311978 Fragment of Varmundt (POW) Lv5 Card 0 0 0 / 0
311979 Fragment of Varmundt (CON) Lv1 Card 0 0 0 / 0
311980 Fragment of Varmundt (CON) Lv2 Card 0 0 0 / 0
311981 Fragment of Varmundt (CON) Lv3 Card 0 0 0 / 0
311982 Fragment of Varmundt (CON) Lv4 Card 0 0 0 / 0
311983 Fragment of Varmundt (CON) Lv5 Card 0 0 0 / 0
311984 Fragment of Varmundt (CRT) Lv1 Card 0 0 0 / 0

Index · Previous · Next