Skills Database/006
Live beta snapshot: 29 October 2026. Database presence is not proof of acquisition, balance or full gameplay testing.
| ID | Name | Max level | Type |
|---|---|---|---|
| 2587 | Book of Creating Star | 5 | Weapon |
| 2588 | Document of Sun Moon and Star | 3 | — |
| 2589 | Purification of Sun Moon and Star | 1 | — |
| 2590 | Light of Sun | 5 | — |
| 2591 | Sun Stance | 3 | — |
| 2592 | Solar Burst | 10 | Weapon |
| 2593 | Prominence Kick | 7 | Weapon |
| 2594 | Falling Star Attack | 10 | Weapon |
| 2595 | Falling Star Attack 2 | 10 | Weapon |
| 2596 | Golem's Soul | 5 | Magic |
| 2597 | Shadow's Soul | 5 | Magic |
| 2598 | Falcon's Soul | 5 | Magic |
| 2599 | Fairy's Soul | 5 | Magic |
| 2600 | Curse Explosion | 10 | Magic |
| 2601 | Soul Curse | 5 | Magic |
| 2602 | Espa | 10 | Magic |
| 2603 | Esha | 5 | Magic |
| 2604 | Eswhoo | 10 | Magic |
| 2605 | Soul Unity | 7 | Magic |
| 2606 | Soul Division | 5 | Magic |
| 2607 | Soul Reaper | 5 | Magic |
| 2608 | Soul Revolution | 3 | Magic |
| 2609 | Soul Collect | 5 | Magic |
| 2610 | Soul Explosion | 5 | Misc |
| 2611 | Soul Energy Research | 5 | — |
| 2612 | Kaute | 5 | Magic |
| 3001 | Shadow Hiding | 1 | — |
| 3002 | Right Hand Mastery | 5 | Weapon |
| 3003 | Left Hand Mastery | 5 | Weapon |
| 3004 | Cross Slash | 10 | Weapon |
| 3005 | Soul Cutter | 5 | Weapon |
| 3006 | Kunai Explosion | 5 | Weapon |
| 3007 | Kunai Splash | 5 | Weapon |
| 3008 | Rapid Throw | 10 | Misc |
| 3009 | Swirling Petal | 10 | Weapon |
| 3010 | Makibishi | 5 | Weapon |
| 3011 | Pure Soul | 5 | — |
| 3012 | Illusion - Shadow | 5 | — |
| 3013 | Illusion - Shock | 5 | — |
| 3014 | Illusion - Death | 5 | — |
| 3015 | Fire Charm | 1 | — |
| 3016 | Ice Charm | 1 | — |
| 3017 | Wind Charm | 1 | — |
| 3018 | Earth Charm | 1 | — |
| 3019 | Release Ninja Spell | 1 | Magic |
| 3020 | Cast Ninja Spell | 1 | Magic |
| 3021 | Illusion - Bewitch | 5 | — |
| 3022 | 16th Night | 5 | — |
| 3023 | Shadow Trampling | 5 | — |
| 3024 | Empty Shadow | 5 | — |
| 3025 | Shadow Warrior | 5 | — |
| 3026 | Distorted Crescent | 5 | — |
| 3027 | Moonlight Fantasy | 5 | — |
| 3028 | Moonlight Fantasy Transition Attack | 1 | Weapon |
| 3029 | Ominous Moonlight | 5 | — |
| 3031 | Snow Flip | 1 | — |
| 3032 | Peony Mamy | 1 | — |
| 3033 | Sadagui | 1 | — |
| 3034 | Sequoia Dust | 1 | — |
| 3035 | Return To Eclage | 1 | — |
| 3041 | Niflheim Recall | 1 | — |
| 3042 | Prontera Recall | 2 | — |
| 3043 | Return To Glast Heim | 1 | — |
| 3044 | Return To Thanatos | 1 | — |
| 3045 | Return To Lighthalzen | 1 | — |
| 5001 | Dark Claw | 5 | Weapon |
| 5002 | Unlimited | 5 | — |
| 5003 | Illusion Doping | 5 | Weapon |
| 5004 | Dragon Breath - Water | 10 | Weapon |
| 5005 | Lux Anima | 1 | — |
| 5006 | Magma Eruption | 5 | Weapon |
| 5007 | Frigg's Song | 5 | — |
| 5008 | Elemental Shield | 5 | — |
| 5009 | Flash Combo | 5 | — |
| 5010 | Emergency Escape | 5 | — |
| 5011 | Offertorium | 5 | — |
| 5012 | Intense Telekinesis | 5 | — |
| 5013 | King's Grace | 5 | — |
| 5014 | Full Throttle | 5 | — |
| 5015 | Magma Eruption Dot Damage | 5 | Misc |
| 5018 | New Basic Skill | 1 | — |
| 5019 | Bite | 1 | Weapon |
| 5020 | Hide | 1 | — |
| 5021 | Scratch | 3 | Weapon |
| 5022 | Stoop | 1 | — |
| 5023 | Lope | 3 | — |
| 5024 | Spirit Marble | 1 | — |
| 5025 | Power of Land | 1 | — |
| 5026 | Silvervine Stem Spear | 5 | Magic |
| 5027 | Catnip Powdering | 5 | — |
| 5028 | Catnip Meteor | 5 | Magic |
| 5029 | Silvervine Root Twist | 5 | — |
| 5030 | Silver Vine Root Twist Attack | 5 | Misc |
| 5031 | Power of Life | 1 | — |
| 5032 | Scar of Tarou | 5 | Weapon |
| 5033 | Picky Peck | 5 | Weapon |
| 5034 | Picky Peck Double Attack | 5 | Weapon |
| 5035 | Arclouse Dash | 5 | — |
| 5036 | Lunatic Carrot Beat | 5 | Weapon |
| 5037 | Power of Sea | 1 | — |
| 5038 | Tuna Belly | 5 | — |
| 5039 | Tuna Party | 5 | — |
| 5040 | Bunch of Shrimp | 5 | — |
| 5041 | Fresh Shrimp | 5 | — |
| 5042 | Catnip Meteor 2 | 5 | Magic |
| 5043 | Lunatic Carrot Beat 2 | 5 | Weapon |
| 5044 | Soul Attack | 1 | — |
| 5045 | Power of Flock | 5 | Magic |
| 5046 | Spirit of Savage | 5 | Weapon |
| 5047 | Hiss | 5 | Magic |
| 5048 | Nyang Grass | 5 | — |
| 5049 | Grooming | 5 | — |
| 5050 | Purring | 5 | Magic |
| 5051 | Tasty Shrimp Party | 5 | Magic |
| 5052 | Spirit of Life | 1 | — |
| 5053 | Meow Meow | 5 | Magic |
| 5054 | Spirit of Land | 1 | — |
| 5055 | Chattering | 5 | — |
| 5056 | Spirit of Sea | 1 | — |
| 5063 | Call All Family | 1 | — |
| 5064 | One Forever | 1 | — |
| 5065 | Cheer Up | 1 | — |
| 5067 | Equip Switch | 1 | — |
| 5068 | Skilled Special Singer | 1 | — |
| 5072 | Vituperatum | 5 | Magic |
| 5073 | Convenio | 1 | — |
| 5075 | Break Through | 5 | — |
| 5076 | Help Angel | 1 | — |
| 5077 | Transcendence | 5 | — |
| 5078 | Reading Spellbook | 10 | — |
| 5201 | Servant Weapon | 5 | — |
| 5202 | Servant Weapon Attack | 5 | Weapon |
| 5203 | Servant Weapon Sign | 5 | — |
| 5204 | Servant Weapon Phantom | 5 | Weapon |
| 5205 | Servant Weapon Demolition | 5 | Weapon |
| 5206 | Charging Pierce | 10 | — |
| 5207 | Two Hand Def | 10 | — |
| 5208 | Hack And Slasher | 10 | Weapon |
| 5209 | Hack And Slasher Attack | 10 | Weapon |
| 5210 | Dragonic Aura | 10 | Weapon |
| 5211 | Madness Crusher | 5 | Weapon |
| 5212 | Vigor | 10 | — |
| 5213 | Storm Slash | 5 | Weapon |
| 5214 | Deadly Projection | 5 | Magic |
| 5215 | Destructive Hurricane | 5 | Magic |
| 5216 | Rain Of Crystal | 5 | Magic |
| 5217 | Mystery Illusion | 5 | Magic |
| 5218 | Violent Quake | 5 | Magic |
| 5219 | Violent Quake Attack | 5 | Magic |
| 5220 | Soul Vulcan Strike | 5 | Magic |
| 5221 | Strantum Tremor | 5 | Magic |
| 5222 | All Bloom | 5 | Magic |
| 5223 | All Bloom Attack | 5 | Magic |
| 5224 | All Bloom Attack 2 | 5 | Magic |
| 5225 | Crystal Impact | 5 | Magic |
| 5226 | Crystal Impact Attack | 5 | Magic |
| 5227 | Tornado Storm | 5 | Magic |
| 5228 | Two Hand Staff Mastery | 10 | — |
| 5229 | Floral Flare Road | 5 | Magic |
| 5230 | Astral Strike | 10 | Magic |
| 5231 | Astral Strike Attack | 10 | Magic |
| 5232 | Climax | 5 | Magic |
| 5233 | Rock Down | 5 | Magic |
| 5234 | Storm Cannon | 5 | Magic |
| 5235 | Crimson Arrow | 5 | Magic |
| 5236 | Crimson Arrow Attack | 5 | Magic |
| 5237 | Frozen Slash | 5 | Magic |
| 5238 | Powerful Faith | 5 | — |
| 5239 | Firm Faith | 5 | — |
| 5240 | Will Of Faith | 10 | — |
| 5241 | Oleum Sanctum | 5 | Weapon |
| 5242 | Sincere Faith | 5 | — |
| 5243 | Massive Flame Blaster | 10 | Weapon |
| 5244 | Explosion Blaster | 5 | Weapon |
| 5245 | First Brand | 5 | Weapon |
| 5246 | First Faith Power | 5 | — |
| 5247 | Judge | 5 | — |
| 5248 | Second Flame | 5 | Weapon |
| 5249 | Second Faith | 5 | Weapon |
| 5250 | Second Judgement | 5 | Weapon |
| 5251 | Third Punish | 5 | Weapon |
| 5252 | Third Flame Bomb | 5 | Weapon |
| 5253 | Third Consecration | 5 | Weapon |
| 5254 | Third Exorcism Flame | 5 | — |
| 5255 | Guard Stance | 5 | — |
| 5256 | Guardian Shield | 5 | — |
| 5257 | Rebound Shield | 5 | — |
| 5258 | Shield Mastery | 10 | — |
| 5259 | Spear And Sword Mastery | 10 | — |
| 5260 | Attack Stance | 5 | — |
| 5261 | Ultimate Sacrifice | 5 | — |
| 5262 | Holy Shield | 5 | — |
| 5263 | Grand Judgement | 10 | Weapon |
| 5264 | Judgement Cross | 10 | Magic |
| 5265 | Shield Shooting | 5 | Weapon |
| 5266 | Overslash | 10 | Weapon |
| 5267 | Cross Rain | 10 | Magic |
| 5268 | Reparatio | 5 | — |
| 5269 | Mediale Votum | 5 | — |
| 5270 | Mace Book Mastery | 10 | — |
